Indarpur (इंद्रपुर) Gram Panchayat is a Rural Local Body in Khadgawana Panchayat Samiti part of Korea Zila Parishad. There are total 1 Villages under Indarpur Gram Panchayat jurisdiction. Gram Panchayat Indarpur is further divided into 13 Wards. Gram Panchayat Indarpur has total 14 elected members by people. Indarpur Gram Panchayat has total 14 full time government employees.
Name | Indarpur |
---|---|
Local Name | इंद्रपुर |
Type | Village Panchayat |
Villages | Indarpur |
Inter Panchayat | Khadgawana |
Block | Khadgawana |
District Panchayat | Korea |
State | Chhattisgarh |
LGD Code | 127280 |
Address Line 1 | ग्राम पंचायत इन्दरपुर |
---|---|
Address Line 2 | पोस्ट ऑफिस - चिरमी |
Address Line 3 | खड्गंवा |
Pincode | 497449 |
jp-khd.cg@nic.in |
|
|
Sarpanch Name | सोनामती |
---|---|
Mobile No. | 9669483413 |
Email Id | jp-khd.cg@nic.in |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No-1 | 1 | 785584 |
2 | Ward No-2 | 2 | 785585 |
3 | Ward No-3 | 3 | 785586 |
4 | Ward No-4 | 4 | 785587 |
5 | Ward No-5 | 5 | 785588 |
6 | Ward No-6 | 6 | 785589 |
7 | Ward No-7 | 7 | 785590 |
8 | Ward No-8 | 8 | 785591 |
9 | Ward No-9 | 9 | 785592 |
10 | Ward No-10 | 10 | 785593 |
11 | Ward No-11 | 11 | 785594 |
12 | Ward No-12 | 12 | 785595 |
13 | Ward No-13 | 13 | 785596 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | सोनामती | Sarpanch | 9669483413 | jp-khd.cg@nic.in |
2 | Om Prakash | Up Sarpanch | 9691106916 | jp-khd.cg@nic.in |
3 | Aanand Ram | Panch | 7974973782 | jp-khd.cg@nic.in |
4 | Baldev Singh | Panch | 9340342130 | jp-khd.cg@nic.in |
5 | Jagaro Bai | Panch | 9691345641 | jp-khd.cg@nic.in |
6 | Kesh Kumar | Panch | 7974906537 | jp-khd.cg@nic.in |
7 | Maanmati | Panch | 7724072664 | jp-khd.cg@nic.in |
8 | Maanti | Panch | 9302846291 | jp-khd.cg@nic.in |
9 | Mankunwar | Panch | 8963908679 | jp-khd.cg@nic.in |
10 | Ray Singh | Panch | 8463874762 | jp-khd.cg@nic.in |
11 | Rekha Singh | Panch | 6263792756 | jp-khd.cg@nic.in |
12 | Sadhana Singh | Panch | 9098283699 | jp-khd.cg@nic.in |
13 | Sohan Singh | Panch | 7692821656 | jp-khd.cg@nic.in |
14 | Sushila | Panch | 7489418074 | jp-khd.cg@nic.in |
# | Name | Designation | Department |
---|---|---|---|
1 | Anil Painkra | Labour Inspector | Department Of Labour |
2 | Ciranjivi Lal | Rho | Department Of Health |
3 | Durga Prasad Sahu | Vfo | Department Of Animal Husbandry And Dairying |
4 | Manmohan Singh | Sub Engineer | Public Health Engineering Department |
5 | Manoj Kumar Singh | Bc | Department Of Panchayati Raj |
6 | Nirmala Barwa | Cdpo | Department Of Women & Child Development |
7 | Nitij Kumar Gupta | Sub Engineer | Department Of Rural Development |
8 | Patrik Ekka | Panchayat Inspector | Department Of Social Welfare |
9 | Priya Mishra | Fisheries Inspector | Department Of Fisheries |
10 | Pushpak Patel | Raeo | Department Of Agriculture |
11 | Ram Kumar Lakara | Adeo | Department Of Panchayati Raj |
12 | Sanjay Thakur | Food Inspector | Department Of Food And Supply |
13 | Vidyawati | Rho | Department Of Health |
14 | Vinita Singh | Supervisor | Department Of Women & Child Development |
Kanchadam (కంచడం) Sikathi (सिकठी) Khaparadih (खपराडीह) Kaklpor-kakadpada (કાકલપોર - કાકડાપાડા) Navagam (than) (નવાગામ(થાન)) Ghurkawas Maligam-a Pudsoo Marle Edappally (ഇടപ്പള്ലി) Damha (डाम्हा) Madhi Jamuniya(p) (मढी जमुनिया) Bhikarmoushi (भीकरमौशी) Gojore (गोजोरे) Nampo Chak Ghubaya (ਚੱਕ ਘੁਬਾਇਆ ) Gandhigramam (காந்திகிராமம்) Pachampalayam (பச்சாம்பாளையம்) Elmakanna (ఎల్మకన్నే) Dindaspur Lohadher Mohammadpur Labhaua Patyora
© 2024 LocalBodyInfo.com, All rights reserved.