Itasang Bhadwa (इतसंग भड़वा) Gram Panchayat is a Rural Local Body in Rahui Panchayat Samiti part of Nalanda Zila Parishad. There are total 4 Villages under Itasang Bhadwa Gram Panchayat jurisdiction. Gram Panchayat Itasang Bhadwa is further divided into 14 Wards. Gram Panchayat Itasang Bhadwa has total 6 schools. Itasang Bhadwa Gram Panchayat has total 6 full time government employees.
Name | Itasang Bhadwa |
---|---|
Local Name | इतसंग भड़वा |
Type | Village Panchayat |
Villages | Sherpur Itasan Bhadwa Phatakpura Hurrahia |
Inter Panchayat | Rahui |
Block | Rahui |
District Panchayat | Nalanda |
State | Bihar |
LGD Code | 98231 |
Address Line 1 | Ip Office Itasang Bhadwa |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 803119 |
mu.ita.rah.nl.bih@gmail.com |
|
|
Sarpanch Name | Yogendra Paswan |
---|---|
Mobile No. | 9708240264 |
Email Id | yogen@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No. 01 | 1 | 1327069 |
2 | Ward No. 02 | 2 | 1327070 |
3 | Ward No. 03 | 3 | 1327071 |
4 | Ward No. 04 | 4 | 1327072 |
5 | Ward No. 05 | 5 | 1327073 |
6 | Ward No. 06 | 6 | 1327074 |
7 | Ward No. 07 | 7 | 1327075 |
8 | Ward No. 08 | 8 | 1327076 |
9 | Ward No. 09 | 9 | 1327077 |
10 | Ward No. 10 | 10 | 1327078 |
11 | Ward No. 11 | 11 | 1327079 |
12 | Ward No. 12 | 12 | 1327080 |
13 | Ward No. 13 | 13 | 1327081 |
14 | Ward No. 14 | 14 | 1327082 |
# | Name | Designation | Department |
---|---|---|---|
1 | Ajit Kumar | Kisan Salahakar | Department Of Agriculture |
2 | Anita Sinha | Awas Sahayak | Department Of Rural Development |
3 | Bipin Kumar | Teacher | Department Of Education |
4 | Ranju Kumari | Anganwadi Sewika | Department Of Health & Family Welfare |
5 | Saraswati Kumari | Anganwadi Sewika | Department Of Women & Child Development |
6 | Sujata Kumari | Prs | Department Of Rural Development |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | P.s. Sherpur | Department Of Education | Primary Only With Grades 1 To 5 | 121 | 112 | 6 | 10271605601 |
2 | P.r. Public School Itasang | Private Unaided | Upper Primary With Grades 1 To 8 | 103 | 46 | 9 | 10271602404 |
3 | M.s. Shahpur | Department Of Education | Upper Primary With Grades 1 To 8 | 163 | 169 | 7 | 10271602402 |
4 | P.s. Hurarhia | Department Of Education | Primary Only With Grades 1 To 5 | 48 | 58 | 4 | 10271602001 |
5 | M.s. Itasang | Department Of Education | Upper Primary With Grades 1 To 8 | 300 | 306 | 8 | 10271602401 |
6 | P.s. Bhadwa | Department Of Education | Primary Only With Grades 1 To 5 | 38 | 49 | 4 | 10271602403 |
Kakupalli Bit-ii (కాకుపల్లి బిట్-I (కాకుపల్లి)) Sanjevaraopeta (సంజీవరావుపేట) Mugal Majra Marh B-town-i Paika Ankhiwada Papredu (पपरेडू) Kumbhari (कुंभारी) Hemgir Balad Khurd Chamuhi Ranph Muthalakurichi (முத்தலக்குறிச்சி) Srirampuram (శ్రీరాంపురం) Ghunsera Gaon Barhanpur Chhapia Umraw Kaji Khera Kishunpur Urf Bagahi Mau
© 2024 LocalBodyData.com, All rights reserved.