Jajauli (जजौली) Gram Panchayat is a Rural Local Body in Mashrakh Panchayat Samiti part of Saran Zila Parishad. There are total 4 Villages under Jajauli Gram Panchayat jurisdiction. Gram Panchayat Mashrakh is further divided into 15 Wards. Gram Panchayat Mashrakh has total 10 schools. Mashrakh Gram Panchayat has total 18 full time government employees.
Address Line 1 | Jajauli,mashrakh |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 841410 |
mashrakh@gmail.com |
Sarpanch Name | Shashi Singh |
---|---|
Mobile No. | 9546848007 |
Email Id | shashi3112singh@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Wimc No.1 | 1 | 1375524 |
2 | Wimc No.2 | 2 | 1375525 |
3 | Wimc No.3 | 3 | 1375526 |
4 | Wimc No.4 | 4 | 1375527 |
5 | Wimc No.5 | 5 | 1375528 |
6 | Wimc No.6 | 6 | 1375529 |
7 | Wimc No.7 | 7 | 1375530 |
8 | Wimc No.8 | 8 | 1375531 |
9 | Wimc No.9 | 9 | 1375532 |
10 | Wimc No.10 | 10 | 1375533 |
11 | Wimc No.11 | 11 | 1375534 |
12 | Wimc No.12 | 12 | 1375535 |
13 | Wimc No.13 | 13 | 1375536 |
14 | Wimc No.14 | 14 | 1375537 |
15 | Wimc No.15 | 15 | 1375538 |
# | Name | Designation | Department |
---|---|---|---|
1 | Ajit Kumar | Mo | Department Of Food And Supply |
2 | Asargar Ansari | Drug Inspector | Department Of Chemicals & Petrochemicals |
3 | Dhanesh Ram | Najir | Department Of Finance |
4 | Dr Gopal Krishnkant | Medical Officer | Department Of Health |
5 | Dr Gopalkrisnkant | Medical Officer | Department Of Health & Family Welfare |
6 | Dr Vina Kumari | Beo | Department Of Education |
7 | Manoj Manohar | Ex Engineer | Department Of Drinking Water |
8 | Md Asif | Bdo | Department Of Rural Development |
9 | Rakesh Kumar | Bao | Department Of Horticulture |
10 | Rakesh Kumar | Bao | Department Of Agriculture |
11 | Ravishankar Pandey | Co | Department Of Revenue |
12 | Saurabh Kuamr Shrivastava | Kyp Center | Department Of Skill Development |
13 | Saurabh Kuamr Shrivastava | Kyp Center | Department Of Skill Development |
14 | Shadhu Sharan | Ex Engineer | Rural Road Development Corporation/ Pwd(road & Buidling) |
15 | Suman Kumar | Ass Engineer | Department Of Drinking Water |
16 | Sweta Kumari | Cdpo | Department Of Women & Child Development |
17 | Tarun Kumar | Bpro | Department Of Panchayati Raj |
18 | Vikram Kumar | Je Power | Department Of Power |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Upgraded +2 Gandaman | Department Of Education | Higher Secondary With Grades 1 To 12 | 386 | 376 | 6 | 10171404601 |
2 | Nps Jajauli Nara Par | Department Of Education | Primary Only With Grades 1 To 5 | 32 | 43 | 2 | 10171404402 |
3 | Ums Bahuaara | Department Of Education | Upper Primary With Grades 1 To 8 | 232 | 238 | 3 | 10171404701 |
4 | New Nps Bali Bishunpura Koiri Dusadh Tola | Department Of Education | Primary Only With Grades 1 To 5 | 16 | 20 | 1 | 10171404502 |
5 | Ums Jajauli | Department Of Education | Upper Primary With Grades 1 To 8 | 176 | 222 | 7 | 10171404401 |
6 | Ums Bali Bishunpura | Department Of Education | Upper Primary With Grades 1 To 8 | 88 | 103 | 3 | 10171404501 |
7 | Nps Gandaman | Department Of Education | Primary Only With Grades 1 To 5 | 93 | 87 | 2 | 10171404602 |
8 | M.r.s.d. High School | Department Of Education | Higher Secondary With Grades 9 To 12 | 926 | 833 | 5 | 10171404704 |
9 | Mishra Internation School | Unrecognized | Upper Primary With Grades 1 To 8 | 117 | 99 | 14 | 10171404605 |
10 | Nps Bahuara Dawarika Singh | Department Of Education | Primary Only With Grades 1 To 5 | 41 | 49 | 3 | 10171404703 |
Gadanki (గాదంకి) Aliudepur (અલીઉદેપુર) Firozpur Badhole Kottalagi Malkavathe (माळकवठे) Nandkhed (नांदखेडा) Hathisingh Ka Gaon Kalyanpura Kampattu (காம்பட்டு) Namandi (நமண்டி) Vishamangalam (விஷாமங்கலம்) Ayodyanagar (అయోధ్య నగర్) Gousabad Thanda (గౌసాబాద్ తాండ) Biraichmau Daulatpur
© 2022 LocalBodyInfo.com, All rights reserved.