Jalalpur (जलालपुर) Gram Panchayat is a Rural Local Body in Lalganj Panchayat Samiti part of Vaishali Zila Parishad. There are total 4 Villages under Jalalpur Gram Panchayat jurisdiction. Gram Panchayat Jalalpur is further divided into 13 Wards. Gram Panchayat Jalalpur has total 2 elected members by people. Gram Panchayat Jalalpur has total 6 schools. Jalalpur Gram Panchayat has total 7 full time government employees.
Name | Jalalpur |
---|---|
Local Name | जलालपुर |
Type | Village Panchayat |
Villages | Kamalpur Jalalpur Urf Bishunpur Gamhir Mathurapur Patti Bishunpur Salahpur |
Inter Panchayat | Lalganj |
Block | Lalganj |
District Panchayat | Vaishali |
State | Bihar |
LGD Code | 101802 |
Address Line 1 | Gpjalalpur-br@gov.in |
---|---|
Address Line 2 | Jalalpur |
Address Line 3 | |
Pincode | 844121 |
gpjalalpur-br@gov.in |
|
|
Sarpanch Name | Shudhansu Kumar |
---|---|
Mobile No. | 6200582061 |
Email Id | na@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No 1 | 1 | 1340255 |
2 | Ward No 2 | 2 | 1340256 |
3 | Ward No 3 | 3 | 1340257 |
4 | Ward No 4 | 4 | 1340258 |
5 | Ward No 5 | 5 | 1340259 |
6 | Ward No 6 | 6 | 1340260 |
7 | Ward No 7 | 7 | 1340261 |
8 | Ward No 8 | 8 | 1340262 |
9 | Ward No 9 | 9 | 1340263 |
10 | Ward No 10 | 10 | 1340264 |
11 | Ward No 11 | 11 | 1340265 |
12 | Ward No 12 | 12 | 1340266 |
13 | Ward No 13 | 13 | 1340267 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Shudhansu Kumar | Mukhiya | 6200582061 | na@gmail.com |
2 | Pinki Devi | Ward Member | 7352009721 | na@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Ajay Kumar | Crc | Department Of Education |
2 | Archana Kumari | Icds | Department Of Women & Child Development |
3 | Bimla Shukla | Anm | Department Of Health |
4 | Dharmendra Kumar | Kishan Salahkar | Department Of Agriculture |
5 | Krishna Kumari | Vikas Mitra | Department Of St Welfare |
6 | Rameshwar Ram | Panchayat Sachiv | Department Of Panchayati Raj |
7 | Surajbhan Sah | Prs | Department Of Rural Development |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Ums Sahdullah Pur | Department Of Education | Upper Primary With Grades 1 To 8 | 111 | 112 | 5 | 10180903901 |
2 | Gps Mathurapur Kanya | Department Of Education | Primary Only With Grades 1 To 5 | 57 | 68 | 5 | 10180911801 |
3 | St Marys School | Unrecognized | Upper Primary With Grades 1 To 8 | 118 | 39 | 8 | 10180911803 |
4 | Ums Kamalpur Sc | Department Of Education | Upper Primary With Grades 1 To 8 | 223 | 232 | 7 | 10180903803 |
5 | Ums Kamalpur Urdu | Department Of Education | Upper Primary With Grades 1 To 8 | 71 | 64 | 6 | 10180903801 |
6 | Gps Lalbasanta | Department Of Education | Primary Only With Grades 1 To 5 | 23 | 40 | 3 | 10180903201 |
Kothapalli Munneli (మున్నెల్లి) Sancherla (సంచెర్ల) Tallapudi (తాళ్లపూడి) Singhi Mari (सिंघी मारी) Kadaikhodara (कढ़हीखोदरा) Kishanpur (किशनपुर) Gidasan Moti (ગીડાસણ મોટી) Jamli (જામલી) Khijdad (ખીજદડ) Gagrian-b Gunji (गुंजी) Borkhed (बोरखेड) Chinchavali (चिंचवली) Khapa (खपा) Madalmohi (मादळमोही) Pusda Punarvasan No. 2 (पूसदा पुर्नवसन नं. 2) Bujhda Kalithirampattu (கலித்திராம்பட்டு) Naickenpalayam (நாய்க்கன்பாளையம்) Senthakudy (சேந்தாகுடி) Vadugapatti (வடுகப்பட்டி) Errakunta Thanda (ఎర్రకుంట తాండ) Pc Tanda (పిసి తాండ) Venkataipalle (వెంకటాయిపల్లి) Balaujha Chhorhar Hiradhar Pur Rarpatti Sarai Yusuf Shivsinghpur Nabada