Jalkhan (जलखां) Gram Panchayat is a Rural Local Body in Manawar Panchayat Samiti part of Dhar Zila Parishad. There are total 2 Villages under Jalkhan Gram Panchayat jurisdiction. Gram Panchayat Manawar is further divided into 13 Wards. Gram Panchayat Manawar has total 2 elected members by people. Gram Panchayat Manawar has total 6 schools. Manawar Gram Panchayat has total 12 full time government employees.
Address Line 1 | Gram Panchayat Jalkhan |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 454446 |
gpjalkha28@gmail.com |
Sarpanch Name | Manjubai Chouhan |
---|---|
Mobile No. | 9575652226 |
Email Id | gpjalkha28@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | H.no. Kailash Kalu Se H.no.16 Satan Bhukkan Tak | 1 | 1718365 |
2 | H.no. 16 Ganpat Bhukkan Se H.no. 32 Bhuribai Gopal Tak | 2 | 1718366 |
3 | H.no.33 Mehtab Nandiya Se H.no. 48 Govind Chensingh Tak | 3 | 1718367 |
4 | H.no.49 Ahliya Lattusingh Se H.no. Sona Bai Ramesh Tak | 4 | 1718368 |
5 | H.no.66 Bonder Ghegriya Se H.no. 120 Sangita Bansingh Tak | 5 | 1718369 |
6 | H.no. 46 Tara Jotsingh Se 102 Paplibai Naharsingh Tak | 6 | 1718370 |
7 | H.no. 103 Pyaribai Bhurla Se H.no. 115 Reshambai Ramesh Tak | 7 | 1718371 |
8 | H.no.116 Apsingh Malsingh Se H.no. 137 Manju Bablu Tak | 8 | 1718372 |
9 | H.no.138 Fulsingh Lattu Se H.no. 158 Sevanta Khuman Tak | 9 | 1718373 |
10 | H.no. 159 Madibai Kalu Se H.no. Gitabai Bachchu Tak | 10 | 1718374 |
11 | H.no. 149 Amrat Latiya Se H.no. 200 Sunil Laxman Tak | 11 | 1718375 |
12 | H.no.192 Hiralal Kishan Se H.no. 203 Anitabai Kishan Tak | 12 | 1718376 |
13 | H.no.204 Rahul Kishor Se H.no.216 Sumanbai Diwan Tak | 13 | 1718377 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Manjubai Chouhan | Sarpanch | 9575652226 | gpjalkha28@gmail.com |
2 | Amarsingh Raysingh | Upsarpanch | 7344210291 | gpjalkah@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Ajay | Patwari | Department Of Revenue |
2 | Dhansingh Dawar | Tacher | Department Of Education |
3 | Jagdish Goyal | Sachiv | Department Of Panchayati Raj |
4 | Kamalsinh Chouhan | Raeo | Department Of Agriculture |
5 | Karan Solanki | Gram Sevak | Department Of Agriculture |
6 | Kaudali Mourya | Anm | Department Of Health |
7 | Kumudni Morya | Anm | Department Of Health |
8 | Madhav Bhavel | Sachiv | Department Of Women & Child Development |
9 | Remsinh Chouhan | Pco | Department Of Rural Development |
10 | Sharada Goyal | Anganwadi Karkarta | Department Of Education |
11 | Sukhalal Jarman | Tacher | Department Of Education |
12 | Sulochana Khode | Aganwadi Suparwayjar | Department Of Education |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | P.s.jalkha | Tribal Welfare Department | Primary Only With Grades 1 To 5 | 20 | 38 | 4 | 23250808001 |
2 | J.p.s.dodvapura | Tribal Welfare Department | Primary Only With Grades 1 To 5 | 24 | 34 | 3 | 23250807801 |
3 | M.s.jalkha | Tribal Welfare Department | Upper Primary Only With Grades 6 To 8 | 52 | 47 | 3 | 23250808003 |
4 | Govt.hs Jalkha | Tribal Welfare Department | Secondary/sr. Sec. Only With Grades 9 & 10 | 26 | 40 | 4 | 23250808004 |
5 | Nps(egs)malipura(jalkha) | Tribal Welfare Department | Primary Only With Grades 1 To 5 | 33 | 30 | 2 | 23250808002 |
6 | Maa Sharda Public School Jalkha | Private Unaided | Upper Primary With Grades 1 To 8 | 95 | 60 | 13 | 23250808512 |
Jaladurgam (జలదుర్గం) Kamini Kenchanapalli (కేంచానపల్లి) Matiariya (मटीयरिया) Sorda Kadim Harduavyarama (हरदुआब्‍यारमा) Ghatanji (घट्नजी) Dawalwadi (दावलवाडी) Kukudmundha (कुकुडमुंधा) Mokhad (मोखहड) Sonali (सोनाळी) Barangakachhar Baterima Gualipada New Bahaderke (abadi) Charpotiya Khanpur Aheer Sorkhand Kalan Bakhariya Bargaon Ganeshpur Grint Manjeetha Narayanpur Rishalgarh
© 2022 LocalBodyInfo.com, All rights reserved.