Jamgaon Gram Panchayat is a Rural Local Body in Nainpur Panchayat Samiti part of Mandla Zila Parishad. There are total 1 Villages under Jamgaon Gram Panchayat jurisdiction. Gram Panchayat Nainpur is further divided into 20 Wards. Gram Panchayat Nainpur has total 10 schools. Nainpur Gram Panchayat has total 5 full time government employees.
Name | Jamgaon |
---|---|
Local Name | Jamgaon |
Type | Village Panchayat |
Villages | Jamgaon |
Inter Panchayat | Nainpur |
Block | Nainpur |
District Panchayat | Mandla |
State | Madhya Pradesh |
LGD Code | 143000 |
Address Line 1 | Gram Panchayat Jamgaon |
---|---|
Address Line 2 | Post Jamgaon |
Address Line 3 | Tehsil Nainpur |
Pincode | 481776 |
gpjamgaon03-mp@gov.in |
Sarpanch Name | Asha Devi Uikey |
---|---|
Mobile No. | 9926004647 |
Email Id | gpjamgaon03-mp@gov.in |
Secretary Name | Rajendra Prasad Mishra |
---|---|
Mobile No. | 8435534832 |
Email Id | rajendramishra79268@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | M.no. 1 Harisingh Se M.no. 22-3 To Manoj's House | 1 | 109518 |
2 | M.no. 23 Bhuska To M.no.37b Jayantibai's House | 2 | 1876979 |
3 | M.no. 38 Maunibai To M.no. 50 Samlu Houses | 3 | 1876980 |
4 | M.no. 51 Jamna Bai To M.no. 63 Sant Kumari's House | 4 | 1876981 |
5 | M.no.65 From Mangalibai To M.no. 78c Hirmoti | 5 | 1876982 |
6 | M.no. 79 Panchli To M.no. 101 Chansingh's House | 6 | 1876983 |
7 | M.no. 101 From Jham Singh To M.no.119 K Vidhya Bai' House | 7 | 1876984 |
8 | M.no. 120 Lakshmi To M.no. 131 Mayabai's House | 8 | 1876985 |
9 | M.no. 132 Bk Rai To M.no.147b Mania | 9 | 1876986 |
10 | M.no. 148 Mangalu To M.no. 158 To Rekhabai's House | 10 | 1876987 |
11 | From M.no.159 Gammadsingh To M.no.169 Dularibai | 11 | 1876988 |
12 | M.no.169 From Nandkumar To M.no. 184 Bhageshwari | 12 | 1876989 |
13 | From M.no. 185-1 Khairsingh To M.no.193 - 1a Kirti | 13 | 1876990 |
14 | M.no.194 Shivaram To M.no. 206b Ainwati | 14 | 1876991 |
15 | M.no. 207 Sukariabai To M.no. 215-1 Jageshwar | 15 | 1876992 |
16 | M.no. 215-2 Sobharam To M.no. 232 Hulia | 16 | 1876993 |
17 | M.no. 233 Lakhan To M.no. 243-3 Premwati | 17 | 1876994 |
18 | M.no. 244-1 Ujayar To M.no. 257-1 Pusuram | 18 | 1876995 |
19 | M.no.258 From Girani To M.no. 273-3 Somkali | 19 | 1876996 |
20 | M.no. 274 Jilesingh To M.no. 281 - A Rajendra Kumar | 20 | 1876997 |
# | Name | Designation | Department |
---|---|---|---|
1 | Aanand Maravi | Moblizer | Department Of Rural Development |
2 | Ashish Uikey | Patwari | Department Of Revenue |
3 | Dashrath Maravi | Teacher | Department Of Education |
4 | Manorama Yadav | Aww | Department Of Women & Child Development |
5 | Ranjna Janghela | Anm | Department Of Health & Family Welfare |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Ps(egs) Jamgaon | Tribal Welfare Department | Primary Only With Grades 1 To 5 | 8 | 4 | 2 | 23420211705 |
2 | Girls Ps Jamgaon | Tribal Welfare Department | Primary Only With Grades 1 To 5 | 0 | 42 | 3 | 23420211702 |
3 | Ms Jamgaon | Tribal Welfare Department | Upper Primary Only With Grades 6 To 8 | 51 | 81 | 7 | 23420211704 |
4 | G.harkrishan Pub.sch. Nassarke | Private Unaided | Secondary/sr. Sec. With Grades 1 To 10 | 148 | 122 | 14 | 3010307002 |
5 | Nps Bheemkund | Tribal Welfare Department | Primary Only With Grades 1 To 5 | 15 | 7 | 2 | 23420211703 |
6 | Boys Ps Jamgaon | Tribal Welfare Department | Primary Only With Grades 1 To 5 | 31 | 0 | 2 | 23420211701 |
7 | Privt. Pms Saraswati Gyan Mandir Jamgaon(class 1-5) | Private Unaided | Upper Primary With Grades 1 To 8 | 126 | 86 | 6 | 23420211706 |
8 | Govt. Hss Jamgaon | Tribal Welfare Department | Higher Secondary With Grades 9 To 12 | 230 | 251 | 7 | 23420211707 |
9 | Pvt. Talent India School_ps84917 | Private Unaided | Primary Only With Grades 1 To 5 | 20 | 13 | 5 | 23420211708 |
10 | Gps Nassar Ke | Department Of Education | Primary Only With Grades 1 To 5 | 26 | 16 | 2 | 3010307001 |
Baithania Bhanachak (बैठनिया भानाचक) Dandhanswahi (डांडहंसवाही) Joganipali (जोगनीपाली) Bautha (બહુથા) Bahmanwala Plot Bhangu Bhurewala Guniyathar Itkhori Muthukulam (മുതുകുളം) Aankly (आंकली) Chandankhedi (चंदनखेडी) Sasan Bk. (ससन बु) Vadgaon Dhok (वडगांव ढोक) Chakapad Kandu Khera Malla Rahime Ke Moran Wali Malhar Rao (మల్హార్ రావు) Jonthanda (జోంతండ) Mahruri Bagar Deshi Mustafabad Gobaraha Sukrauli Tirah Varthauli
© 2022 LocalBodyInfo.com, All rights reserved.