Jamkani (जामकानी) Gram Panchayat is a Rural Local Body in Mainpat Panchayat Samiti part of Surguja Zila Parishad. There are total 1 Villages under Jamkani Gram Panchayat jurisdiction. Gram Panchayat Mainpat is further divided into 15 Wards. Gram Panchayat Mainpat has total 16 elected members by people. Mainpat Gram Panchayat has total 27 full time government employees.
Name | Jamkani |
---|---|
Local Name | जामकानी |
Type | Village Panchayat |
Villages | Jamkani |
Inter Panchayat | Mainpat |
Block | Mainpat |
District Panchayat | Surguja |
State | Chhattisgarh |
LGD Code | 263882 |
Address Line 1 | Gram Panchayat Jamkani |
---|---|
Address Line 2 | Vill- Jamkani |
Address Line 3 | Post- Jamkani |
Pincode | 497114 |
jpmainpath123@gmail.com |
Sarpanch Name | Rawan Kumar Painkra |
---|---|
Mobile No. | 9131565670 |
Email Id | sk.painkra876@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No 01 | 01 | 1456252 |
2 | Ward No 02 | 02 | 1456253 |
3 | Ward No 03 | 03 | 1456254 |
4 | Ward No 04 | 04 | 1456255 |
5 | Ward No 05 | 05 | 1456256 |
6 | Ward No 06 | 06 | 1456257 |
7 | Ward No 07 | 07 | 1456258 |
8 | Ward No 08 | 08 | 1456259 |
9 | Ward No 09 | 09 | 1456260 |
10 | Ward No 10 | 10 | 1456261 |
11 | Ward No 11 | 11 | 1456262 |
12 | Ward No 12 | 12 | 1456263 |
13 | Ward No 13 | 13 | 1456264 |
14 | Ward No 14 | 14 | 1456265 |
15 | Ward No 15 | 15 | 1456266 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Rawan Kumar Painkra | Sarpanch | 9131565670 | sk.painkra876@gmail.com |
2 | Meena Bai Rathiya / Saenath Rathiya | Up Sarpanch | 7898212557 | sk.painkra876@gmail.com |
3 | Dhan Singh Sidar / Amarsay | Panch | 8965169813 | sk.painkra876@gmail.com |
4 | Habil Say Modi / Amar Say | Panch | 6264346663 | sk.painkra876@gmail.com |
5 | Kamlaehwari Paenkra / Pawan Kumar | Panch | 7803931380 | sk.painkra876@gmail.com |
6 | Mukesh Singh / Manoj Kumar | Panch | 934065985 | sk.painkra876@gmail.com |
7 | Ramcharan Rathiya / Karan Say | Panch | 6261417479 | sk.painkra876@gmail.com |
8 | Revti Chaobe / Jagdamba | Panch | 96174570 | sk.painkra876@gmail.com |
9 | Sangeeta Varma / Dowarika Prasad | Panch | 6268908364 | sk.painkra876@gmail.com |
10 | Sukanti Paenkra / Ramprasad | Panch | 8839811536 | sk.painkra876@gmail.com |
11 | Sumati Bai / Jangee Ram | Panch | 6264346663 | sk.painkra876@gmail.com |
12 | Sunita Singh /randjeet | Panch | 9754387492 | sk.painkra876@gmail.com |
13 | Suruchi Paenkra / Jagarnath Paenkra | Panch | 7828990834 | sk.painkra876@gmail.com |
14 | Umakant Painkra / Fhoti Ram | Panch | 9285358729 | sk.painkra876@gmail.com |
15 | Vijay Singh / Jethu Ram | Panch | 6260704906 | sk.painkra876@gmail.com |
16 | Vimal Paenkra / Uday Ram | Panch | 7803900918 | sk.painkra876@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Amrit Kojur | Bpmnrlm | Department Of Skill Development |
2 | Balbir Giri | Brc | Department Of Education |
3 | B.k. Toppo | Sado | Department Of Agriculture |
4 | Krisanu Chandraker | Foresr Offisar | Department Of Forest |
5 | Miss Parbha Sarojni Namdev | Icds | Department Of Women & Child Development |
6 | Mr Bk Toppo | Sadeo | Department Of Agriculture |
7 | Mr Devesh Devdas | Food Inspector | Department Of Revenue |
8 | Mr Feku Prasad Chaubey | Forest Officer | Department Of Forest |
9 | Mr Hemant Lakra | Peo | Department Of Rural Development |
10 | Mr N K Modi | Sdo Res | Department Of Rural Development |
11 | Mr Ras Paenkra | Bmo | Department Of Health |
12 | Mr Sanjay Minj | Sdo Arication | Department Of Drinking Water |
13 | Mr Santlal Varma | Sikchak | Department Of Education |
14 | Mr Sihivprasad Shingh | Raeo | Department Of Agriculture |
15 | Mr S S Paenkra | Phe | Public Health Engineering Department |
16 | Mr Suneel Datt Pandey | Beo | Department Of Education |
17 | Mr Sunil Dutt Panday | Beo | Department Of Education |
18 | Mr Syam Narayan | Patwari | Department Of Revenue |
19 | Nitesh Sinha | Panchayat Inspector | Department Of Panchayati Raj |
20 | Nitesh Sinha | Sub E | Department Of Rural Development |
21 | N K Modi | Sdo Res | Department Of Rural Development |
22 | Revti Chaobe | Mitanin | Department Of Health |
23 | R S Singh | Bmo | Department Of Health |
24 | Shivnaryan Rathiya | Tehsildar | Department Of Revenue |
25 | Srimati Kanti | Anganbadi Karyakarta | Department Of Women & Child Development |
26 | Sunil Minz | Doctor | Department Of Animal Husbandry And Dairying |
27 | Suresh Paenkra | Raeo | Department Of Agriculture |
Gajurlanka (గాజుల్లంక) Paroo [n] (पारू उत्तरी) Dhap (धाप) Karri (कर्री) Mohtarateli Bandiya (બાંડીયા) Nandotri (નાંદોત્રી) Navagam (નવાગામ) Navanagar(kan.) (નવાગામ (કાન.)) Muzafat Kalan Rakhshalina Durgapur Dhawadongri (धवाडोंगरी) Katangi (कटंगी) Karnwadi (कर्णवाडी) Otur (ओतुर) Shirashi (शिरशी) Keerimedu (கீரிமேடு) Nabalur (நாபளூர்) Korra Thanda (కొర్ర తండ) Pedakamalapuram (పెద కమలాపురం) Amipur Baboopur Belo Biharipur Jageer Gahalwara Keshaw Raipur Pakariya Dhapupur Shekhupur Sirawal Urthan
© 2022 LocalBodyInfo.com, All rights reserved.