Jamli (जामली) Gram Panchayat is a Rural Local Body in Khargone Panchayat Samiti part of Khargone Zila Parishad. There are total 6 Villages under Jamli Gram Panchayat jurisdiction. Gram Panchayat Khargone is further divided into 20 Wards. Gram Panchayat Khargone has total 2 elected members by people. Gram Panchayat Khargone has total 5 schools. Khargone Gram Panchayat has total 11 full time government employees.
Name | Jamli |
---|---|
Local Name | जामली |
Type | Village Panchayat |
Villages | Khatwas Mahukundaya Jamla Hirapur[jamli] Manpura Jamli |
Inter Panchayat | Khargone |
Block | Khargone |
District Panchayat | Khargone |
State | Madhya Pradesh |
LGD Code | 142428 |
Address Line 1 | Gram Panchayat Jamli |
---|---|
Address Line 2 | Gram Panchayat Jamli |
Address Line 3 | Gram Panchayat Jamli |
Pincode | 451001 |
gpjamli02-mp@gov.in |
Sarpanch Name | Dharamsingh Waskle |
---|---|
Mobile No. | 9171742911 |
Email Id | gpjamli02-mp@gov.in |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | House No. 1 Damaji To House No. 14/1 Pannalal | 1 | 1645745 |
2 | House No. 15 Rajaram To House No. 52 Babusinh | 2 | 1645746 |
3 | House No. 58 Tukaram To House No. 72 J Ranchhod | 3 | 1645747 |
4 | House No.73 Laxman To House No.96 Nabu Badri | 4 | 1645748 |
5 | House No. 98a Dagdu To House No. 117 Kadwa | 5 | 1645749 |
6 | House No.171a Ashok To House No.143 Prakash | 6 | 1645750 |
7 | House No.144 Babulal To House No.162 Manohar | 7 | 1645751 |
8 | House No.163 Sita To House No.176 Santosh | 8 | 1645752 |
9 | House No. 176a Jogilal To House No. 190 Kadwa | 9 | 1645753 |
10 | House No.191 Ramkishan To House No.1212 Dharam Singh | 10 | 1645754 |
11 | House No. 213 Vishram To House No. 232 Pandhari | 11 | 1645755 |
12 | House No.233 Ramchandra To House No.252 Shankar | 12 | 1645756 |
13 | House No.253 Shivram To House No.279 Chain Singh | 13 | 1645757 |
14 | House No. 281 Manohar To House No. 296 K. Kamal | 14 | 1645758 |
15 | House No. 297 To Tribhavan To House No. 3119 To Alar Ganpat | 15 | 1645759 |
16 | House No. 321 Pandhari To House No. 346 Shivram | 16 | 1645760 |
17 | House No. 347 Nana Ghisya To House No. 366 Santosh | 17 | 1645761 |
18 | House No. 368 Radheshyam To House No. 389 Ramesh | 18 | 1645762 |
19 | House No.392 Suman To House No.3919 Bhagwan | 19 | 1645763 |
20 | House No. 425 Ghalab To House No. 446 Kudan | 20 | 1645764 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Dharamsingh Waskle | Sarpanch | 9171742911 | gpjamli02-mp@gov.in |
2 | Bharatsingh Chouhan | Panch | 9981085092 | gpjamli02-mp@gov.in |
# | Name | Designation | Department |
---|---|---|---|
1 | Govind Patidar | Reo | Department Of Agriculture |
2 | Jaydev Tiwari | Principal | Department Of Education |
3 | Kailash Mahajan | Pradhan Pathak | Department Of Education |
4 | Kishor Raghuvanshi | Salse Man | Department Of Food And Supply |
5 | Mahendra Patel | Reo | Department Of Agriculture |
6 | Ml Solanki | Pashu Chikitsak | Department Of Animal Husbandry And Dairying |
7 | P.k. Keshre | Se | Public Health Engineering Department |
8 | Prabhulal Kouchle | Patwari | Department Of Revenue |
9 | Sarla Joshi | Aanganwadi Karykarta | Department Of Women & Child Development |
10 | Sunil Patel | Patwari | Department Of Revenue |
11 | Suraj Savale | Anm | Department Of Health |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Nirmal Sai Vidhya Vihar Jamli | Private Unaided | Upper Primary With Grades 1 To 8 | 40 | 48 | 9 | 23271509608 |
2 | M.s.jamli | Tribal Welfare Department | Upper Primary Only With Grades 6 To 8 | 40 | 42 | 3 | 23271509603 |
3 | P.s.jamali | Tribal Welfare Department | Primary Only With Grades 1 To 5 | 45 | 87 | 5 | 23271509601 |
4 | Sanjit Saraswati Ghyan Mandir | Private Unaided | Upper Primary With Grades 1 To 8 | 30 | 33 | 5 | 23271509610 |
5 | Govt. Hs Jamli | Tribal Welfare Department | Secondary/sr. Sec. Only With Grades 9 & 10 | 26 | 30 | 9 | 23271509609 |
Achannapalem (అచ్చన్నపాలెం) Fakirganj Dongarigarh Patrapali (पतरापाली) Dadpeth Manzgam-a Sarwa Elanthoor (എലന്തൂര്‍) Akalpe (अकल्पे) Andhalgaon (आंधळगाव) Kherde (खेर्डे) Mispiri (मिसपिरी) Pangari Bk. (पांगरी बु.) Umri (उमरी) Bhangwan Derri Rajowal Rajasani (राजासनी) Kanagagiri (கனககிரி) Kurichikottai (குறிச்சிகோட்டை) Kowtla (b) (కౌట్ల (బి)) Kudavelli (కూడవెల్లి) Muchail Gaoun Burhwal Chak Etaili Dharamkhor Babu Firozpur Kutub Pur Sarai Sithuapara
© 2022 LocalBodyInfo.com, All rights reserved.