Janakpur (जनकपुर) Gram Panchayat is a Rural Local Body in Koilebeda Panchayat Samiti part of Kanker Zila Parishad. There are total 4 Villages under Janakpur Gram Panchayat jurisdiction. Gram Panchayat Janakpur is further divided into 16 Wards. Gram Panchayat Janakpur has total 17 elected members by people. Janakpur Gram Panchayat has total 6 full time government employees.
Name | Janakpur |
---|---|
Local Name | जनकपुर |
Type | Village Panchayat |
Villages | Janakpur Kirshan Nagar Shantipur Palnadi |
Inter Panchayat | Koilebeda |
Block | Koilebeda |
District Panchayat | Kanker |
State | Chhattisgarh |
LGD Code | 126311 |
Address Line 1 | Gram Panchayat Janakpur, Post - Maroda |
---|---|
Address Line 2 | Gram Panchayat Janakpur, Post - Maroda |
Address Line 3 | Gram Panchayat Janakpur, Post - Maroda |
Pincode | 494777 |
anukulchandra@gmail.com |
|
|
Sarpanch Name | Mr. Salik Ram Gawde |
---|---|
Mobile No. | 6264924880 |
Email Id | salikramgawde@gmail.com |
|
|
Secretary Name | Mr. Anukul Chandra Ray |
---|---|
Mobile No. | 7587212229 |
Email Id | anukulchandra@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No. 01 | 01 | 751288 |
2 | Ward No. 02 | 02 | 751289 |
3 | Ward No.03 | 03 | 751290 |
4 | Ward No.04 | 04 | 751291 |
5 | Wardno.05 | 05 | 751292 |
6 | Ward No.06 | 06 | 751293 |
7 | Ward No- 07 | 07 | 754631 |
8 | Ward No- 08 | 08 | 754632 |
9 | Ward No- 09 | 09 | 754633 |
10 | Ward No- 10 | 10 | 754634 |
11 | Ward No- 11 | 11 | 754635 |
12 | Ward No- 12 | 12 | 754636 |
13 | Ward No- 13 | 13 | 754637 |
14 | Ward No- 14 | 14 | 754638 |
15 | Ward No- 15 | 15 | 754639 |
16 | Ward No- 16 | 16 | 754640 |
# | Name | Designation | Department |
---|---|---|---|
1 | B R Nayak | Saiato | Department Of Panchayati Raj |
2 | Chetan Prasad Dehari | Raeo | Department Of Women & Child Development |
3 | Rajan Das Manikpuri | Patwari | Department Of Revenue |
4 | Ram Manorath Ray | Teacher | Department Of Education |
5 | Reena Manjhi | Awc | Department Of Women & Child Development |
6 | Vijay Pal | Rhom | Department Of Health |
Chintapalli (చింతపల్లి) Pithauri (पिठौरी) Soniyapath (सोनियापाठ) Kotda (bhakhar) (કોટડા(ભાખર)) Vav (વાવ) Zugoo A Kothanur Ujjain Bhilwadiya (भीलवाड़िया) Sonchidi Shidheshwar Pimpalgaon (सिध्देश्वर पिंपळगांव) Wagarwadi Tanda (वगरवाडी तांडा) Darya Musa Ugra Arniya (अरनिया) 18.sukkampatti (18.சுக்காம்பட்டி) Manaloor (மணலூர்) Patteeswaram (பட்டீஸ்வரம்) Sengadu (செங்காடு) Panjara Talla Bhadaiya Kharhara Koraiya Gangal Kudi Manman Palanpur Bilkumari
© 2024 LocalBodyData.com, All rights reserved.