Jatheli Gram Panchayat is a Rural Local Body in Gundana Panchayat Samiti part of Doda Zila Parishad. There are total 1 Villages under Jatheli Gram Panchayat jurisdiction. Gram Panchayat Jatheli has total 12 schools.
Name | Jatheli |
---|---|
Local Name | Jatheli |
Type | Village Panchayat |
Villages | Jatheli |
Inter Panchayat | Gundana |
Block | Gundana |
District Panchayat | Doda |
State | Jammu And Kashmir |
LGD Code | 7076 |
Address Line 1 | Jathali |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 182202 |
charansingh@gmail.com |
|
|
Sarpanch Name | Ab.qayoum S/o Khizar Naik |
---|---|
Mobile No. | 9622291583 |
Email Id | bdogundana@gmail.com |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Littele Angel Public School | Private Unaided | Primary Only With Grades 1 To 5 | 11 | 13 | 4 | 1090401112 |
2 | Nps Dranga | Department Of Education | Primary Only With Grades 1 To 5 | 0 | 1 | 1 | 1090401108 |
3 | Ups Shiva | Department Of Education | Upper Primary With Grades 1 To 8 | 7 | 15 | 2 | 1090401105 |
4 | Ghss Jatheli | Department Of Education | Higher Secondary With Grades 6 To 12 | 148 | 120 | 13 | 1090401102 |
5 | Nps Chakranty | Department Of Education | Primary Only With Grades 1 To 5 | 1 | 1 | 1 | 1090401113 |
6 | Nps Chowkyan (egs) | Department Of Education | Primary Only With Grades 1 To 5 | 14 | 10 | 2 | 1090401111 |
7 | Nps Sounesh | Department Of Education | Primary Only With Grades 1 To 5 | 10 | 5 | 3 | 1090401106 |
8 | Gps Jatheli | Department Of Education | Primary Only With Grades 1 To 5 | 3 | 3 | 1 | 1090401103 |
9 | Gps Dehrote | Department Of Education | Primary Only With Grades 1 To 5 | 1 | 2 | 2 | 1090401101 |
10 | Km Public School Shiva | Private Unaided | Primary Only With Grades 1 To 5 | 4 | 3 | 3 | 1090401114 |
11 | Daffodil Model Acedemy Jatheli | Private Unaided | Primary Only With Grades 1 To 5 | 15 | 46 | 2 | 1090401115 |
12 | Gms Manthori | Department Of Education | Upper Primary With Grades 1 To 8 | 71 | 51 | 6 | 1090401104 |
Tuggali Karimaddala (కరిమద్దెల) Mathakamudi (మతకాముడి) Chandanbara (चंदंबरा) Ram Nagar Bedaul (राम नगर बेडौल) Job (जोब) Kotda Khurd (કોટડા ખુર્દ) Moti Handi (મોટી હાંડી) Sakrana (સકરાણા) Palog (पलोग) Chatra Gollalingamanahalli Dewas (देवास) Pari (परी) Bobadewadi (बोबडेवाडी) Devsinga Nal. (देवसिंगा नळ) Desabidyadharapur Kutikia Devi Wala Bilandi (बिलन्दी) Dhani Boraj Nagaiahpally (నాగయ్య పల్లి) Bareraei Phoolpur Mithanpur Tiwariya Khurd Udanpur
© 2024 LocalBodyData.com, All rights reserved.