Jaypurchuhar East (जैपूरछूहर पूर्वी) Gram Panchayat is a Rural Local Body in Narayanpur Panchayat Samiti part of Bhagalpur Zila Parishad. There are total 1 Villages under Jaypurchuhar East Gram Panchayat jurisdiction. Gram Panchayat Narayanpur is further divided into 15 Wards. Gram Panchayat Narayanpur has total 35 elected members by people. Gram Panchayat Narayanpur has total 2 schools. Narayanpur Gram Panchayat has total 5 full time government employees.
Name | Jaypurchuhar East |
---|---|
Local Name | जैपूरछूहर पूर्वी |
Type | Village Panchayat |
Villages | Jaipurchuhar |
Inter Panchayat | Narayanpur |
Block | Narayanpur |
District Panchayat | Bhagalpur |
State | Bihar |
LGD Code | 94600 |
Address Line 1 | Jaipur Chuhar East |
---|---|
Address Line 2 | Narayanpur |
Address Line 3 | Jaipur Chur East |
Pincode | 853203 |
jaipurchuhar.narayanpur@gmail.com |
Sarpanch Name | Ranjita Kumari |
---|---|
Mobile No. | 7667881329 |
Email Id | kk376042@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No.-1 | 1 | 1397573 |
2 | Ward No.-2 | 2 | 1397574 |
3 | Ward No.-3 | 3 | 1397575 |
4 | Ward No.-4 | 4 | 1397576 |
5 | Ward No.-5 | 5 | 1397577 |
6 | Ward No.-6 | 6 | 1397578 |
7 | Ward No.-7 | 7 | 1397579 |
8 | Ward No.-8 | 8 | 1397580 |
9 | Ward No.-9 | 9 | 1397581 |
10 | Ward No.-10 | 10 | 1397582 |
11 | Ward No.-11 | 11 | 1397583 |
12 | Ward No.-12 | 12 | 1397584 |
13 | Ward No.-13 | 13 | 1397585 |
14 | Ward No.-14 | 14 | 1397586 |
15 | Ward No.-15 | 15 | 1397587 |
# | Name | Designation | Department |
---|---|---|---|
1 | Dilip Kumar | Kisan Salahkar | Department Of Agriculture |
2 | Parwej Alam | Tola Sevak | Department Of Rural Development |
3 | Rajkumar Thakur | Panchayat Rojgar Sevak | Department Of Social Welfare |
4 | Shamshad Ali | Shiksha Sevak | Department Of Education |
5 | Veena Kumari | Vikash Mitra | Department Of St Welfare |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Gms Sidhwan | Department Of Education | Upper Primary Only With Grades 6 To 8 | 22 | 20 | 6 | 3011308803 |
2 | Gps Sidhwan | Department Of Education | Primary Only With Grades 1 To 5 | 34 | 32 | 5 | 3011308801 |
Kamavarapukota (కామవరపుకోట) Pandarak East (पूर्वी पंडाराख) Kasdol Badodar (બડોદર) Dera Chhikari (ડેરાછેકારી) Degalmadi Soolikunte Haidar Ganj (हैदरगंज) Hardi (हर्दी) Hirnikheda (हिरनीखेडा) Madheli (मधेली) Nimbi Bk. (निम्बी बु.) Arno Khurd Kankanalagudem (కంకణాలగుడెం) Rampur (రామాపూర్) Sampally Thanda (సంపల్లి తండా) Samudrala (సముద్రాల) Dariyapur Dayalpur Emilia Urf Bijahra Gadde Khera Hajipur Jaulpur Khamriapul Madarpur- Narainpur Mahavatpur Mohabbat Pur
© 2022 LocalBodyInfo.com, All rights reserved.