Jayshree Nagar (जयश्रीनगर) Gram Panchayat is a Rural Local Body in Koilebeda Panchayat Samiti part of Kanker Zila Parishad. There are total 1 Villages under Jayshree Nagar Gram Panchayat jurisdiction. Gram Panchayat Jayshree Nagar is further divided into 19 Wards. Gram Panchayat Jayshree Nagar has total 9 elected members by people. Jayshree Nagar Gram Panchayat has total 6 full time government employees.
Name | Jayshree Nagar |
---|---|
Local Name | जयश्रीनगर |
Type | Village Panchayat |
Villages | Jaishri Nagar |
Inter Panchayat | Koilebeda |
Block | Koilebeda |
District Panchayat | Kanker |
State | Chhattisgarh |
LGD Code | 126312 |
Address Line 1 | Jaishree Nagar |
---|---|
Address Line 2 | Jaishree Nagar |
Address Line 3 | Pakhanjur Kanker |
Pincode | 494776 |
jaydevmandal@gamil.com |
|
|
Sarpanch Name | Rajani Nareti Mridh |
---|---|
Mobile No. | 7806022684 |
Email Id | rajani@gamil.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No- 01 | 01 | 751096 |
2 | Ward No- 02 | 02 | 751097 |
3 | Ward No- 03 | 03 | 751098 |
4 | Ward No- 04 | 04 | 751099 |
5 | Ward No- 05 | 05 | 751100 |
6 | Ward No-06 | 06 | 751101 |
7 | Ward No- 07 | 07 | 751102 |
8 | Ward No- 08 | 08 | 751103 |
9 | Ward No- 09 | 09 | 751104 |
10 | Ward No- 10 | 10 | 751105 |
11 | Ward No- 11 | 11 | 751106 |
12 | Ward No- 12 | 12 | 754084 |
13 | Ward No- 13 | 13 | 754085 |
14 | Ward No- 14 | 14 | 754086 |
15 | Ward No- 15 | 15 | 754087 |
16 | Ward No- 16 | 16 | 754088 |
17 | Ward No- 17 | 17 | 754089 |
18 | Ward No- 18 | 18 | 754090 |
19 | Ward No- 19 | 19 | 754091 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Rajani Nareti Mridh | Sarpanch | 7806022684 | rajani@gamil.com |
2 | Amrit Kritrniya | Up Sarpanch | 7587698521 | amrit@gmail.com |
3 | Ashim Ray | Panch | 7587963598 | ashim@gmail.com |
4 | Nitai Karmkar | Panch | 7587489000 | nitai@gmail.com |
5 | Nivedita Sana | Panch | 7587958632 | nivedita@gmail.com |
6 | Pinki Nath | Panch | 7587498565 | pinki@gmail.com |
7 | Sarojani Haldar | Panch | 7587245622 | sarojani@gmail.com |
8 | Swapan Viswas | Panch | 7587655563 | swapan@gmail.com |
9 | Yudhishtir Mandal | Panch | 7587450055 | yudhishtir@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | B R Nayak | Saiato | Department Of Panchayati Raj |
2 | Devraj Nagraj | Patwari | Department Of Revenue |
3 | Purnima Sarkar | Awc | Department Of Women & Child Development |
4 | Shivani Sarkar | Raeo | Department Of Agriculture |
5 | Sutham Adhikari | Teacher | Department Of Education |
6 | Vivek Borai | Rhom | Department Of Health |
Kamanur (కామనూరు) Tampa (తంప) Ayeng Beging Clubtukar Bhurbhusi (भुरभुसी) Binjam (बिंजम) Sureshpur (सुरेशपुर) Bantwa (બાંટવા) Danawada (દાણાવાડા) Nishaliya (નિશાળીયા) Riur (rew) Bundu Bhuwas Kaneri (कणेरी) Tonglabad (तोंगलाबद) Hemgir Kusalda Uperraigoda Darveshe Ke Mahadpur Naushehra Simbli Chandu Patla (చందు పట్ల) Badhauna Berue Sarai Jarelia
© 2024 LocalBodyData.com, All rights reserved.