Jeoli Gram Panchayat is a Rural Local Body in Dera Bassi Panchayat Samiti part of Sahibjada Ajit Singh Nagar Zila Parishad. There are total 1 Villages under Jeoli Gram Panchayat jurisdiction. Gram Panchayat Dera Bassi is further divided into 7 Wards. Gram Panchayat Dera Bassi has total 8 elected members by people. Dera Bassi Gram Panchayat has total 24 full time government employees.
Name | Jeoli |
---|---|
Local Name | Jeoli |
Type | Village Panchayat |
Villages | Jeoli (184) |
Inter Panchayat | Dera Bassi |
Block | Dera Bassi |
District Panchayat | Sahibjada Ajit Singh Nagar |
State | Punjab |
LGD Code | 18470 |
Address Line 1 | Village Jeoli |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 140507 |
blockderabassi2018@gmail.com |
Sarpanch Name | Baljeet Kaur |
---|---|
Mobile No. | 9855307599 |
Email Id | derabassi7021@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No. 1 | 1 | 82387 |
2 | Ward No. 2 | 2 | 1288618 |
3 | Ward No. 3 | 3 | 1288619 |
4 | Ward No. 4 | 4 | 1288620 |
5 | Ward No. 5 | 5 | 1288621 |
6 | Ward No. 6 | 6 | 1288622 |
7 | Ward No. 7 | 7 | 1288623 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Baljeet Kaur | Sarpanch | 9855307599 | derabassi7021@gmail.com |
2 | Bharpoor Singh | Panch | 8847650041 | blockderabassi2018@gmail.com |
3 | Bimla Kaur | Panch | 8847650041 | blockderabassi2018@gmail.com |
4 | Kuldeep Kaur | Panch | 9814644865 | blockderabassi2018@gmail.com |
5 | Manjeet Singh | Panch | 9592914109 | blockderabassi2018@gmail.com |
6 | Mohit Rana | Panch | 8855569931 | blockderabassi2018@gmail.com |
7 | Paramjit Kaur | Panch | 9814644865 | blockderabassi2018@gmail.com |
8 | Sandeep Singh | Panch | 9815241366 | blockderabassi2018@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Amandeep Singh | Worker | Department Of Food And Supply |
2 | Amit Kumar | Worker | Department Of Food And Supply |
3 | Bipan | Worker | Department Of Women & Child Development |
4 | D.k.sandhu | Worker | Department Of Finance |
5 | Gurpreet Singh | Worker | Department Of Water Resource |
6 | Himanshu Latawa | Teacher | Department Of Education |
7 | Indu | Anganwadi Worker | Department Of Health & Family Welfare |
8 | Jarnail Singh | Worker | Department Of Water Resource |
9 | Kanwarpal Singh | Worker | Department Of Water Resource |
10 | Kawarpal Singh | Je | Department Of Water Resource |
11 | Kawarpal Singh | Worker | Department Of Drinking Water |
12 | Mannder Kaur | Drnkng Water | Department Of Drinking Water |
13 | Meena | Worker | Department Of Finance |
14 | Parwinder Singh | Worker | Department Of Food And Supply |
15 | Pinki | Worker | Department Of Finance |
16 | Raj Rani | Worker | Department Of Women & Child Development |
17 | Rekha | Worker | Department Of Women & Child Development |
18 | Rekha Rani | Asha Worker | Department Of Health |
19 | Rupnder Sngh | Mannder Sngh | Department Of Finance |
20 | Sher Singh | Tubewell Operator | Department Of Water Resource |
21 | Sudha Rani | Teacher | Department Of Education |
22 | Suresh Kumar | Deepu Holder | Department Of Social Welfare |
23 | Tripta | Worker | Department Of Women & Child Development |
24 | Unknwn | Health | Department Of Health |
Kodavandlapalli (కోడవాండ్ల పల్లి) Oddupalem (ఒడ్డుపాలెం) Bisahath Bathia (बिसहथ बथिया) Gisara (गिसरा) Puraini (पुरैनी) Machanpar (मचंपर) Navi Kamrol (નવી કામરોળ) Vali (વલી) Ikkas Dhatura (धतूरा) Gudha Kala (गुढाकला) Bombalewadi (बोम्बलेवाडी) Hatoli (हातोळी) Devog Dama Khera Kankrala (कंकराला) Kannuthu (கண்ணூத்து) Lachiramthanda (లచ్చిరాం తండ) Yeddumitta Thanda (ఎద్దుమిట్ట తాండ) Atiya Bhati Khurd Dudauli Gouhani Hanswa Khanpur Kumhi Nekofal Urf Bilai
© 2022 LocalBodyInfo.com, All rights reserved.