Jhalap (झालप) Gram Panchayat is a Rural Local Body in Mahasamund Panchayat Samiti part of Mahasamund Zila Parishad. There are total 2 Villages under Jhalap Gram Panchayat jurisdiction. Gram Panchayat Mahasamund is further divided into 20 Wards. Gram Panchayat Mahasamund has total 21 elected members by people. Mahasamund Gram Panchayat has total 15 full time government employees.
Name | Jhalap |
---|---|
Local Name | झालप |
Type | Village Panchayat |
Villages | Jhalap Turidih |
Inter Panchayat | Mahasamund |
Block | Mahasamund |
District Panchayat | Mahasamund |
State | Chhattisgarh |
LGD Code | 127607 |
Address Line 1 | Gram Panchayat Jhalap |
---|---|
Address Line 2 | Chhattisgarh |
Address Line 3 | Mahasamund |
Pincode | 493551 |
hyogi19111970@gmail.com |
Sarpanch Name | Kishan Kumar Kosariya |
---|---|
Mobile No. | 9754678063 |
Email Id | kishankoshariya@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward 01 | 01 | 809145 |
2 | Ward 02 | 02 | 809146 |
3 | Ward 03 | 03 | 809147 |
4 | Ward 04 | 04 | 809148 |
5 | Ward 05 | 05 | 809149 |
6 | Ward 06 | 06 | 809150 |
7 | Ward 07 | 07 | 809151 |
8 | Ward 08 | 08 | 809152 |
9 | Ward 09 | 09 | 809153 |
10 | Ward 10 | 10 | 809154 |
11 | Ward 11 | 11 | 809155 |
12 | Ward 12 | 12 | 809156 |
13 | Ward 13 | 13 | 809157 |
14 | Ward 14 | 14 | 809158 |
15 | Ward 15 | 15 | 809159 |
16 | Ward 16 | 16 | 809160 |
17 | Ward 17 | 17 | 809161 |
18 | Ward 18 | 18 | 809162 |
19 | Ward 19 | 19 | 809163 |
20 | Ward 20 | 20 | 809164 |
# | Name | Designation | Department |
---|---|---|---|
1 | Bajan Singh Dudsena | Fg | Department Of Forest |
2 | Bajansingh Dudsena | Forest Gaurd | Department Of Forest |
3 | B.k. Pandey | Upabhiyanta | Rural Road Development Corporation/ Pwd(road & Buidling) |
4 | Chitranjan Patel | Reo | Department Of Agriculture |
5 | Cp Chandrakar | Smaj Shikshak Sangathan | Department Of Panchayati Raj |
6 | Deepak Vishwakarma | Patwari | Department Of Revenue |
7 | Dharmendra Sahu | Adhishak | Department Of St Welfare |
8 | Ganga Patel | Aww | Department Of Women & Child Development |
9 | Ganga Patel | Karyakarta | Department Of Women & Child Development |
10 | Kavita Verma | Ta | Department Of Rural Development |
11 | Kejuram Kurre | Aiato | Department Of Panchayati Raj |
12 | Kk Chandrakar | Aiateo | Department Of Panchayati Raj |
13 | Sarju Ram Diwan | Kararopan | Department Of Panchayati Raj |
14 | Sudrashan Dhruw | Teacher | Department Of Education |
15 | Vijay Kosre | Samiti Prabhari | Registrar Of Cooperative Societies |
Godhana (गोधना) Gangadiya (ગાગડીયા) Kuni (કુણી) Lakshmisagara Rajendrahalli Khajuria Baramad Gadhi (खजुरिया बरामद गढ़ी) Semri Ahir (सेमरीअहीर) Tilaipani Dahigaon (दहिगाव) Dangareghar (डांगरेघर) Kashid (चोरढे) Tippehali (तिप्पेहऴी) Dugal Dawakhuri Ghumiara Ramnagar Kushalpura Sarnau Maruthadu (மருதாடு) Araji Basdila Danpur Dhipkai Dhundhui Kulha Ataora Lahchauda Mitauli Nasirpur Chhitauna Rastipur Said Mohdpur Garh Must. Sandupur Shivpur Udaipur Mohana
© 2022 LocalBodyInfo.com, All rights reserved.