Jhinjran Gram Panchayat is a Rural Local Body in Sirhind Panchayat Samiti part of Fatehgarh Sahib Zila Parishad. There are total 1 Villages under Jhinjran Gram Panchayat jurisdiction. Gram Panchayat Sirhind is further divided into 5 Wards. Gram Panchayat Sirhind has total 6 elected members by people. Sirhind Gram Panchayat has total 11 full time government employees.
Name | Jhinjran |
---|---|
Local Name | Jhinjran |
Type | Village Panchayat |
Villages | Jhinjhran (285) |
Inter Panchayat | Sirhind |
Block | Sirhind |
District Panchayat | Fatehgarh Sahib |
State | Punjab |
LGD Code | 11483 |
Address Line 1 | Vpo Jhinjra |
---|---|
Address Line 2 | Fatehgarh Sahib |
Address Line 3 | |
Pincode | 140406 |
nrega.sirhind@gmail.com |
Sarpanch Name | Mr.rajinder Singh |
---|---|
Mobile No. | 9115418955 |
Email Id | epri.sirhind@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No. 1 | 1 | 91859 |
2 | Ward No.2 | 2 | 2465556 |
3 | Ward No.3 | 3 | 2465557 |
4 | Ward No.4 | 4 | 2465558 |
5 | Ward No.5 | 5 | 2465559 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Mr.rajinder Singh | Sarpanch | 9115418955 | epri.sirhind@gmail.com |
2 | Baljinder Singh | Panch | 9417464805 | epri.sirhind@gmail.com |
3 | Charnjit Kaur | Panch | 9779828889 | epri.sirhind@gmail.com |
4 | Jasdev Singh | Panch | 9417464805 | epri.sirhind@gmail.com |
5 | Ram Singh | Panch | 9779828889 | epri.sirhind@gmail.com |
6 | Seema | Panch | 9417464805 | epri.sirhind@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Amarjeet Singh | A E | Department Of Rural Development |
2 | Baldev Singh | Ado | Department Of Agriculture |
3 | Bawaljit Singh | Dr | Department Of Animal Husbandry And Dairying |
4 | Jagwinder Singh | Panchayat Officer | Department Of Panchayati Raj |
5 | Jaswinder Singh | Ado | Department Of Agriculture |
6 | Mahesh Chand | Pachayat Sectary | Department Of Panchayati Raj |
7 | Rajesh Moria | Junior Enginer | Department Of Drinking Water |
8 | Rajwinder Singh | Panchayat Sectary | Department Of Panchayati Raj |
9 | Shashi Bhusan Gaur | Ett | Department Of Education |
10 | Tejinder Singh | Agriculture Officer | Department Of Agriculture |
11 | Vinod Kumar | Je | Department Of Drinking Water |
Tirupathipalem (తిరుపతిపాలెం) Dharampur (धर्मपुर) Balond (बालोंड) Kolpadar (कोलपदर) Sibdi (सिब्दी) Gorkhi (ગોરખી) Indrapura (ઇન્દ્રપુરા) Khentva (ખેંટવા) Sankhdavadar (સાંખડાવદર) Delina A Nownagri Tandwa Kenkere Muddinakoppa Mundela (मुण्डेला) Temariya (टेमरिया) Borala (बोराला) Ghodgaon (घोडगाव) Jalalabad (जलालबॅड) Thirunallar(south) Bhakhri Khera (भाखरी खेडा) Poojari Ki Dhani Vayalur (வயலூர்) Charakonda (చారకోండ) Vrn Thanda (వి.ఆర్.ఎన్ తండ) Bhithmani Ramnagar Chirhidih Sarontop Tilakwaniya Visarampur
© 2022 LocalBodyInfo.com, All rights reserved.