Joba (जोवा) Gram Panchayat is a Rural Local Body in Kareli Panchayat Samiti part of Narsinghpur Zila Parishad. There are total 2 Villages under Joba Gram Panchayat jurisdiction. Gram Panchayat Kareli is further divided into 10 Wards. Gram Panchayat Kareli has total 2 elected members by people. Gram Panchayat Kareli has total 2 schools. Kareli Gram Panchayat has total 7 full time government employees.
Name | Joba |
---|---|
Local Name | जोवा |
Type | Village Panchayat |
Villages | Jowa Khiriya |
Inter Panchayat | Kareli |
Block | Kareli |
District Panchayat | Narsinghpur |
State | Madhya Pradesh |
LGD Code | 144327 |
Address Line 1 | Jowa |
---|---|
Address Line 2 | Jowa |
Address Line 3 | Jowa |
Pincode | 487221 |
gpjoba02-mp@gov.in |
Sarpanch Name | Mrs. Jyoti Parihar |
---|---|
Mobile No. | 9425467805 |
Email Id | gpjoba02-mp@gov.in |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No. 1 | 1 | 1697060 |
2 | Ward No. 2 | 2 | 1697061 |
3 | Ward No. 3 | 3 | 1697062 |
4 | Ward No. 4 | 4 | 1697063 |
5 | Ward No. 5 | 5 | 1697064 |
6 | Ward No. 6 | 6 | 1697065 |
7 | Ward No. 7 | 7 | 1697066 |
8 | Ward No. 8 | 8 | 1697067 |
9 | Ward No. 9 | 9 | 1697068 |
10 | Ward No. 10 | 10 | 1697069 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Mrs. Jyoti Parihar | Sarpanch | 9425467805 | gpjoba02-mp@gov.in |
2 | Satyawan Parihar | Panch | 9999999999 | janpadkareli@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | A K Pandey | Gkvva | Department Of Agriculture |
2 | Ankit Shrivastav | Labour Inspctor | Department Of Labour |
3 | Kailesh | Teacher | Department Of Education |
4 | Neelu | Sachiv | Department Of Panchayati Raj |
5 | Priyanka Lakhera | Se | Department Of Rural Development |
6 | Rahul Verma | Patwari | Department Of Revenue |
7 | Vaishali Thakur | Bc | Department Of Rural Development |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Gps Khiriya Gondi | Department Of Education | Primary Only With Grades 1 To 5 | 5 | 8 | 3 | 23400410101 |
2 | Gnms Joba | Department Of Education | Upper Primary With Grades 1 To 8 | 27 | 49 | 3 | 23400410002 |
Kukatlapalli (కూకట్లపాలెం) Venkaiah Kalva (వెకయ్య కాల్వ) Budhwara Mongra (मोंगरा) Dadsiya Dehola Kheri Khandenahally Dhanaj (धनंज) Vivar T Kudal (विवर त. कुडाळ) Sahajpani Edaiyathankudi (இடையாத்தங்குடி) Sokkanur (சொக்கனூர்) Vengathur (வெங்கத்தூர்) Kotuli Malgarhi Chatva Kaima Manrajpur Narauli Bujurg Pure Baldu Tiyara Jamalpur Sagarbarh
© 2022 LocalBodyInfo.com, All rights reserved.