Joharapuram (జొహరాపురం) Gram Panchayat is a Rural Local Body in Aspari Panchayat Samiti part of Kurnool Zila Parishad. There are total 1 Villages under Joharapuram Gram Panchayat jurisdiction. Gram Panchayat Joharapuram is further divided into 20 Wards. Gram Panchayat Joharapuram has total 2 elected members by people. Gram Panchayat Joharapuram has total 5 schools.
Name | Joharapuram |
---|---|
Local Name | జొహరాపురం |
Type | Village Panchayat |
Villages | Joharapuram |
Inter Panchayat | Aspari |
Block | Aspari |
District Panchayat | Kurnool |
State | Andhra Pradesh |
LGD Code | 203935 |
Address Line 1 | Joharapuram Gramapanchayat. "joharapuram" |
---|---|
Address Line 2 | Joharapuram Gramapanchayat. "joharapuram" |
Address Line 3 | |
Pincode | 518002 |
asparigp123@gmail.com |
|
|
Sarpanch Name | Pundikura Nellurappa |
---|---|
Mobile No. | 9441360894 |
Email Id | mppsupdtasp@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No 1 | 1 | 371596 |
2 | Ward No 2 | 2 | 371597 |
3 | Ward No 3 | 3 | 371598 |
4 | Ward No 4 | 4 | 371599 |
5 | Ward No 5 | 5 | 371600 |
6 | Ward No 6 | 6 | 371601 |
7 | Ward No 7 | 7 | 371602 |
8 | Ward No 8 | 8 | 371603 |
9 | Ward No 9 | 9 | 371604 |
10 | Ward No 10 | 10 | 371605 |
11 | Ward No 11 | 11 | 371606 |
12 | Ward No 12 | 12 | 371607 |
13 | Ward No 13 | 13 | 371608 |
14 | Ward No 14 | 14 | 371609 |
15 | Ward No 15 | 15 | 371610 |
16 | Ward No 16 | 16 | 371611 |
17 | Ward No 17 | 17 | 371612 |
18 | Ward No 18 | 18 | 371613 |
19 | Ward No 19 | 19 | 371614 |
20 | Ward No 20 | 20 | 371615 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Boya Narayana | Ward Member | 6281249301 | eordasp@gmail.com |
2 | D Mahalakshmi | Ward Member | 9985908575 | eordasp@gmail.com |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Mpps(m) Joharapuram | Local Body | Primary Only With Grades 1 To 5 | 83 | 102 | 5 | 28212602001 |
2 | Prathibha Public School | Private Unaided | Upper Primary With Grades 1 To 8 | 19 | 9 | 4 | 28212602007 |
3 | Zphs Joharapuram | Local Body | Secondary/sr. Sec. With Grades 6 To 10 | 155 | 114 | 13 | 28212602003 |
4 | Mpps(sw) Joharapuram | Local Body | Primary Only With Grades 1 To 5 | 29 | 38 | 2 | 28212602002 |
5 | Abhyas Em Ps Joharapuram | Private Unaided | Primary Only With Grades 1 To 5 | 41 | 29 | 3 | 28212602009 |
Madhya Khongia Bela Machhpakauni (बेला मचछपकौनी) Bhutane (भूताने) Gagari (गगरी) Kujari (कुजरी) Warney (north) (उत्तरी वारने) Kalepal (कालेपाल) Murwabhatha (मुर्वाभाठा) Andada (અંદાડા) Rampura (રામપુરા) Chilla Kondge (कोंडगे) Parad (पारड) Pentipaka (पेन्तीपका) Saradgaon (सारडगाव) Chawandiya Thirutthervalai (திருத்தேர்வளை) Dyangapur (డ్యాన్ గపూర్) Musheer Nagar (ముషీర్ నగర్) Wazirganj Andela Bar Nawada Mokalpur Nagla Inami Naseerpurbanvari Paharpur
© 2024 LocalBodyInfo.com, All rights reserved.