Jota Gram Panchayat is a Rural Local Body in Pathariya Panchayat Samiti part of Mungeli Zila Parishad. There are total 2 Villages under Jota Gram Panchayat jurisdiction. Gram Panchayat Pathariya is further divided into 16 Wards. Gram Panchayat Pathariya has total 18 elected members by people. Pathariya Gram Panchayat has total 39 full time government employees.
Address Line 1 | Gram Panchayt Jota Janpand Panchayt Pathariya |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 495335 |
ajota@gmail.com |
Sarpanch Name | Mr. Harihankar Rajput |
---|---|
Mobile No. | 8120660165 |
Email Id | harishakar@gmile.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No.1 | 1 | 1511549 |
2 | Ward No.2 | 2 | 1511550 |
3 | Ward No.3 | 3 | 1511551 |
4 | Ward No.4 | 4 | 1511552 |
5 | Ward No.5 | 5 | 1511553 |
6 | Ward No.6 | 6 | 1511554 |
7 | Ward No.7 | 7 | 1511555 |
8 | Ward No.8 | 8 | 1511556 |
9 | Ward No.9 | 9 | 1511557 |
10 | Ward No.10 | 10 | 1511558 |
11 | Ward No.11 | 11 | 1511559 |
12 | Ward No.12 | 12 | 1511560 |
13 | Ward No.13 | 13 | 1511561 |
14 | Ward No.14 | 14 | 1511562 |
15 | Ward No.15 | 15 | 1511563 |
16 | Ward No.16 | 16 | 1511564 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Mr. Harihankar Rajput | Sarpanch | 8120660165 | harishakar@gmile.com |
2 | Premprakash | Up Sarpanch | 9691118920 | prem@gmail.com |
3 | Anita Sahu | Panch | 7999721195 | anita@gmal.com |
4 | Babu Lal | Panch | 9691118920 | babu@gmal.com |
5 | Bhuneshwar | Panch | 0 | bhuneshwaer@gmail.com |
6 | Bhuneshwar | Panch | 6267734740 | bhuneshwar@gmail.com |
7 | Ganga Bai | Panch | 6267764570 | ganga@gmail.com |
8 | Gulab Singh | Panch | 7254484455 | tej@gmail.com |
9 | Hiralal | Panch | 7120077641 | hira@gamil.com |
10 | Kirti Bai | Panch | 7746088875 | kirti@gmail.com |
11 | Manju Bai | Panch | 0 | manju@gmail.com |
12 | Nol Kumar | Panch | 0 | nol@gmail.com |
13 | Rajkumar | Panch | 0 | rajkumar@gmail.com |
14 | Ramadhar Pathare | Panch | 8120009086 | ramadhar@gmail.com |
15 | Rani Bai | Panch | 8770218788 | rani@gmail.com |
16 | Satyavati | Panch | 7999878580 | satyavati@gmail.com |
17 | Shitala Bai | Panch | 0 | sitala@gmail.com |
18 | Tijan Bai | Panch | 6267734740 | tej@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | B M Singh | Sdo Wrd | Department Of Water Resource |
2 | D.d.bhaskar | Agriculture | Department Of Agriculture |
3 | Devcharan Kaushik | Samiti Prabandhak | Registrar Of Cooperative Societies |
4 | Dhanush Ram Sahu | Samii Prabandhak | Registrar Of Cooperative Societies |
5 | Durgesh Sahu | Ceo | Registrar Of Cooperative Societies |
6 | Gopal Kumar | Sub Engineer | Department Of Water Resource |
7 | H. D. Singh | Sub Engeener | Department Of Water Resource |
8 | H.d.singh | Sub Engineer | Department Of Irrigation |
9 | Keshar Singh Kavar | Patwari | Department Of Revenue |
10 | Khilesh Dhruv | Block Cordinater | Department Of Panchayati Raj |
11 | Kumari Ragini Thakur | Supetvisor | Department Of Women & Child Development |
12 | Manu Ram Sahu | Patwari | Department Of Revenue |
13 | Meghu Ram Sahu | Samiti Prabandhak | Registrar Of Cooperative Societies |
14 | Mr. Amit Jaiswal | Assi Gr 3 | Department Of Rural Development |
15 | Mr. Dharmendra Pandey | Asistant Teachar | Department Of Education |
16 | Mr. Kashiram Rajput | Asistant Teachar | Department Of Education |
17 | Mr. L.k.sidar | Avfo | Department Of Animal Husbandry And Dairying |
18 | Mr. Pokhraj Maravi | Asistant Teachar | Department Of Education |
19 | Mr. P. Suryavanshi | Sdo | Department Of Rural Development |
20 | Mr. Punaram Sahu | Head Master | Department Of Education |
21 | Mr. Punaram Sahu | Head Master | Department Of Education |
22 | Mr. Sanjay Dhruw | Avfo | Department Of Animal Husbandry And Dairying |
23 | Mr. Satish Kumar Dhruwe | Patpari | Department Of Social Justice |
24 | Mr. Tijau Ram Nirmalkar | Pump Atendend | Public Health Engineering Department |
25 | Mr. U.s.koshale | Adeo | Department Of Agriculture |
26 | P. K. Sharam | Sub Engineer | Department Of Irrigation |
27 | P. K. Sharma | Sub Engineer | Department Of Water Resource |
28 | P. K. Tiwari | Sub Engineer | Department Of Water Resource |
29 | P.k.tiwari | Sub Engineer | Department Of Irrigation |
30 | Praful Panday | Sayak Food Officer | Department Of Horticulture |
31 | Rohit Kumar Kaushik | Patwari | Department Of Revenue |
32 | Sagar Khande | Ta | Department Of Panchayati Raj |
33 | Sandeep Panday | Food Officer | Department Of Horticulture |
34 | Shri Ramnaresh Vaishnav | Patvari | Department Of Revenue |
35 | Shri Sanat Verma | Food Officer | Department Of Food And Supply |
36 | Smt. Laxmi Manikpuri | Patwari | Department Of Social Justice |
37 | Smt. Vina Varma | Supervisor | Department Of Women & Child Development |
38 | Sourav Upadhyay | Ta | Department Of Panchayati Raj |
39 | T R Maitri | Sdo | Department Of Rural Development |
Guntupalli (గుంటుపల్లి) Papayapalem (పాపాయపాలెం) Thumukunta (తూముకుంట) Venkupalem (వెంకుపాలెం) Harlakhi (हरलखी) Sarna (सरना) Katro (कतरों) Varial (વરીયાલ) Jahlman (जाहलमा) Kuthera (कुठेड़ा) Karaduba Kakamari Padana Ambulga (bk) (अंबुलगा बू) Dighol Islampur (डीघोळ इस्लामपूर) Ruighar (रुईघर) Rurka Perunagar (பெருநகர்) Raipalle (రాయి పల్లి) Kudasan Madhvapur Magariya Mullapur Mutalika Faridpur Pipli Daud Raipur Ruru Kala Sarauli Surra Wallipur Lakshmijola Mahanad
© 2022 LocalBodyInfo.com, All rights reserved.