Kadajit Gram Panchayat is a Rural Local Body in Brahmagiri Panchayat Samiti part of Puri Zila Parishad. There are total 5 Villages under Kadajit Gram Panchayat jurisdiction. Gram Panchayat Brahmagiri is further divided into 12 Wards. Gram Panchayat Brahmagiri has total 4 schools. Brahmagiri Gram Panchayat has total 13 full time government employees.
Name | Kadajit |
---|---|
Local Name | |
Type | Village Panchayat |
Villages | Denga Kadajit Arada Raighata Dihapanchagochhia |
Inter Panchayat | Brahmagiri |
Block | Brahmagiri |
District Panchayat | Puri |
State | Odisha |
LGD Code | 275119 |
Address Line 1 | At-kadajit Post-rebananuagaon |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 752011 |
brahmagiribdo@gmail.com |
Sarpanch Name | Rekha Mohapatra |
---|---|
Mobile No. | 9776636281 |
Email Id | brahmagiribdo@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No. 1 | 1 | 3007330 |
2 | Ward No. 2 | 2 | 3007331 |
3 | Ward No. 3 | 3 | 3007332 |
4 | Ward No. 4 | 4 | 3007333 |
5 | Ward No. 5 | 5 | 3007334 |
6 | Ward No. 6 | 6 | 3007335 |
7 | Ward No. 7 | 7 | 3007336 |
8 | Ward No. 8 | 8 | 3007337 |
9 | Ward No. 9 | 9 | 3007338 |
10 | Ward No. 10 | 10 | 3007339 |
11 | Ward No. 11 | 11 | 3007340 |
12 | Ward No. 12 | 12 | 3007341 |
# | Name | Designation | Department |
---|---|---|---|
1 | Anusuya Barak | Vaw | Department Of Agriculture |
2 | Artatrana Pradhan | Teacher | Department Of Education |
3 | Babulala Bhoi | Hw | Department Of Health |
4 | Basanta Manjari Das | Aww | Department Of Health |
5 | Bishnupriya Sethy | Mbk | Department Of Agriculture |
6 | Manjulata Dei | Asha | Department Of Health & Family Welfare |
7 | Manoranjan Sahoo | Aho | Department Of Horticulture |
8 | Nishakar Mohanty | Teacher | Department Of Agriculture |
9 | Prasanti Sethi | Peo | Department Of Panchayati Raj |
10 | Ranjulata Behera | Awc | Department Of Agriculture |
11 | Sagarika Jena | Aww | Department Of Health & Family Welfare |
12 | Smita Mohanty | Weo | Department Of Social Justice |
13 | Sulochana Sahoo | Asha | Department Of Agriculture |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Areda Project Ups | Department Of Education | Upper Primary With Grades 1 To 8 | 38 | 28 | 5 | 21180215601 |
2 | Kadajitpatna Ps | Department Of Education | Primary Only With Grades 1 To 5 | 26 | 36 | 3 | 21180216101 |
3 | Narayani Ups | Govt Aided | Upper Primary Only With Grades 6 To 8 | 21 | 19 | 2 | 21180216102 |
4 | Raighat Project Ps | Department Of Education | Primary Only With Grades 1 To 5 | 23 | 23 | 2 | 21180216501 |
Gorribanda (గొర్రిబండ) Parumanchala (పారుమంచాల) Bhothali (भोठली) Chaklakunda (चकलाकुण्डा) Khor Nangal Dargu Warpoh Savanur Gora Mamon Semlya Chau (सेमल्या चाऊ) Sisawa (सिसवा) Jalgaon Kh (जळगाव खु) Kapsi (bk) (कापसी बु) Padoli (पाडोळी) Parambi (पारंबी) Shirasgaon (t) (शिरसगाव (त्र्यं)) Paint Pur Beeghota Arumanallur (அருமநல்லூர்) Valaramanikam (வாளரமாணிக்கம்) Chinnametpally (చిన్నమెట్ పల్లి) Bagabasa (বগাবাসা) Dharpa Choharpur Nawabpura Tayabpur Mausini
© 2022 LocalBodyInfo.com, All rights reserved.