Kailon Gram Panchayat is a Rural Local Body in Kharar Panchayat Samiti part of Sahibjada Ajit Singh Nagar Zila Parishad. There are total 1 Villages under Kailon Gram Panchayat jurisdiction. Gram Panchayat Kailon is further divided into 7 Wards. Gram Panchayat Kailon has total 8 elected members by people. Kailon Gram Panchayat has total 9 full time government employees.
Name | Kailon |
---|---|
Local Name | Kailon |
Type | Village Panchayat |
Villages | Kailon (193) |
Inter Panchayat | Kharar |
Block | Mohali |
District Panchayat | Sahibjada Ajit Singh Nagar |
State | Punjab |
LGD Code | 19572 |
Address Line 1 | Vill-kailon |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 140307 |
bdpokharar0001@gmail.com |
|
|
Sarpanch Name | Nirmal Singh |
---|---|
Mobile No. | 9914383093 |
Email Id | bdpokharar0001@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No. 1 | 1 | 85664 |
2 | Ward No. 2 | 2 | 2475204 |
3 | Ward No. 3 | 3 | 2475205 |
4 | Ward No. 4 | 4 | 2475206 |
5 | Ward No. 5 | 5 | 2475207 |
6 | Ward No. 6 | 6 | 2475208 |
7 | Ward No. 7 | 7 | 2475209 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Nirmal Singh | Sarpanch | 9914383093 | bdpokharar0001@gmail.com |
2 | Harbans Singh | Panch | 6284656151 | bdpokharar001@gmail.com |
3 | Iqbal Singh | Panch | 9914285139 | bdpokharar001@gmail.com |
4 | Kuldeep Kaur | Panch | 9914709364 | bdpokharar001@gmail.com |
5 | Narinder Singh | Panch | 9814142223 | bdpokharar001@gmail.com |
6 | Paramjit Kaur | Panch | 9815443933 | bdpokharar001@gmail.com |
7 | Sohan Singh | Panch | 9876313848 | bdpokharar001@gmail.com |
8 | Varinder Kumar | Panch | 9815220091 | bdpokharar001@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Amarjeet Kaur | Anganwadi Worker | Department Of Women & Child Development |
2 | Archna Sanchi | Teacher | Department Of Education |
3 | Banty Bains | Grs | Department Of Rural Development |
4 | Jaswant Kaur | Asha Worker | Department Of Health & Family Welfare |
5 | Jaswant Kaur | Asha | Department Of Health |
6 | Lakhwinder Kaur | Ht | Department Of Education |
7 | Manjit Kaur | Inspector | Department Of Food And Supply |
8 | Paramjet Singh | Tehsil Social Justice And Empowerment Officer | Department Of Social Justice |
9 | Sarabjit Singh | Je | Department Of Drinking Water |
Burlavaripalem (బుర్లవారిపాలెం) Naimed (नैमेद) Gujarwas Lodhma Nagadari Kurgawan (कुरगंवा) Pathi (पाठी) Kasabe Kale (कसबेकाले) Billi Baraich Sande Hasham Manpur A Koorapalayam (கூரப்பாளையம்) Pothing Gaurii Hetalpur Jhirjhirawa Khatai Naranpur Kalan Narottampur Urf Chamru Patti Puraina Utrawali
© 2024 LocalBodyData.com, All rights reserved.