Kajalaipalli Gram Panchayat is a Rural Local Body in Odagaon Panchayat Samiti part of Nayagarh Zila Parishad. There are total 14 Villages under Kajalaipalli Gram Panchayat jurisdiction. Gram Panchayat Kajalaipalli is further divided into 16 Wards. Gram Panchayat Kajalaipalli has total 4 schools. Kajalaipalli Gram Panchayat has total 9 full time government employees.
Name | Kajalaipalli |
---|---|
Local Name | Kajalaipalli |
Type | Village Panchayat |
Villages | Gochha Badhisahi Kajalaipallisasan Badakutuni Makamaru Sanakutuni Bandhasahi Belaragadi Punipada Handidihi Simili Masanijhola Durudurapali Darachhapatna |
Inter Panchayat | Odagaon |
Block | Odagaon |
District Panchayat | Nayagarh |
State | Odisha |
LGD Code | 120712 |
Address Line 1 | Kajalaipalli |
---|---|
Address Line 2 | Kajalaipalli |
Address Line 3 | Odagaon |
Pincode | 752080 |
gp.kajalaipalli@yahoo.com |
|
|
Sarpanch Name | Puja Barad |
---|---|
Mobile No. | 9937331311 |
Email Id | gp.kajalaipalli@yahoo.com |
|
|
Secretary Name | Manoranjan Mohapatra |
---|---|
Mobile No. | 9938523004 |
Email Id | manoranjanmohapatra1977@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No. 1 | 1 | 3005009 |
2 | Ward No. 2 | 2 | 3005010 |
3 | Ward No. 3 | 3 | 3005011 |
4 | Ward No. 4 | 4 | 3005012 |
5 | Ward No. 5 | 5 | 3005013 |
6 | Ward No. 6 | 6 | 3005014 |
7 | Ward No. 7 | 7 | 3005015 |
8 | Ward No. 8 | 8 | 3005016 |
9 | Ward No. 9 | 9 | 3005017 |
10 | Ward No. 10 | 10 | 3005018 |
11 | Ward No. 11 | 11 | 3005019 |
12 | Ward No. 12 | 12 | 3005020 |
13 | Ward No. 13 | 13 | 3005021 |
14 | Ward No. 14 | 14 | 3005022 |
15 | Ward No. 15 | 15 | 3005023 |
16 | Ward No. 16 | 16 | 3005024 |
# | Name | Designation | Department |
---|---|---|---|
1 | Gangadhara Swain | Hew | Department Of Horticulture |
2 | Ghana Syama Rout | Teacher | Department Of Education |
3 | Kousalya Nayak | Asha | Department Of Health |
4 | Manoranjan Mohapatra | Peo | Department Of Panchayati Raj |
5 | Milan Pradhan | Vaw | Department Of Agriculture |
6 | Namita Nayak | Aww | Department Of Women & Child Development |
7 | Panchu Nayak | Sem | Department Of Drinking Water |
8 | Satyaranja Mall | Li | Department Of Animal Husbandry And Dairying |
9 | Sumanta Kumar Parida | Forestor | Department Of Forest |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | S.l. Vidyapitha, Kajalaipalli | Department Of Education | Secondary/sr. Sec. With Grades 6 To 10 | 58 | 51 | 8 | 21160707410 |
2 | Badhisahi Ps | Department Of Education | Primary Only With Grades 1 To 5 | 26 | 15 | 2 | 21160707201 |
3 | Nuabandhasahi Pps | Department Of Education | Primary Only With Grades 1 To 5 | 9 | 16 | 1 | 21160705501 |
4 | Govt. Upper Primary School Badakutuni | Department Of Education | Upper Primary With Grades 1 To 8 | 98 | 95 | 9 | 21160707101 |
Arigipalem (అరిగిపాలెం) Nelliparthi (నెల్లిపార్తి) Swarnapalem (స్వర్ణపాలెం) Thambapuram (తంబాపురం) Imampur (इमामपुर) Fulwarikala Aspur (આસપુર) Mahuliya (મહુલીયા) Binoon Dolaicha Gora (गोरा) Dovda Mohanpura (मोहनपुरा) Kakkadasam (கக்கதாசம்) Ammagaripalli (అమ్మగారిపల్లి) Baghawar Boodhanpur Dohariya Maidpur Pachwar Sekhupur Bishnupur-i Dhatrigram