Mahganwan Gram Panchayat is a Rural Local Body in Kishni Panchayat Samiti part of Mainpuri Zila Parishad. There are total 1 Villages under Mahganwan Gram Panchayat jurisdiction. Gram Panchayat Kishni is further divided into 15 Wards. Gram Panchayat Kishni has total 3 elected members by people. Kishni Gram Panchayat has total 14 full time government employees.
Name | Mahganwan |
---|---|
Local Name | |
Type | Village Panchayat |
Villages | Mahganwan |
Inter Panchayat | Kishni |
Block | Kishni |
District Panchayat | Mainpuri |
State | Uttar Pradesh |
LGD Code | 77609 |
Address Line 1 | Mahgawa |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 205001 |
arvindsingh@gmail.com |
Sarpanch Name | Raghvendra Singh |
---|---|
Mobile No. | 9845654545 |
Email Id | sunilkumar@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No 1 | 1 | 2753479 |
2 | Ward No 2 | 2 | 2753480 |
3 | Ward No 3 | 3 | 2753481 |
4 | Ward No 4 | 4 | 2753482 |
5 | Ward No 5 | 5 | 2753483 |
6 | Ward No 6 | 6 | 2753484 |
7 | Ward No 7 | 7 | 2753485 |
8 | Ward No 8 | 8 | 2753486 |
9 | Ward No 9 | 9 | 2753487 |
10 | Ward No 10 | 10 | 2753488 |
11 | Ward No 11 | 11 | 2753489 |
12 | Ward No 12 | 12 | 2753490 |
13 | Ward No 13 | 13 | 2753491 |
14 | Ward No 14 | 14 | 2753492 |
15 | Ward No 15 | 15 | 2753493 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Nandu | Gram Panchayat Member | 9585852652 | anilbharti9870@gmail.com |
2 | Pinku | Gram Panchayat Member | 9858985985 | anilbharti9870@gmail.com |
3 | Sinku | Gram Panchayat Member | 9835232352 | anilbharti9870@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Anuj | Gva | Department Of Panchayati Raj |
2 | Arvind Singh | Sachiv | Department Of Panchayati Raj |
3 | Babli | Asha | Department Of Health |
4 | Heeraj Kumar | Lekhpal | Department Of Revenue |
5 | Kusma | Aganwadi | Department Of Health & Family Welfare |
6 | Ligendra Singh | Rojgar Singh | Department Of Rural Development |
7 | Meera | Teacher | Department Of Education |
8 | Mohini | Anganwadi | Department Of Women & Child Development |
9 | Monika | Nrlm | Department Of Social Welfare |
10 | Rajeev | Teacher | Department Of Education |
11 | Sonu | Lekhpal | Department Of Revenue |
12 | Sujeet Kumar | Lekhapal | Department Of Agriculture |
13 | Suresh | Lekhpal | Department Of Revenue |
14 | Vivek | Anm | Department Of Health |
Mondigedda (మొండి గెడ్డ) Lhalung Modhe (मोढ़े) Mangadh (માનગઢ) Harnikhurd Mahore Gangote Devarnimbaragi Nandeshwar Rudagi Kutora Ronzane (रोंझाणे) Tamgavhan (तमगव्हाण) Lathikata Jandiali Bhata Khadiya Nagaram (నాగారం) Sultanpur (సుల్తాన్ పూర్) Dhari Dhumla Kot Nakote Bairgarh Chhatauni Jagudishpur Palpur Baragi Khera Sekedda
© 2022 LocalBodyInfo.com, All rights reserved.