Kalarbanki (कलारबांकी) Gram Panchayat is a Rural Local Body in Seoni Panchayat Samiti part of Seoni Zila Parishad. There are total 5 Villages under Kalarbanki Gram Panchayat jurisdiction. Gram Panchayat Seoni is further divided into 12 Wards. Gram Panchayat Seoni has total 2 elected members by people. Gram Panchayat Seoni has total 5 schools. Seoni Gram Panchayat has total 10 full time government employees.
Name | Kalarbanki |
---|---|
Local Name | कलारबांकी |
Type | Village Panchayat |
Villages | Kalarbanki Deori Bajarwada Banjarjamuniya Banjarbajarwada |
Inter Panchayat | Seoni |
Block | Seoni |
District Panchayat | Seoni |
State | Madhya Pradesh |
LGD Code | 150039 |
Address Line 1 | Gram Panchayat Kalarbanki |
---|---|
Address Line 2 | Gram Panchayat Kalarbanki |
Address Line 3 | Gram Panchayat Kalarbanki |
Pincode | 480882 |
monidaheriya@gmail.com |
Sarpanch Name | Khaleel Khan |
---|---|
Mobile No. | 9424967131 |
Email Id | khankhaleel32q@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | M.01 From Krishnabai House Up To 22 Maheshtill House | 1 | 1856816 |
2 | M.24 From Amarsing House Up To 41 Raghurveerti Till House | 2 | 1856817 |
3 | M.42 From Vishnu House Up To 60 Nokhedash Till House | 3 | 1856818 |
4 | M.61 From Mangal House Up To 69 Sukhchen Till House | 4 | 1856819 |
5 | M.81 From Ramnath House Up To 102 Jhini Till House | 5 | 1856820 |
6 | M.103 From Gopal House Up To 115 Shivdyal Till House | 6 | 1856821 |
7 | M.01 From Ramlal House Up To 24 Babu Till House | 7 | 1856822 |
8 | M.25 From Shyam House Up To 39 Rajkumar Till House | 8 | 1856823 |
9 | M. 40 From Gokalprashad House Up To 55 Sukhdash Till House | 9 | 1856824 |
10 | M.56 From Khimiya House Up To 72 Gopal Till House | 10 | 1856825 |
11 | M.74 From Shyamsing House Up To 92 Ramesh Till House | 11 | 1856826 |
12 | M.02 From Fatma House Up To 18 Jalil Khatill House | 12 | 1856827 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Khaleel Khan | Sarpanch | 9424967131 | khankhaleel32q@gmail.com |
2 | Eshvar | Panch | 8103025009 | iswar dayai@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Akhil Khan | Swachhagrahi | Department Of Rural Development |
2 | Brajwanshi | Dr | Department Of Health |
3 | Hajarilal Uikey | Teacher | Department Of Education |
4 | Lxmi Bai Pancheshwer | Agamwadi Karyatar | Department Of Women & Child Development |
5 | Rajeshwari | Sachiv Gram Panchayat | Department Of Panchayati Raj |
6 | Rajeshwari Daheriy | Sachiv | Department Of Rural Development |
7 | Rajeshwari Dhurve | Anm | Department Of Health |
8 | Saiyam Ji | Patwari | Department Of Revenue |
9 | Smt Radha Rai | Aganwadikarta | Department Of Women & Child Development |
10 | Tr Uikey | Rao | Department Of Agriculture |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Sarswati Shiksha Mandir Kalarbanki | Private Unaided | Primary Only With Grades 1 To 5 | 27 | 30 | 7 | 23440106806 |
2 | Up Gms Bajarwada | Department Of Education | Upper Primary With Grades 1 To 8 | 22 | 33 | 3 | 23440106602 |
3 | Govt. Hs Kalarbanki | Department Of Education | Secondary/sr. Sec. With Grades 1 To 10 | 139 | 144 | 5 | 23440106805 |
4 | Ssm Kalarbanki | Private Unaided | Upper Primary With Grades 1 To 8 | 56 | 35 | 8 | 23440106803 |
5 | Gps Deori | Department Of Education | Primary Only With Grades 1 To 5 | 3 | 7 | 2 | 23440117603 |
© 2022 LocalBodyInfo.com, All rights reserved.