Supkalo (सुप्कालो) Gram Panchayat is a Rural Local Body in Dharamjaigarh Panchayat Samiti part of Raigarh Zila Parishad. There are total 1 Villages under Supkalo Gram Panchayat jurisdiction. Gram Panchayat Dharamjaigarh is further divided into 12 Wards. Gram Panchayat Dharamjaigarh has total 12 elected members by people. Dharamjaigarh Gram Panchayat has total 41 full time government employees.
Name | Supkalo |
---|---|
Local Name | सुप्कालो |
Type | Village Panchayat |
Villages | Supkalo |
Inter Panchayat | Dharamjaigarh |
Block | Dharamjaigarh |
District Panchayat | Raigarh |
State | Chhattisgarh |
LGD Code | 128044 |
Address Line 1 | Supkalo |
---|---|
Address Line 2 | Dharamjaigarh |
Address Line 3 | Dharamjaigarh |
Pincode | 496116 |
sadhuminj@gmail.com |
Sarpanch Name | Ishwar Prasad Rathia |
---|---|
Mobile No. | 9691572694 |
Email Id | ishwarprasadrathia@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No 1 | 1 | 1509056 |
2 | Ward No 2 | 2 | 1509057 |
3 | Ward No 3 | 3 | 1509058 |
4 | Ward No 4 | 4 | 1509059 |
5 | Ward No 5 | 5 | 1509060 |
6 | Ward No 6 | 6 | 1509061 |
7 | Ward No 7 | 7 | 1509062 |
8 | Ward No 8 | 8 | 1509063 |
9 | Ward No 9 | 9 | 1509064 |
10 | Ward No 10 | 10 | 1509065 |
11 | Ward No 11 | 11 | 1509066 |
12 | Ward No 12 | 12 | 1509067 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Baratbai Vaishnav | Panch | 9009544515 | baratbai@gmail.com |
2 | Devanti Bai Rathia | Panch | 9009544515 | devanti@gmail.com |
3 | Gangaram Rathia | Panch | 9009544515 | ganga@gmail.com |
4 | Khistina Ekka | Panch | 9009544515 | khistina@gmail.com |
5 | Manrakhan Rathia | Panch | 9009544515 | manrakhan@gmail.com |
6 | Pramod Rathia | Panch | 9009544515 | pramod@gmai.com |
7 | Rangwati Rathia | Panch | 9009544515 | rang@gmail.com |
8 | Raskunvar Rathia | Panch | 9009544515 | raskunvar@gmail.com |
9 | Rohit Rathia | Panch | 9009544515 | rohit@gmail.com |
10 | Sarita Lakra | Panch | 9009544515 | sarita@gmail.com |
11 | Shrawan Kumar Rathia | Panch | 9009544515 | shrawan@gmail.com |
12 | Uttra Kumari Rathia | Panch | 9009544515 | uttrakumari@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Amrit Lal Dwedi | Shredi 1 Power | Department Of Power |
2 | Amrit Sagar Chauhan | Helper | Public Health Engineering Department |
3 | Anukul Mandal | Helper | Public Health Engineering Department |
4 | Anurodh Pradhan | Ag 3 | Department Of Power |
5 | Archana Kujur | Raeo | Department Of Agriculture |
6 | Bhagwan Sinh Dhruw | Sarveyer | Department Of Soil And Water Conservation |
7 | Devram Sidar | Helper | Public Health Engineering Department |
8 | Dhaneshwar Sinh Rajput | Shredi 03 | Department Of Power |
9 | Hira Sinh Diwan | Sarveyer | Department Of Soil And Water Conservation |
10 | Hk Vajpay | Helper | Public Health Engineering Department |
11 | Ishos Raw Sawarkar | Handpamp Machanic | Public Health Engineering Department |
12 | Jaychand Bhagat | Sub Engineer | Public Health Engineering Department |
13 | Jn Chauhan | Avfo | Department Of Animal Husbandry And Dairying |
14 | Kali Das | Helper | Public Health Engineering Department |
15 | Karam Bai | Helper | Public Health Engineering Department |
16 | Ld Sahu | Handpamp Tecnition | Public Health Engineering Department |
17 | Mandhar Say Painkra | L Shredi 02 | Department Of Power |
18 | Manit Sinh | Raeo | Department Of Agriculture |
19 | Narendr Das Mahant | Shredi 02 | Department Of Power |
20 | Naresh Kumar Kurre | Sarveyer | Department Of Soil And Water Conservation |
21 | Parmanand Yadav | Lp Shredi 01 | Department Of Power |
22 | Phakir Chand Painkra | Forest Guard | Department Of Forest |
23 | Rajendr Kujur | Juniyar Engineer | Department Of Power |
24 | Raj Kumar Ekka | Forester | Department Of Forest |
25 | Rakesh Kumar Uraon | Shredi 02 | Department Of Power |
26 | Ramadhar Dansena | Forester | Department Of Forest |
27 | Ramesh Kumar Puri | Shredi 1 | Department Of Power |
28 | Ram Kumar Patel | Raeo | Department Of Agriculture |
29 | Rohit Kumar Neti | Raeo | Department Of Agriculture |
30 | Santu Ram Uraon | Tecnition | Public Health Engineering Department |
31 | Saroj Kumar Dahri | Lp Shredi 01 | Department Of Power |
32 | Shakti Pad Haldar | Helper | Public Health Engineering Department |
33 | Shiv Kumar Sharma | Helper | Public Health Engineering Department |
34 | Shyam Sinh Komre | Sarveyer | Department Of Soil And Water Conservation |
35 | Sk Rathia | Avfo | Department Of Animal Husbandry And Dairying |
36 | Suleman Lakda | Shredi 02 | Department Of Power |
37 | Suman Lal Son | Sarveyer | Department Of Soil And Water Conservation |
38 | Sushant Mandal | Helper | Public Health Engineering Department |
39 | Tejram Dani | Helper | Public Health Engineering Department |
40 | Trilochan Prasad Dansena | Forester | Department Of Forest |
41 | Tulsi Dansena | Helper | Public Health Engineering Department |
Koniki (కొణికి) Koudiya (कौड़िया) Dhardi (ધારડી) Lingad (લીંગડ) Muradgarh Nishani (निशानी) Ramnagar Dew Mou Dal Dal (देवमउ दलदल) Kothdi (कोठडी) Majhauli (मझोली) Godhani (गोधनी(रे)) Olaman (ओळमन) Sawargaon Ban (सावरगाव बं) Mahendragada Khang Mullan Baha Nangal Jattan 5 Bb A Jalalpur Kalmodiya Melapulam (மேலபுலம்) Marora Timila Abha Ankin Binoura Gaura Hinguta Mulapur Uparwar Patila Pithaich Shahipur
© 2022 LocalBodyInfo.com, All rights reserved.