Gyanpur Panchayat Samiti is a Rural Local Body in Sant Ravidas Nagar Zila Parishad. There are total 92 Gram Panchayats and 187 Villages under Gyanpur panchayat samiti jurisdiction.
# | Village Panchayat Name | LGD Code |
---|---|---|
1 | Ainachh | 86631 |
2 | Akorha | 86632 |
3 | Balapur | 266464 |
4 | Bankat N. Chhanaura | 86635 |
5 | Baravapur Tiwaripur | 86636 |
6 | Bhagwanpur Kalakhurd | 266462 |
7 | Bhagwas | 86638 |
8 | Bhidiura | 86639 |
9 | Bhiriura | 86641 |
10 | Bhuraki | 86642 |
11 | Bhusaula | 86643 |
12 | Chak Kishundas | 86645 |
13 | Chak Sahab | 266475 |
14 | Chak Sikhari | 86646 |
15 | Chak Sundar | 86647 |
16 | Chak Todar | 266452 |
17 | Chatarshahpur | 86648 |
18 | Chaura Kala | 86649 |
19 | Dasharathpur | 86652 |
20 | Dasharathpur Ii | 86653 |
21 | Dehriya Dayaram | 266480 |
22 | Devajeetpur | 267430 |
23 | Dhanapur | 86654 |
24 | Dharaun | 86655 |
25 | Duhiya | 86656 |
26 | Dulhipur | 266477 |
27 | Gaharpur | 86657 |
28 | Gajdhara | 86658 |
29 | Galhaiya | 259771 |
30 | Ganeshraypur | 86659 |
31 | Ghatampur | 86661 |
32 | Ghoraha | 86662 |
33 | Girdharpur | 86663 |
34 | Gopipur | 86664 |
35 | Hariharpur N. Vaida | 86665 |
36 | Hichchhanpur | 86666 |
37 | Holpur | 266473 |
38 | Jagapur | 86667 |
39 | Jakhaon | 86669 |
40 | Joharpur | 86671 |
41 | Jorai | 86672 |
42 | Kalipur | 266469 |
43 | Kansapur | 86674 |
44 | Kantirampur | 266470 |
45 | Karigaon | 86675 |
46 | Kasidaha | 86676 |
47 | Kasiyapur | 86677 |
48 | Kathauta | 86678 |
49 | Kawal | 86679 |
50 | Keshopur Sarpataha | 86680 |
51 | Kusauli | 86682 |
52 | Lachhiman Patti | 86683 |
53 | Lakhano | 86684 |
54 | Lohara Khas | 86685 |
55 | Madanpur | 86686 |
56 | Meenapur | 86690 |
57 | Milki | 86691 |
58 | Nandapur | 266466 |
59 | Nathaipur | 86692 |
60 | Pakari Kala N. Valapur | 86694 |
61 | Pakari Khurd N. Mahatuda | 86695 |
62 | Pali | 86696 |
63 | Parashurampur N. Umarao | 86697 |
64 | Pilkhuna | 86698 |
65 | Poore Bhan | 86700 |
66 | Poore Gareriya | 86701 |
67 | Poore Gosai Das | 86702 |
68 | Poore Matuka | 86705 |
69 | Poore Raza | 86706 |
70 | Poore Vishwanath | 86707 |
71 | Pure Bahuriya | 266472 |
72 | Pure Diwan | 266482 |
73 | Raghurampur | 86708 |
74 | Raipur | 86709 |
75 | Ramaipur N. Kalipur | 86710 |
76 | Rohi | 86711 |
77 | Sahasipur | 86713 |
78 | Sambairaj Putani | 86714 |
79 | Sansarapur | 86715 |
80 | Sarai Misrani | 86716 |
81 | Sarai Rajputani | 86717 |
82 | Saripur | 86718 |
83 | Saripur Urf Umarpur | 86719 |
84 | Shivrampur | 266453 |
85 | Singhpur | 86720 |
86 | Sowari | 86722 |
87 | Thanipur | 86723 |
88 | Umariya | 267422 |
89 | Vaida Khas | 86724 |
90 | Vairi Parawa | 86725 |
91 | Vari | 86726 |
92 | Zianpur | 86729 |
Balrampur (बलरामपुर) Barachatti (बड़ाचट्टी) Kakani (ककनी) Pati (પાટી) Dhulhera Kalan Manoli Narel Khera Jharet Jagian (झरेट जागियां) Jhunki Jambgi Barkhedakhurd (बरखेडा खुर्द) Jaitpurkhurd (जैतपुरखुर्द) Padliya Anjana Rafique Ganj (रफीकगंज) Aavle (आवळे) Akaspur (आकसपूर) Chankapur (चणकापुर) Sayali (सायळी) Shimpripargaon (शिंपरीपारगाव) Valan (वळण) Puranapradhan Hathroli Thukarisar Chintha Pally (చింతపల్లి) Patnapur (పాట్నాపూర్) Rangaipally (రంగాయపల్లి) Daluwala Khurd Khairei Lahsoi Murani Singhpur
© 2024 LocalBodyData.com, All rights reserved.