Kalwan (कलवन) Gram Panchayat is a Rural Local Body in Amas Panchayat Samiti part of Gaya Zila Parishad. There are total 12 Villages under Kalwan Gram Panchayat jurisdiction. Gram Panchayat Amas is further divided into 14 Wards. Gram Panchayat Amas has total 29 elected members by people. Gram Panchayat Amas has total 11 schools. Amas Gram Panchayat has total 7 full time government employees.
Address Line 1 | Kalwan |
---|---|
Address Line 2 | Kalwan |
Address Line 3 | |
Pincode | 824211 |
gpkalwan-br@gov.in |
Sarpanch Name | Janki Chaouhan |
---|---|
Mobile No. | 8002026209 |
Email Id | kalwanpanchayat@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No. 1 | 1 | 1358208 |
2 | Ward No. 2 | 2 | 1358209 |
3 | Ward No. 3 | 3 | 1358210 |
4 | Ward No. 4 | 4 | 1358211 |
5 | Ward No 5 | 5 | 1358212 |
6 | Ward No 6 | 6 | 1358213 |
7 | Ward No. 7 | 7 | 1358214 |
8 | Ward No. 8 | 8 | 1358215 |
9 | Ward No.9 | 9 | 1358216 |
10 | Ward No. 10 | 10 | 1358217 |
11 | Ward No. 11 | 11 | 1358218 |
12 | Ward No. 12 | 12 | 1358219 |
13 | Ward No. 13 | 13 | 1358220 |
14 | Ward No. 14 | 14 | 1358221 |
# | Name | Designation | Department |
---|---|---|---|
1 | Parshuram Prasad | Prd | Department Of Panchayati Raj |
2 | Puja Kumari | Jeevika | Department Of Rural Development |
3 | Rampiyari Devi | Bak Bikash Pariyojna | Department Of Women & Child Development |
4 | Saud Alam | Crcc | Department Of Education |
5 | Sharda Kumari | Helth | Department Of Health |
6 | Vijay Kr Bhuiya | Tola Sewak | Department Of Social Welfare |
7 | Vijay Kumar Bhuiya | Tola Sewak | Department Of Rural Development |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Urdu.m.s.sihuli | Department Of Education | Upper Primary With Grades 1 To 8 | 71 | 56 | 3 | 10351308301 |
2 | P.s.azad Bigha | Department Of Education | Primary Only With Grades 1 To 5 | 24 | 23 | 3 | 10351311001 |
3 | Jamiya Ahsanul Madaris | Madarsa Recognized | Upper Primary With Grades 1 To 8 | 67 | 54 | 6 | 10351308302 |
4 | Holy Family Public School | Private Unaided | Secondary/sr. Sec. With Grades 1 To 10 | 313 | 225 | 22 | 10351308204 |
5 | P.s.haridaspur | Department Of Education | Primary Only With Grades 1 To 5 | 79 | 102 | 4 | 10351310901 |
6 | P.s. Banahi Sc | Department Of Education | Primary Only With Grades 1 To 5 | 85 | 74 | 5 | 10351307401 |
7 | P.s.rajpur | Department Of Education | Primary Only With Grades 1 To 5 | 51 | 67 | 6 | 10351307701 |
8 | M.s.bajitpur | Department Of Education | Upper Primary With Grades 1 To 8 | 188 | 315 | 10 | 10351307801 |
9 | M.s.karmain More | Department Of Education | Upper Primary With Grades 1 To 8 | 142 | 137 | 9 | 10351308101 |
10 | P.s. Kurasin | Department Of Education | Primary Only With Grades 1 To 5 | 64 | 76 | 4 | 10351305401 |
11 | U.h.s. Kalwan | Department Of Education | Higher Secondary With Grades 1 To 12 | 171 | 245 | 12 | 10351308203 |
Raparthi Thelagavalasa (తెలగవలస) Pub Majer Alga Tankuppa (टनकुप्पा) Pohe (पोहे) Dholwa (ઢોળવા) Bherthal Tarkanwali Patlion (पातलियाँ) Ajlapur Heroor B Barkhedi Abdulla Mangarul Budruk (मंगरुल बुद्रुक) Manjarewadi (मांजरेवाडी) Tupdal (kh) (तूपदाळ खु) Adamke Khetarli (खेतरली) Potthur (பொத்தூர்) Naukara Grunt Ataraura Kisola Rani Khiriya
© 2022 LocalBodyInfo.com, All rights reserved.