Kalyanpur Paipura (कल्याणपुर पैपुरा) Gram Panchayat is a Rural Local Body in Paliganj Panchayat Samiti part of Patna Zila Parishad. There are total 5 Villages under Kalyanpur Paipura Gram Panchayat jurisdiction. Gram Panchayat Paliganj is further divided into 11 Wards. Gram Panchayat Paliganj has total 23 elected members by people. Gram Panchayat Paliganj has total 7 schools. Paliganj Gram Panchayat has total 5 full time government employees.
Address Line 1 | Kalyanpur Paipura |
---|---|
Address Line 2 | Kalyanpur Paipura |
Address Line 3 | |
Pincode | 801110 |
gpkalyanpurpaipura-br@gov.in |
Sarpanch Name | Anand Kumar |
---|---|
Mobile No. | 8825143727 |
Email Id | kumaranand49979@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No-01 | 01 | 1545546 |
2 | Ward No-02 | 02 | 1545547 |
3 | Ward No-03 | 03 | 1545548 |
4 | Ward No-04 | 04 | 1545549 |
5 | Ward No-05 | 05 | 1545550 |
6 | Ward No-06 | 06 | 1545551 |
7 | Ward No-07 | 07 | 1545552 |
8 | Ward No-08 | 08 | 1545553 |
9 | Ward No-09 | 09 | 1545554 |
10 | Ward No-10 | 10 | 1545555 |
11 | Ward No-11 | 11 | 1545556 |
# | Name | Designation | Department |
---|---|---|---|
1 | Krishan Kishor Kumar | Vk | Department Of Skill Development |
2 | Mamta Kumari | Anm | Department Of Health |
3 | Sanju Devi | Aganbari Sevika | Department Of Women & Child Development |
4 | Sushil Kumar Pandey | Teacher | Department Of Education |
5 | Virendar Kumar | Prs | Department Of Social Welfare |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | U.m.s Fatehpur Purvi | Department Of Education | Upper Primary With Grades 1 To 8 | 129 | 111 | 5 | 10280204401 |
2 | P.s. Dakshin Bin Tola | Department Of Education | Primary Only With Grades 1 To 5 | 131 | 110 | 2 | 10280202902 |
3 | P.s. Ijrata | Department Of Education | Primary Only With Grades 1 To 5 | 61 | 74 | 3 | 10280203302 |
4 | Utkramit Madhyamik Vidyalaya Kalayanpur | Department Of Education | Secondary/sr. Sec. With Grades 1 To 10 | 194 | 190 | 9 | 10280202901 |
5 | P.s. Fatehpur | Department Of Education | Primary Only With Grades 1 To 5 | 57 | 51 | 3 | 10280207601 |
6 | P.s. Paipura Kala | Department Of Education | Primary Only With Grades 1 To 5 | 162 | 133 | 4 | 10280203301 |
7 | Ums Fatehpur Pashchim | Department Of Education | Upper Primary With Grades 1 To 8 | 205 | 186 | 9 | 10280203201 |
Parupaka Bakhri (बखरी) Kuvarda (કુંવરદા) Rengan Kachchh (રેંગણકચ્છ) Magam C Jangi Ghugadi (घुगडी) Mandare (मांडरे) Wadadhosol (वडदहसोळ) Washiwali (वाशिवली) Baghabuda Kalota (ਕਲੋਤਾ) Dhakolia Ananthasagar (అనంతసాగర్) Rangaiah Gudem (రంగయ్య గూడెం) Jantoli Talli Bahenta Banjariya Marhat Narharpur Nimiyadih Shukul Dulaicha (SHUKULPUR DULAICHA)
© 2022 LocalBodyInfo.com, All rights reserved.