Kamari (कमरी) Gram Panchayat is a Rural Local Body in Shankargarh Panchayat Samiti part of Balrampur Zila Parishad. There are total 1 Villages under Kamari Gram Panchayat jurisdiction. Gram Panchayat Kamari is further divided into 17 Wards. Gram Panchayat Kamari has total 11 elected members by people. Kamari Gram Panchayat has total 18 full time government employees.
Name | Kamari |
---|---|
Local Name | कमरी |
Type | Village Panchayat |
Villages | Kamari |
Inter Panchayat | Shankargarh |
Block | Shankargarh |
District Panchayat | Balrampur |
State | Chhattisgarh |
LGD Code | 131262 |
Address Line 1 | Gram Panchayat Kamari |
---|---|
Address Line 2 | Post Kamari |
Address Line 3 | Tehsil Shankargarh |
Pincode | 497118 |
gpkamari390@gmail.com |
|
|
Sarpanch Name | Ganesh Korva |
---|---|
Mobile No. | 9926105218 |
Email Id | gpkamari390@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No. 02 | 02 | 837733 |
2 | Ward No. 03 | 03 | 837737 |
3 | Ward No. 04 | 04 | 837738 |
4 | Ward No. 05 | 05 | 837740 |
5 | Ward No. 06 | 06 | 837741 |
6 | Ward No. 07 | 07 | 837742 |
7 | Ward No. 08 | 08 | 837743 |
8 | Ward No. 09 | 09 | 837745 |
9 | Ward No. 10 | 10 | 837747 |
10 | Ward No. 11 | 11 | 837748 |
11 | Ward No. 12 | 12 | 837750 |
12 | Ward No. 13 | 13 | 837752 |
13 | Ward No. 14 | 14 | 837759 |
14 | Ward No. 15 | 15 | 837760 |
15 | Ward No. 16 | 16 | 837761 |
16 | Ward No. 17 | 17 | 837762 |
17 | Ward No. 01 | 01 | 837763 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Ganesh Korva | Sarpanch | 9926105218 | gpkamari390@gmail.com |
2 | Santosh Das | Up Sarpanch | 7974840082 | santoshdas08@gmail.com |
3 | Amana | Panch | 8120018745 | amana01@gmail.com |
4 | Anil Singh | Panch | 9575191163 | anilsingh02@gmail.com |
5 | Duhan Ram | Panch | 7723895423 | duhanram05@gmail.com |
6 | Lilawati Kujur | Panch | 9516202325 | lilawatikujur@gmail.com |
7 | Lilawati Kujur | Panch | 9171810510 | meerarajak@gmail.com |
8 | Mankumari Bhagat | Panch | 6266423240 | mankumaribhagat03@gmail.com |
9 | Meera Rajak | Panch | 9171810510 | meerarajak1978@gmail.com |
10 | Santosh Kumar Ekka | Panch | 8889434146 | santoshkumarekka@gmail.com |
11 | Sumitra | Panch | 9669436326 | sumitra04@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Abinash Bharti | Ta | Department Of Rural Development |
2 | Anil Ekka | Ta | Department Of Rural Development |
3 | Anil Kukur | Ta | Department Of Panchayati Raj |
4 | Fakhrudin Ansari | Teacher | Department Of Education |
5 | Janeshwar | Kararopan Adhikarhi | Department Of Panchayati Raj |
6 | Jaskamal Chabra | Engeener | Department Of Information Technology |
7 | Lalsay | Ta | Department Of Rural Development |
8 | Mahendra Singh | Ta | Department Of Rural Development |
9 | Mujahid | Helth | Department Of Health |
10 | Pratik | Ta | Department Of Panchayati Raj |
11 | Rajesh Kumar Sinha | Vanpal | Department Of Forest |
12 | Satrudhan | Ta | Department Of Social Welfare |
13 | Shri. Manoj Kumar Gupta | Teacher | Department Of Education |
14 | Shri. Sumit Tiwari | Patwari | Department Of Revenue |
15 | Smt. Jmunti | Anganbadi Karyakarta | Department Of Women & Child Development |
16 | Smt. Prabhamani Ekka | Krishi Vikash Adhikari | Department Of Agriculture |
17 | Sukhnandan Ram | Kararopan Adhikari | Department Of Panchayati Raj |
18 | Yograj Kujur | Ta | Department Of Rural Development |
Kondikandukur (కొండి కందుకూరు) Satyawada (సత్యవాడ) Sauli Rupauli (सौली रुपौली) Kaitha (कैथा) Hassan Jhanjhehal Melukavu (മേലുകാവ്) Bamnikhurd (बामनीखुर्द) Bodi (बोड़ी) Bavi (बावी) Ekambe (एकंबे) Panhala (पन्हाळा) Keshapura Pardi (k) (పార్డీ (కె)) Ravigudem (రావిగూడెం) Shankarampeta (శంకరమ్మపేట) Bairihawa Imilia Banghusara Kamaalpur Muradpur Urf Khidirpur Nadaul Urf Piyarhi Nausana Prem Rajpur (Prem Rajpur) Pura Birai