Kamodwada (कमोदवाड़ा) Gram Panchayat is a Rural Local Body in Sendhawa Panchayat Samiti part of Barwani Zila Parishad. There are total 1 Villages under Kamodwada Gram Panchayat jurisdiction. Gram Panchayat Sendhawa is further divided into 14 Wards. Gram Panchayat Sendhawa has total 2 elected members by people. Gram Panchayat Sendhawa has total 3 schools.
Name | Kamodwada |
---|---|
Local Name | कमोदवाड़ा |
Type | Village Panchayat |
Villages | Kamodwada |
Inter Panchayat | Sendhawa |
Block | Sendhawa |
District Panchayat | Barwani |
State | Madhya Pradesh |
LGD Code | 133130 |
Address Line 1 | Karyalay Gram Panchayt Kamodwada |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 451666 |
gpkamodwada02-mp@gov.in |
Sarpanch Name | Karamsingh Dawar |
---|---|
Mobile No. | 9926516342 |
Email Id | gpkamodwada02-mp@gov.in |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | House No 1 To 10 Kh | 1 | 1794827 |
2 | House No 11 To 104 | 2 | 1794828 |
3 | House No 106 To 18 | 3 | 1794829 |
4 | House No 19 To 34 | 4 | 1794830 |
5 | House No 35 To 44 | 5 | 1794831 |
6 | House No 45 To 53 | 6 | 1794832 |
7 | House No 54 To 86 | 7 | 1794833 |
8 | House No 89 To 74 | 8 | 1794834 |
9 | House No 75 To 92 | 9 | 1794835 |
10 | House No 96 To 104 | 10 | 1794836 |
11 | House No 105 To 126 | 11 | 1794837 |
12 | House No 127 To 132 | 12 | 1794838 |
13 | House No 133 To 140 | 13 | 1794839 |
14 | House No 141 To 156 | 14 | 1794840 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Karamsingh Dawar | Sarpanch | 9926516342 | gpkamodwada02-mp@gov.in |
2 | Sayba Aske | Panch | 9826436586 | gpkamodwada02-mp@gov.in |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Ps Badva Falya Kamodwada | Tribal Welfare Department | Primary Only With Grades 1 To 5 | 21 | 20 | 3 | 23280513803 |
2 | Ps Kamodwada | Tribal Welfare Department | Primary Only With Grades 1 To 5 | 34 | 33 | 3 | 23280513801 |
3 | Ms Kamodwada | Tribal Welfare Department | Upper Primary Only With Grades 6 To 8 | 56 | 18 | 2 | 23280513802 |
Garikavaripalli (గరికవారిపల్లి) Uggumudi (ఉగ్గుముడి) Pipra Bishan Pur (पीपरा बिशन पुर) Talnar (तलनार) Denta (ડેંટા) Gadhara(north-west) Aroli Jamti (जामटी) Kampel (कम्पेल) Salaiya Bulaki Sehatganj (सेहतगंज) Jawla (जवळा) Sanglat Boudhwadi (संगलट बौधवाडी) Shioni (शिवनी) Waddegaon (वडदेगाव) Yashwantnagar (यशवंतनगर) Barimul Bheja Dimiriguda Sunabeda Dandwindi Erragunta Thanda (ఎర్రగుట్ట తాండ) Kappardevi (కప్పర్ దేవి) Raghavapur (రాఘవపూర్) Mahar Reini Gayas Pur Itaua Lalupur Merapur Pahasu (dehat) Arabinda
© 2022 LocalBodyInfo.com, All rights reserved.