Kamraud (कमररौद) Gram Panchayat is a Rural Local Body in Kurud Panchayat Samiti part of Dhamtari Zila Parishad. There are total 2 Villages under Kamraud Gram Panchayat jurisdiction. Gram Panchayat Kurud is further divided into 16 Wards. Gram Panchayat Kurud has total 14 elected members by people. Kurud Gram Panchayat has total 35 full time government employees.
Address Line 1 | Vill- Kamroud Post - Mandroud |
---|---|
Address Line 2 | Block - Kurud |
Address Line 3 | Dist - Dhamtari Pin 493663 |
Pincode | 493663 |
gpkamraud02-ct@gov.in |
Sarpanch Name | Hira Chandrakar |
---|---|
Mobile No. | 9977555668 |
Email Id | kkumar65039@gmail.com |
Secretary Name | Kheman Lal Nishad |
---|---|
Mobile No. | 9131005624 |
Email Id | khedanlalanishad@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No 01 | 01 | 763872 |
2 | Ward No 02 | 02 | 763873 |
3 | Ward No 03 | 03 | 763874 |
4 | Ward No 04 | 04 | 763875 |
5 | Ward No 05 | 05 | 763876 |
6 | Ward No 06 | 06 | 763877 |
7 | Ward No 07 | 07 | 763878 |
8 | Ward No 08 | 08 | 763879 |
9 | Ward No 09 | 09 | 763880 |
10 | Ward No 10 | 10 | 763881 |
11 | Ward No 11 | 11 | 763882 |
12 | Ward No 12 | 12 | 763883 |
13 | Ward No 13 | 13 | 763884 |
14 | Ward No 14 | 14 | 763885 |
15 | Ward No 15 | 15 | 763886 |
16 | Ward No 16 | 16 | 763887 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Hira Chandrakar | Sarpanch | 9977555668 | kkumar65039@gmail.com |
2 | Bhanmati Satnami | Panch | 8827269731 | kkumar65039@gmail.com |
3 | Dinbandhu Chandrakar | Panch | 9009437642 | kkumar65039@gmail.com |
4 | Durga Satnami | Panch | 7723961950 | kkumar65039@gmail.com |
5 | Hemlata | Panch | 9165751913 | kkumar65039@gmail.com |
6 | Janvantin Bai Sahu | Panch | 9131888247 | kkumar65039@gmail.com |
7 | Khilawan Sahu | Panch | 8225904785 | kkumar65039@gmail.com |
8 | Lalita Dhruw | Panch | 8120797747 | kkumar65039@gmail.com |
9 | Lila Bai | Panch | 7828868060 | kkumar65039@gmail.com |
10 | Manik Sahu | Panch | 7694856830 | kkumar65039@gmail.com |
11 | Narendra Kumar | Panch | 8889682005 | kkumar65039@gmail.com |
12 | Radha Chandrakar | Panch | 7694915116 | kkumar65039@gmail.com |
13 | Sarswati Chandrakar | Panch | 9770138992 | kkumar65039@gmail.com |
14 | Tarini Dhruw | Panch | 9753130168 | kkumar65039@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | T S Bais | Rho | Department Of Health |
2 | Ajay Chakrdhari | Helth Department | Department Of Health |
3 | Anita Soni | Raeo | Department Of Agriculture |
4 | Ashwani Sinha | Raeo | Department Of Agriculture |
5 | Bisan Lal Dhruw | Patwari | Department Of Local Administration |
6 | Devendra Mandavi | Raeo | Department Of Agriculture |
7 | Devendra Netam | Patwari | Department Of Revenue |
8 | Dihuram Patel | Raeo | Department Of Agriculture |
9 | Ds Markam | Agpo | Department Of Panchayati Raj |
10 | Ds Netam | Adeo | Department Of Rural Development |
11 | Gaind Lal | Yp | Department Of Panchayati Raj |
12 | Jhalendra Kumar Kanwar | Aiae And To | Department Of Panchayati Raj |
13 | Kishor Kunjam | Patwari | Department Of Revenue |
14 | Latkhor Ram Sahu | Teacher | Department Of Education |
15 | Mayaram Sahu | Rho | Department Of Health & Family Welfare |
16 | Monika Kanwar | Cho | Department Of Health & Family Welfare |
17 | Narend Kumar Sinha | Teacher | Department Of Education |
18 | Pankaj Sahu | Cho | Department Of Health |
19 | Pr Kurre | Agpo | Department Of Panchayati Raj |
20 | Pushplata Sahu | Rhc Female | Department Of Health |
21 | Ramnihora Sahu | Teacher | Department Of Education |
22 | Rohir Kumar | Yp | Department Of Rural Development |
23 | Rukhmani Sahu | Aaganbadi Karykarta | Department Of Forest |
24 | Saraswati Kumbkari | Sbm Cs | Department Of Rural Development |
25 | Saroubh Sahu | Patwari | Department Of Revenue |
26 | S K Bhaskar | Agpo | Department Of Panchayati Raj |
27 | Surajbhan Sahu | Adeo | Department Of Rural Development |
28 | Tarun Sahu | Rho | Department Of Health |
29 | Tensingh Sahu | Teacher | Department Of Education |
30 | Tileshwar Bais | Raeo | Department Of Agriculture |
31 | Usha Vaishnav | Rho | Department Of Health |
32 | Vandana Sahu | Adeo | Department Of Panchayati Raj |
33 | Vibhor Kumar | Patwari | Department Of Revenue |
34 | Vinod Kumar Patel | Patwari | Department Of Revenue |
35 | Yatish Banchor | Raeo | Department Of Agriculture |
Palamamidi (పాలమామిడి) Namsing-ii Baltar (बलतर) Kurari (कुडारी) Sabalpur (सबलपुर) Bhambha (ભાંભા) Kasumbiya (કસુંબીયા) Rabadi Padar (રાબડીપાદર) Vakhatpura Fadiyu (વખતપુરા) Zariyavada (ઝરીયાવાડા) Daroli Jat Naurangabad Phoolkan / Khandawali (PHOOLKAN / KHANDAWALI) Ratta Khera Lukman Tekkatte Madalda Ralayata (रलायता) Shivrichandas Fukkimeta (फुक्कीमेटा) Mangurda (मंगूरडा) Sawanga Bk (सावंगा (बु.)) Viwara (विवरा) Biringatoli Nimbla Jiyapally Thanda (జియాపల్లి తండ) Nagaram (నాగారం) Davkora Dikoliya Duhi Khurd Fulpur Kaimawali Khatauli Mohidinpur Mudi Kheda Lole
© 2022 LocalBodyInfo.com, All rights reserved.