Kamta Panchayat (कामता पंचायत) Gram Panchayat is a Rural Local Body in Kaler Panchayat Samiti part of Arwal Zila Parishad. There are total 3 Villages under Kamta Panchayat Gram Panchayat jurisdiction. Gram Panchayat Kaler is further divided into 16 Wards. Gram Panchayat Kaler has total 9 schools. Kaler Gram Panchayat has total 5 full time government employees.
Address Line 1 | Kamta Gram Panchayat Near By Kaler Block |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 804430 |
gpkamta-br@gov.in |
Sarpanch Name | Amrita Devi |
---|---|
Mobile No. | 9955985204 |
Email Id | gpkamta-br@gov.in |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No.1 | 1 | 1332132 |
2 | Ward No.2 | 2 | 1332133 |
3 | Ward No.3 | 3 | 1332134 |
4 | Ward No.4 | 4 | 1332135 |
5 | Ward No.5 | 5 | 1332136 |
6 | Ward No.6 | 6 | 1332137 |
7 | Ward No.7 | 7 | 1332138 |
8 | Ward No 8 | 8 | 1332139 |
9 | Ward No.9 | 9 | 1332140 |
10 | Ward No.10 | 10 | 1332141 |
11 | Ward No. 11 | 11 | 1332142 |
12 | Ward No.12 | 12 | 1332143 |
13 | Ward No.13 | 13 | 1332144 |
14 | Ward No.14 | 14 | 1332145 |
15 | Ward No.15 | 15 | 1332146 |
16 | Ward No.16 | 16 | 1332147 |
# | Name | Designation | Department |
---|---|---|---|
1 | Dhiraj Kumar | Leo | Department Of Labour |
2 | Dhirendra Kumar | Krishi Samanwayak | Department Of Agriculture |
3 | Md Yunus Salim | Bdo | Department Of Local Administration |
4 | Paramanand Kumar | Beo | Department Of Education |
5 | Pramod Kumar | Bso | Department Of Economics & Statistics |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | M.s.kamta | Department Of Education | Upper Primary With Grades 1 To 8 | 352 | 342 | 10 | 10380502401 |
2 | N.p.s. Batan Bigha | Department Of Education | Primary Only With Grades 1 To 5 | 54 | 52 | 2 | 10380502406 |
3 | P.s.kamta Mathia | Department Of Education | Primary Only With Grades 1 To 5 | 45 | 56 | 1 | 10380502402 |
4 | M.s. Bath | Department Of Education | Upper Primary With Grades 1 To 8 | 227 | 246 | 4 | 10380500402 |
5 | N.p.s. Danka Bigha | Department Of Education | Primary Only With Grades 1 To 5 | 25 | 32 | 1 | 10380502405 |
6 | Jagadishbraj Kishor High School Kamta | Department Of Education | Higher Secondary With Grades 9 To 12 | 444 | 491 | 9 | 10380502407 |
7 | N.p.s. Sahay Bigha | Department Of Education | Primary Only With Grades 1 To 5 | 91 | 113 | 2 | 10380502404 |
8 | U.m.s.parshurampur-1 | Department Of Education | Upper Primary With Grades 1 To 8 | 134 | 145 | 8 | 10380504501 |
9 | U.m.s.parshurampur-2 | Department Of Education | Upper Primary With Grades 1 To 8 | 184 | 158 | 5 | 10380504401 |
Saraswathi Kandriga (సరస్వతికండ్రిగా) Hiloidhari Pub-dikrong Koyali Mandvi (કોયલી માંડવી) Mankwa (માકવા) Sumoor Akola Akola (अकोला) Chargoan Sikroda (सिकरोदा) Mandua Tisaya Narsingapuram Thanda (నార్సింగపురం) Semdungra Aterna Baijnathpur Beri Bhatpurwa Chak Fatima Urf Bairak Faridpur Khas Habibpur Kherki Tappa Nagala Paharpur Phoolpur Sadakpur Sinoli Satan
© 2022 LocalBodyInfo.com, All rights reserved.