Ranpa (रांपा) Gram Panchayat is a Rural Local Body in Bharatpur Panchayat Samiti part of Korea Zila Parishad. There are total 2 Villages under Ranpa Gram Panchayat jurisdiction. Gram Panchayat Bharatpur is further divided into 10 Wards. Gram Panchayat Bharatpur has total 10 elected members by people. Bharatpur Gram Panchayat has total 24 full time government employees.
Address Line 1 | Gram Panchayat Ranpa |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 497778 |
jp-bharatpur-cg@nic.in |
Sarpanch Name | Bhaiyalal Singh |
---|---|
Mobile No. | 9669213748 |
Email Id | mishrabrijesh9007@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No. 01 | 1 | 1562332 |
2 | Ward No. 02 | 2 | 1562333 |
3 | Ward No. 03 | 3 | 1562334 |
4 | Ward No. 04 | 4 | 1562335 |
5 | Ward No. 05 | 5 | 1562336 |
6 | Ward No. 06 | 6 | 1562337 |
7 | Ward No. 07 | 7 | 1562338 |
8 | Ward No. 08 | 8 | 1562339 |
9 | Ward No. 09 | 9 | 1562340 |
10 | Ward No. 10 | 10 | 1562341 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Bhaiyalal Singh | Sarpanch | 9669213748 | mishrabrijesh9007@gmail.com |
2 | Kaushilya | Up Sarpanch | 9926319826 | kaushilya@213gaiml.com |
3 | Bhagat Singh | Panch | 8120626896 | bhagat@333gaiml.com |
4 | Charkuram Baiga | Panch | 8234061378 | charkuram@123gamil.com |
5 | Gita Singh | Panch | 8770553818 | git@1234gaiml.com |
6 | Jagmohan Singh | Panch | 9753282297 | jagmohan@1122gaiml.com |
7 | Shanti Bai Baiga | Panch | 9301906784 | shanti@2211gamil.com |
8 | Suman Yadav | Panch | 9301101489 | suman@12345gaiml.com |
9 | Sumitra | Panch | 8817020355 | sumitra@321gamil.com |
10 | Tersiya Bai | Panch | 9343050317 | tersiya@123gamil.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Aman Srivastava | Young Professnal | Department Of Panchayati Raj |
2 | Anjana Rashmi | Bpm | Department Of Health |
3 | Asish Minj | Patwari | Department Of Revenue |
4 | Bharat | Patwari | Department Of Revenue |
5 | Bharatram Gunkar | Punarvas Karyakarta | Department Of Social Welfare |
6 | Chandrabhusan | Technical Assistant | Department Of Rural Development |
7 | Dipendra | Patwari | Department Of Revenue |
8 | Dr R Singh | Doctor | Department Of Health |
9 | Hari Shankar Gupta | Sub Engineer | Department Of Water Resource |
10 | Hasta Singh Paraste | Punarvas Karyakarta | Department Of Social Welfare |
11 | Munnalal Garun | Kararopan Adhikari | Department Of Social Welfare |
12 | N K Chandrawanshi | Fisheries Inspector | Department Of Fisheries |
13 | Pradeep Kumar Singh | Technical Assistant | Department Of Rural Development |
14 | Prateek Kumar | Technical Assistant | Department Of Rural Development |
15 | Rajkumar Singh | Doctor | Department Of Health & Family Welfare |
16 | Ramniwas Upadhyay | Adeo | Department Of Panchayati Raj |
17 | R B Singh | Sado | Department Of Agriculture |
18 | Rishi Kanwar | Adeo | Department Of Panchayati Raj |
19 | S L Kanwar | Sdo | Rural Road Development Corporation/ Pwd(road & Buidling) |
20 | Sobha Singh | Pariyojna Adhikari | Department Of Women & Child Development |
21 | Sriniwas Tiwari | Kararopan Adhikari | Department Of Social Welfare |
22 | Sudharshan Paikra | Abeo | Department Of Education |
23 | Vivek Anand | Ta | Department Of Rural Development |
24 | V K Bharti | Sub Engineer | Rural Road Development Corporation/ Pwd(road & Buidling) |
Ramapuram (రామాపురం) Vittamrajupalli (విటంరాజు పల్లి) Koyal Mohidin Pur Barouli (बरौली) Semra (सेमरा) Bhumrala (भुमराळा) Chikhal Dara (चिखल दरा) Chincholi (चिंचोली) Zinganur (झिन्गनुर) Anjira Dialpur Nathampalayam (நாதம்பாளையம்) Kondapakagudem (కొండపకగూడెం) Barha Mohabbatpur Daudpur Madanapur Gapcharia Majhigawa Mumarich Nagar (MUMARICH NAGAR) Nagla Sikarwar Rajapur Ratua-i
© 2022 LocalBodyInfo.com, All rights reserved.