Kanker (कंकेर) Gram Panchayat is a Rural Local Body in Nabinagar Panchayat Samiti part of Aurangabad Zila Parishad. There are total 10 Villages under Kanker Gram Panchayat jurisdiction. Gram Panchayat Kanker is further divided into 12 Wards. Gram Panchayat Kanker has total 23 elected members by people. Gram Panchayat Kanker has total 8 schools. Kanker Gram Panchayat has total 5 full time government employees.
Name | Kanker |
---|---|
Local Name | कंकेर |
Type | Village Panchayat |
Villages | Simra Dusadh Lerua Kanker Pachmon Harchanpur Tetaria Bhaunra Bara Barem Parsa |
Inter Panchayat | Nabinagar |
Block | Nabinagar |
District Panchayat | Aurangabad |
State | Bihar |
LGD Code | 93999 |
Address Line 1 | Vill- Badem, Po- Badem |
---|---|
Address Line 2 | Dist- Aurangabad |
Address Line 3 | Aurangabad |
Pincode | 824301 |
kanker.nabinagar@gmail.com |
|
|
Sarpanch Name | Shyamdev Rajwanshi |
---|---|
Mobile No. | 9973575545 |
Email Id | kankermukhiya@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No 1 | 1 | 1366728 |
2 | Ward No 2 | 2 | 1366729 |
3 | Ward No 3 | 3 | 1366730 |
4 | Ward No 4 | 4 | 1366731 |
5 | Ward No 5 | 5 | 1366732 |
6 | Ward No 6 | 6 | 1366733 |
7 | Ward No 7 | 7 | 1366734 |
8 | Ward No 8 | 8 | 1366735 |
9 | Ward No 9 | 9 | 1366736 |
10 | Ward No 10 | 10 | 1366737 |
11 | Ward No 11 | 11 | 1366738 |
12 | Ward No 12 | 12 | 1366739 |
# | Name | Designation | Department |
---|---|---|---|
1 | Jitendra Singh | Panchyat Sachiv | Department Of Panchayati Raj |
2 | Manisha Kumar | Deo | Department Of Information Technology |
3 | Nand Kishore Kumar | Ks | Department Of Agriculture |
4 | Pramod Saw | Prs | Department Of Rural Development |
5 | Umesh Ram | Vm | Department Of St Welfare |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | P.s. Narayanpur | Department Of Education | Primary Only With Grades 1 To 5 | 31 | 52 | 2 | 10340921701 |
2 | Govt. Middle .school, Barem | Department Of Education | Upper Primary With Grades 1 To 8 | 243 | 238 | 10 | 10340906001 |
3 | P.s. Obipur | Department Of Education | Primary Only With Grades 1 To 5 | 34 | 51 | 2 | 10340925001 |
4 | Upgraded High School Kanker | Department Of Education | Higher Secondary With Grades 1 To 12 | 393 | 412 | 10 | 10340906301 |
5 | Govt. Pr.school, Harchandpur | Department Of Education | Primary Only With Grades 1 To 5 | 27 | 22 | 2 | 10340906501 |
6 | Govt. U.m.s Bara Tetariy | Department Of Education | Upper Primary With Grades 1 To 8 | 55 | 64 | 3 | 10340906101 |
7 | Govt. U.m.s Simra Dusasd | Department Of Education | Upper Primary With Grades 1 To 8 | 94 | 82 | 1 | 10340906201 |
8 | Govt. U.m.s Pachmo | Department Of Education | Upper Primary With Grades 1 To 8 | 79 | 90 | 2 | 10340906401 |
C.vengannapalli (సి.వెంగన్నపల్లి) Devagudipalli (దేవగుడిపల్లె) Kattivaram (కత్తివరం) P.nayudupalem (పి.నాయుడుపాలెం) Valimeraka (వాలి మెరక) Ayo Koj Bhabanipur Nawadih Alias Teliadih (NAWADIH ALIAS TELIADIH) Korgi Banjari (बंजारी) Khamni (खामनी) Mundrarantansi (मूडरारतनसी) Simariya Savargaon (सावरगाव) Walchandnagar (वालचंदनगर) Washivali (वाशिवली) Abdulpur Dharo Chak Dotaranwali (ਦੋਤਾਰਾਂਵਾਲੀ) Rama Sindrath Neivasal (நெய்வாசல்) Periyavenmani (பெரியவெண்மணி) Bastiya Atmadpur Urf Mishrapur Bharthawa Digwar Sedpur
© 2024 LocalBodyData.com, All rights reserved.