Karhol (कार्होल) Gram Panchayat is a Rural Local Body in Pusad Panchayat Samiti part of Yavatmal Zila Parishad. There are total 1 Villages under Karhol Gram Panchayat jurisdiction. Gram Panchayat Karhol is further divided into 3 Wards. Gram Panchayat Karhol has total 1 schools. Karhol Gram Panchayat has total 6 full time government employees.
Name | Karhol |
---|---|
Local Name | कार्होल |
Type | Village Panchayat |
Villages | Karhol |
Inter Panchayat | Pusad |
Block | Pusad |
District Panchayat | Yavatmal |
State | Maharashtra |
LGD Code | 194430 |
Address Line 1 | Enter Address 1 |
---|---|
Address Line 2 | Enter Address 2 |
Address Line 3 | |
Pincode | 110011 |
dummy@nic.in |
|
|
Sarpanch Name | Wsx |
---|---|
Mobile No. | 8855668888 |
Email Id | wsx@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No 1 | 1 | 2255343 |
2 | Ward No 2 | 2 | 2255344 |
3 | Ward No 3 | 3 | 2255345 |
# | Name | Designation | Department |
---|---|---|---|
1 | Mankar | Talathi | Department Of Revenue |
2 | Inkar | Krushi Sevak | Department Of Agriculture |
3 | Nawalkar | Head Master | Department Of Education |
4 | O G Thakur | Gramsevak | Department Of Rural Development |
5 | O G Thakur | Gramsevak | Department Of Rural Development |
6 | U Manwar | Aasha Workar | Department Of Health & Family Welfare |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Z. P. Upp.pri. School, Karhol | Local Body | Upper Primary With Grades 1 To 8 | 79 | 69 | 8 | 27141108001 |
Vararamachandrapuram Chintapaka (చింతపాక) Kopparam (కొప్పరం) Kowluru (కవులూరు) Fagas (ફગાસ) Malik Raipur Lower Bhajwal-b Planger Chapuadih Torpa West Chanwalpani Khajri (खजरी) Guhagar (गुहाघर) Dumiriguda Melanatham (மேலநத்தம்) Uthirangudi (உத்திரங்குடி) Aruvari Higa Mau Kapsetha Pawai