Karitgaon (करितगाँव) Gram Panchayat is a Rural Local Body in Bakawand Panchayat Samiti part of Bastar Zila Parishad. There are total 1 Villages under Karitgaon Gram Panchayat jurisdiction. Gram Panchayat Karitgaon is further divided into 18 Wards. Gram Panchayat Karitgaon has total 11 elected members by people. Karitgaon Gram Panchayat has total 15 full time government employees.
Name | Karitgaon |
---|---|
Local Name | करितगाँव |
Type | Village Panchayat |
Villages | Kareetgaon |
Inter Panchayat | Bakawand |
Block | Bakawand |
District Panchayat | Bastar |
State | Chhattisgarh |
LGD Code | 121849 |
Address Line 1 | Gram Panchayat Karitgaon |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 494222 |
gparitgaon123@gmail.com |
|
|
Sarpanch Name | Bhuneswar Baghel |
---|---|
Mobile No. | 7771945987 |
Email Id | bhuneswarbaghel77@gmail.com |
|
|
Secretary Name | Phuleswari Yadav |
---|---|
Mobile No. | 9399917676 |
Email Id | 1010phuleswariyadav@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | One | 1 | 728462 |
2 | Two | 2 | 729232 |
3 | Three | 3 | 729254 |
4 | Four | 4 | 729316 |
5 | Five | 5 | 729334 |
6 | Six | 6 | 729358 |
7 | Seven | 7 | 729375 |
8 | Eight | 8 | 729391 |
9 | Nine | 9 | 729407 |
10 | Ten | 10 | 729426 |
11 | Eleven | 11 | 729527 |
12 | One Two | 12 | 729574 |
13 | One Three | 13 | 729619 |
14 | One Four | 14 | 729666 |
15 | One Five | 15 | 729698 |
16 | One Six | 16 | 729749 |
17 | One Seven | 17 | 729806 |
18 | One Eight | 18 | 729845 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Bhuneswar Baghel | Sarpanch | 7771945987 | bhuneswarbaghel77@gmail.com |
2 | Kusum Baghel | Up Sarpanch | 8926161314 | kusumbaghel@gmail.com |
3 | Arjun Nag | Panch | 9525219449 | arjunnag@gmail.com |
4 | Gajendra Kumar Panigrahi | Panch | 9584002614 | gajendrakumarpanigrahi@gmail.com |
5 | Hembati Yadav | Panch | 7895105268 | hembatiyadav@gmail.com |
6 | Jamuna Baghel | Panch | 9424285249 | jamunabaghel@gmail.com |
7 | Netri Kashyap | Panch | 6265473298 | netrikashyap@gmail.com |
8 | Radhi Baghel | Panch | 6265579460 | radhibaghel@gmail.com |
9 | Sadaram Kashyap | Panch | 9826187456 | sadaramkashyap@gmail.com |
10 | Sanmati Baghel | Panch | 9425195920 | sanmatibaghel@gmail.com |
11 | Tulsi Ram Goyal | Panch | 9424162659 | tulsiramgoyal@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Aashish Diwan | Food Isfector | Department Of Food And Supply |
2 | Bhuwneshwar Panigrahi | Teacher | Department Of Education |
3 | Gajendra Kumar Patel | Veterinary Surgeon | Department Of Animal Husbandry And Dairying |
4 | Lupteshvar Gajal | Field Assistant | Department Of Horticulture |
5 | Mayadevi Sahu | Pray Veashak | Department Of Women & Child Development |
6 | Mehandi Dewangan | Raho | Department Of Health |
7 | Mr. Anturam Bhadre | Raho | Department Of Health |
8 | Mr Bal Mukund Gagda | Mandal Sayonjak | Department Of St Welfare |
9 | Mr. Dhenu Ram Nirmalkar | Forest Guard | Department Of Forest |
10 | Mr Lakhan Singh | Matshya Nirikchhak | Department Of Fisheries |
11 | Mr Ravindra Singh Thakur | Panchayat Insfector | Department Of Social Welfare |
12 | Santosh Bambe | Sub Engineer | Department Of Rural Development |
13 | Shivram Kashyap | Line Man | Electricity Board |
14 | Shri Premsingh Thkur | Animal Doctor | Department Of Animal Husbandry And Dairying |
15 | Ugrasen | Line Parichalak | Electricity Board |
Amudalalanka (ఆముదాల లంక) Mandiravalasa (మందిరివలస) Barjalenga Latu Sojpur Rohi (रोही) Padgha (પડધા) Palej (પાલેજ) Maani Balutunda Manikbad Darsagar Gadrakhedi (गाडराखेडी) Panbihar (पानबिहार) Devala (देवळा) Malegaon Ti (मालेगाव ति.) Bamra Badagaon Bhainriguda Bhaowal Hd Bs 55 (ਭਾਉਵਾਲ HD BS 55) Movai Edayakottai (இடையகோட்டை) Kothur (కొత్తూర్) Vellampalle (వెల్లంపల్లి) Batalgaon Baraiepur Gauara Kashipur Malwa Pipriya Dulai Thakurapar Aurai
© 2024 LocalBodyData.com, All rights reserved.