Karod Kalan Gram Panchayat is a Rural Local Body in Badnawar Panchayat Samiti part of Dhar Zila Parishad. There are total 2 Villages under Karod Kalan Gram Panchayat jurisdiction. Gram Panchayat Karod Kalan is further divided into 20 Wards. Gram Panchayat Karod Kalan has total 2 elected members by people. Gram Panchayat Karod Kalan has total 7 schools. Karod Kalan Gram Panchayat has total 10 full time government employees.
Name | Karod Kalan |
---|---|
Local Name | Karod Kalan |
Type | Village Panchayat |
Villages | Karod Kalan Sahabnagar |
Inter Panchayat | Badnawar |
Block | Badnawar |
District Panchayat | Dhar |
State | Madhya Pradesh |
LGD Code | 137246 |
Address Line 1 | Gram Karodkala |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 454665 |
gpkarodkalan-mp@gov.in |
|
|
Sarpanch Name | Gulabbai Dhannalal |
---|---|
Mobile No. | 7470749845 |
Email Id | gpkarodkalan-mp@gov.in |
|
|
Secretary Name | Yogendra Singh Rathor |
---|---|
Mobile No. | 9826749707 |
Email Id | yogendrasingh982674@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | 1 Kaji Dolatram Se 41 Yogesh Aandilal | 1 | 1726735 |
2 | 42 Ramchandra Ramaji Se 280 Sumitra Radhelal | 2 | 1726736 |
3 | 97 Gangaram Ganpat Se 142 Mamta Subhash | 3 | 1726737 |
4 | 121k Mohanlal Khemraj Se 178 Gangabai Radhakishan | 4 | 1726738 |
5 | 125 Jayram Bhagirath Se 230 Kiran Dilip | 5 | 1726739 |
6 | 230 Karishma Ajaysingh Se 299 Shardabai Madanlal | 6 | 1726740 |
7 | 203 Narendra Krishna Se 309 Mujif Sayyiad Munnekha | 7 | 1726741 |
8 | 310 Jagdish Hiralal Se 360 Chetna Kamlesh | 8 | 1726742 |
9 | 359 Mahesh Shankarlal Se 406 Dipesh Sanjay | 9 | 1726743 |
10 | 407 Bherulal Dhanji Se 450g Madhubai Mahadev | 10 | 1726744 |
11 | 450gh Rajaram Ramkishan Se 504k Govid Kailash | 11 | 1726745 |
12 | 374 Sarswati Krishna Se 549 K Rupali Narendra | 12 | 1726746 |
13 | 526 Kailash Hiralal Se 593 Mirabai Narayan | 13 | 1726747 |
14 | 593k Radheshyam Harsingh Se 629 Sumanbai Ishwarlal | 14 | 1726748 |
15 | 630kh Bhagwansingh Mayaram Se 663 Rani Sandip | 15 | 1726749 |
16 | 569 Sangita Mahesh Se 705 Sayanbee Salmankha | 16 | 1726750 |
17 | 610k Gajanad Rajaram Se 725kh Dhujarsingh Aanandsingh | 17 | 1726751 |
18 | 726 Gangaram Bhima Se 769 Subhash Omprakash | 18 | 1726752 |
19 | 769 Prahlad Bherulal Se 825 Kiran Vijay | 19 | 1726753 |
20 | 00 Ankit Pannalal Se Ant Tak 882g Rajubai Prakash | 20 | 1726754 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Gulabbai Dhannalal | Sarpanch | 7470749845 | gpkarodkalan-mp@gov.in |
2 | Krishnachandra | Upsarpanch | 1114455777 | mgnregabadnawar@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Ashok Nayma | Grs | Department Of Panchayati Raj |
2 | Aunita | Ak | Department Of Women & Child Development |
3 | G.s.morya | Raeo | Department Of Agriculture |
4 | Narayan Patidar | Sachiv | Department Of Panchayati Raj |
5 | Narayan Patidar | Sachiv | Department Of Panchayati Raj |
6 | Rajesh Malviya | Swachhgrahi | Department Of Panchayati Raj |
7 | Ramanlal Gohil | Teacher | Department Of Education |
8 | Sachin Patidar | Patvari | Department Of Revenue |
9 | Shree Jopsingh Muwel | Handpump | Department Of Drinking Water |
10 | Yogendra Singh | Sachiv | Department Of Panchayati Raj |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Nps(egs)gavrimata | Department Of Education | Primary Only With Grades 1 To 5 | 11 | 13 | 2 | 23250111202 |
2 | S.g.m.karodkala | Private Unaided | Higher Secondary With Grades 1 To 12 | 165 | 124 | 14 | 23250122301 |
3 | P.s.sahibnagar | Department Of Education | Primary Only With Grades 1 To 5 | 12 | 18 | 2 | 23250112101 |
4 | Geeta Devi Pub Sch Karodkala | Private Unaided | Higher Secondary With Grades 1 To 12 | 230 | 201 | 23 | 23250122303 |
5 | Hss Karodkala (class 1 To 12) | Department Of Education | Higher Secondary With Grades 1 To 12 | 214 | 259 | 6 | 23250121901 |
6 | M.s.ambikanagar (class 1 To 8) | Department Of Education | Upper Primary With Grades 1 To 8 | 29 | 44 | 6 | 23250120402 |
7 | Diamond Public School | Private Unaided | Upper Primary With Grades 1 To 8 | 37 | 31 | 0 | 23250122501 |
© 2024 LocalBodyData.com, All rights reserved.