Karsiva (कर्सिवा) Gram Panchayat is a Rural Local Body in Marwahi Panchayat Samiti part of Bilaspur Zila Parishad. There are total 1 Villages under Karsiva Gram Panchayat jurisdiction. Gram Panchayat Karsiva is further divided into 12 Wards. Gram Panchayat Karsiva has total 23 elected members by people.
Name | Karsiva |
---|---|
Local Name | कर्सिवा |
Type | Village Panchayat |
Villages | Karsiwa |
Inter Panchayat | Marwahi |
Block | Marwahi |
District Panchayat | Bilaspur |
State | Chhattisgarh |
LGD Code | 122884 |
Address Line 1 | Zila Panchayat |
---|---|
Address Line 2 | Bilaspur |
Address Line 3 | Bilaspur |
Pincode | 495001 |
jp-marwahi.cg@gov.in |
|
|
Sarpanch Name | Ramprasad Karsayal |
---|---|
Mobile No. | 9981365427 |
Email Id | jp-marwahi.cg@gov.in |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Word-01 | 1 | 723346 |
2 | Word-02 | 2 | 723347 |
3 | Word-03 | 3 | 723348 |
4 | Word-04 | 4 | 723349 |
5 | Word-05 | 5 | 723350 |
6 | Word-06 | 6 | 723351 |
7 | Word-07 | 7 | 723352 |
8 | Word-08 | 8 | 723353 |
9 | Word-09 | 9 | 723354 |
10 | Word-10 | 10 | 723355 |
11 | Word-11 | 11 | 723356 |
12 | Word-12 | 12 | 723357 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Ramprasad Karsayal | Sarpanch | 9981365427 | jp-marwahi.cg@gov.in |
2 | शंकरदयाल करसाल | Up Sarpanch | 7054556566 | jp-marwahi.cg@gov.in |
3 | करमसेन करसाल | Panch | 9325412514 | jp-marwahi.cg@gov.in |
4 | चमेली बाई मरकाम | Panch | 7845621354 | jp-marwahi.cg@gov.in |
5 | चमेली बाई मरकाम | Panch | 9058462152 | jp-marwahi.cg@gov.in |
6 | बुद्धिमान सिह वाकरे | Panch | 9325412514 | jp-marwahi.cg@gov.in |
7 | बुद्धिमान सिह वाकरे | Panch | 7054556566 | jp-marwahi.cg@gov.in |
8 | मीना बाई मराबी | Panch | 9325412514 | jp-marwahi.cg@gov.in |
9 | शंकरदयाल करसाल | Panch | 9354866666 | jp-marwahi.cg@gov.in |
10 | शंकरदयाल करसाल | Panch | 9354866666 | jp-marwahi.cg@gov.in |
11 | श्यामबाई नागेश | Panch | 7054556566 | jp-marwahi.cg@gov.in |
12 | श्रवण सिंह सिंद्राम | Panch | 7054866665 | jp-marwahi.cg@gov.in |
13 | श्रवण सिंह सिंद्राम | Panch | 9325412514 | jp-marwahi.cg@gov.in |
14 | सामवती नागेश | Panch | 9325412514 | jp-marwahi.cg@gov.in |
15 | सामवती नागेश | Panch | 9325412514 | jp-marwahi.cg@gov.in |
16 | सुक्रीता बाई यादव | Panch | 7854562254 | jp-marwahi.cg@gov.in |
17 | सुक्रीता बाई यादव | Panch | 7054556566 | jp-marwahi.cg@gov.in |
18 | सुखनी बाई लोधा | Panch | 9325412514 | jp-marwahi.cg@gov.in |
19 | सुखनी बाई लोधा | Panch | 9325412514 | jp-marwahi.cg@gov.in |
20 | सुखराम सिंह नागेश | Panch | 9325412514 | jp-marwahi.cg@gov.in |
21 | सुखराम सिंह नागेश | Panch | 9354866666 | jp-marwahi.cg@gov.in |
22 | सेमकली लोधा | Panch | 9325412514 | jp-marwahi.cg@gov.in |
23 | सेमकली लोधा | Panch | 9354866666 | jp-marwahi.cg@gov.in |
Didugu (దిడుగు) Mauhadih (मुहडीह) Swahan (स्वाहण) Janglote Patyari East Kabbalu Ghughri Girota (गिरोता) Kothi Kamajiwadi (कामाजीवाडी) Megha Panj Garain Peeplu Ayanrajapatti (அயன்றஜபட்டி) Palavathankattalai (பழவத்தான்கட்டளை) Subashnagar (సుభాష్ నగర్) Bulakiwala Jaaltalla Saknura Akathi Bhaipura Bhim Senpur Karaut Ladana Sahaspur