Kasimpur Gram Panchayat is a Rural Local Body in Pardaha Panchayat Samiti part of Mau Zila Parishad. There are total 1 Villages under Kasimpur Gram Panchayat jurisdiction. Gram Panchayat Kasimpur is further divided into 13 Wards. Kasimpur Gram Panchayat has total 5 full time government employees.
Name | Kasimpur |
---|---|
Local Name | Kasimpur |
Type | Village Panchayat |
Villages | Kasimpur |
Inter Panchayat | Pardaha |
Block | Pardaha |
District Panchayat | Mau |
State | Uttar Pradesh |
LGD Code | 78698 |
Address Line 1 | Pardaha |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 275101 |
dya8423@gmal.com |
|
|
Sarpanch Name | Pankaj Kumar Pandey |
---|---|
Mobile No. | 9555898598 |
Email Id | 9555898598@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward1 | 1 | 2923451 |
2 | Ward2 | 2 | 2923452 |
3 | Ward3 | 3 | 2923453 |
4 | Ward4 | 4 | 2923454 |
5 | Ward5 | 5 | 2923455 |
6 | Ward6 | 6 | 2923456 |
7 | Ward7 | 7 | 2923457 |
8 | Ward8 | 8 | 2923458 |
9 | Ward9 | 9 | 2923459 |
10 | Ward10 | 10 | 2923460 |
11 | Ward11 | 11 | 2923461 |
12 | Ward12 | 12 | 2923462 |
13 | Ward13 | 13 | 2923463 |
# | Name | Designation | Department |
---|---|---|---|
1 | Anju Verma | Teacher | Department Of Education |
2 | Babita Yadav | Asha | Department Of Health |
3 | Moh Nasim | Teacher | Department Of Higher And Technical Education |
4 | Poonam Yadav | Aganwadi | Department Of Women & Child Development |
5 | Reeta Devi | Anm | Department Of Health & Family Welfare |
Basant Jagjiwan (बसंत जगजीवन) Kanjia (कंजिया) Samdama (समदामा) Salal (સલાલ) Wakura B Balaheda Devri (देवरी) Ganeshpura (गणेशपुरा) Dongargaon (डोंगरगाव) Rahole Kh (राहोली खु.) Repanpalli (रेपनपल्ली) Nadiali Dashmesh Nagar Khan Malak Bagawas Ahiran Barwa Thobawara Beerjepalli (பீர்ஜேப்பள்ளி) Vadavalam (வடவாளம்) Mogullapalle (మొగుళ్ళపల్లి) Naganpalle (నాగన్ పల్లి) Pambapur (పంబాపూర్) Shakapoor (y) (శాఖాపుర్ వై) Chaura Kuwagaon Rudrapur Bisen Sutari Maszidbati Padumpur-i
© 2024 LocalBodyData.com, All rights reserved.