Nadiali Gram Panchayat is a Rural Local Body in Nayagarh Panchayat Samiti part of Nayagarh Zila Parishad. There are total 4 Villages under Nadiali Gram Panchayat jurisdiction. Gram Panchayat Nadiali is further divided into 15 Wards. Gram Panchayat Nadiali has total 5 schools. Nadiali Gram Panchayat has total 10 full time government employees.
Address Line 1 | Nadiali |
---|---|
Address Line 2 | Nadiali |
Address Line 3 | Nayagarh |
Pincode | 752070 |
gp.nadiali@gmail.com |
|
|
Sarpanch Name | Pujashree Barad |
---|---|
Mobile No. | 9337393115 |
Email Id | gp.nadiali@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No. 1 | 1 | 3004484 |
2 | Ward No. 2 | 2 | 3004485 |
3 | Ward No. 3 | 3 | 3004486 |
4 | Ward No. 4 | 4 | 3004487 |
5 | Ward No. 5 | 5 | 3004488 |
6 | Ward No. 6 | 6 | 3004489 |
7 | Ward No. 7 | 7 | 3004490 |
8 | Ward No. 8 | 8 | 3004491 |
9 | Ward No. 9 | 9 | 3004492 |
10 | Ward No. 10 | 10 | 3004493 |
11 | Ward No. 11 | 11 | 3004494 |
12 | Ward No. 12 | 12 | 3004495 |
13 | Ward No. 13 | 13 | 3004496 |
14 | Ward No. 14 | 14 | 3004497 |
15 | Ward No. 15 | 15 | 3004498 |
# | Name | Designation | Department |
---|---|---|---|
1 | Durgamadhab Behera | Vaw | Department Of Agriculture |
2 | Mamata Manjari Mishra | Hm | Department Of Education |
3 | Manoranjan Sahoo | Head Master | Department Of Education |
4 | Niranjan Senapati | Observer | Department Of Horticulture |
5 | Pravasini Dei | Aww | Department Of Women & Child Development |
6 | Purusotam Mohapatra | Li | Department Of Animal Husbandry And Dairying |
7 | Satyajit Mohanty | Je Electrical | Department Of Power |
8 | Seema Pradhan | Aww | Department Of Women & Child Development |
9 | Suchitra Swain | Anm | Department Of Health |
10 | Suchitra Swain | Anm | Department Of Health & Family Welfare |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Govt. Primary School, Pallisasan | Department Of Education | Primary Only With Grades 1 To 5 | 22 | 13 | 2 | 21160511901 |
2 | Govt. Upper Primary School, Udayapur | Department Of Education | Upper Primary With Grades 1 To 8 | 42 | 54 | 7 | 21160512001 |
3 | Durga Charan Hs, Aswasthapada | Govt Aided | Secondary/sr. Sec. With Grades 6 To 10 | 41 | 32 | 8 | 21160508401 |
4 | Govt. High School, Aswasthapada | Department Of Education | Secondary/sr. Sec. With Grades 1 To 10 | 170 | 134 | 11 | 21160511801 |
5 | Govt. Primary School, Hinjalagadia | Department Of Education | Primary Only With Grades 1 To 5 | 16 | 13 | 2 | 21160511701 |
Gowripatnam (గౌరీపట్నం) Murka (मुरका) Fulsar (ફુલસર) Galiyana (ગલીયાણા) Khijadiya Khan (ખીજડીયા ખાન) Moti Kathechi (મોટી કઠેચી) Sanyra (સાંયરા) Golwan Khas (गोलवां खास) Khangteri (bp) Kadapatti Golapati (गोलापटी) Botarwadi (बोतरवाडी) Dongaon (डोंगांव) Nirvha (निरव्हा) Parchuri (परचुरी) Tolewadi (टोळेवाडी) Dhangirimuta Kalinga Mahisasura Sadangi Jandwala Sikhan Taleti Elanthankuzhi (எலந்தங்குழி) Vaithur (வைத்தூர்) Bachuppala (బాచుప్పల) Jameelapet (జమీలపేట్) Thoggudem (తోగ్గూడెం) Syalna Bahira Deeha Dalpatpur Mukteshvera Gokulpur Kheoraiya Jeyraiya Maldah Pussaina Saraahi