Katkalo (कतकालो) Gram Panchayat is a Rural Local Body in Mainpat Panchayat Samiti part of Surguja Zila Parishad. There are total 1 Villages under Katkalo Gram Panchayat jurisdiction. Gram Panchayat Mainpat is further divided into 20 Wards. Gram Panchayat Mainpat has total 21 elected members by people. Mainpat Gram Panchayat has total 27 full time government employees.
Name | Katkalo |
---|---|
Local Name | कतकालो |
Type | Village Panchayat |
Villages | Katkalo |
Inter Panchayat | Mainpat |
Block | Mainpat |
District Panchayat | Surguja |
State | Chhattisgarh |
LGD Code | 130870 |
Address Line 1 | Gram Panchayat Katkalo |
---|---|
Address Line 2 | Vill- Katkalo |
Address Line 3 | Post- Katkalo |
Pincode | 497111 |
gpkatkalo01-ct@gov.in |
Sarpanch Name | Anupa Tigga |
---|---|
Mobile No. | 6260073424 |
Email Id | anupatigga06450645@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No 1 | 1 | 799750 |
2 | Ward No 2 | 2 | 799751 |
3 | Ward No 3 | 3 | 799752 |
4 | Ward No 4 | 4 | 799753 |
5 | Ward No 5 | 5 | 799754 |
6 | Ward No 6 | 6 | 799755 |
7 | Ward No 7 | 7 | 799756 |
8 | Ward No 8 | 8 | 799757 |
9 | Ward No 9 | 9 | 799758 |
10 | Ward No 10 | 10 | 799759 |
11 | Ward No 11 | 11 | 799760 |
12 | Ward No 12 | 12 | 799761 |
13 | Ward No 13 | 13 | 799762 |
14 | Ward No 14 | 14 | 799763 |
15 | Ward No 15 | 15 | 799764 |
16 | Ward No 16 | 16 | 799765 |
17 | Ward No 17 | 17 | 799766 |
18 | Ward No 18 | 18 | 799767 |
19 | Ward No 19 | 19 | 799768 |
20 | Ward No 20 | 20 | 799769 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Anupa Tigga | Sarpanch | 6260073424 | anupatigga06450645@gmail.com |
2 | Devprasad Tigga / Balram Tigga | Up Sarpanch | 7974356071 | gpkatkalo01-ct@gov.in |
3 | Bhagat Ram Chaohan / Manrankhan Chaohan | Panch | 9644946181 | gpkatkalo01-ct@gov.in |
4 | Bimla Bhainsa / Fhulsay | Panch | 6268943553 | gpkatkalo01-ct@gov.in |
5 | Brijmuni Minj / Sishu Kumar Minj | Panch | 8889689660 | gpkatkalo01-ct@gov.in |
6 | Dadu Ram Nag / Bortol Nag | Panch | 7879017599 | gpkatkalo01-ct@gov.in |
7 | Danram Tigga / Lodha Tigga | Panch | 9399091565 | gpkatkalo01-ct@gov.in |
8 | Fhulmamtiya Khess / Anil Khess | Panch | 7772869530 | gpkatkalo01-ct@gov.in |
9 | Gopal Tirkey / Budu Tirkey | Panch | 9111338784 | gpkatkalo01-ct@gov.in |
10 | Jaymuni Nag / Chakradhari Nag | Panch | 7440235449 | gpkatkalo01-ct@gov.in |
11 | Jiwanti Bara / Pawal Bara | Panch | 7722876158 | gpkatkalo01-ct@gov.in |
12 | Kanti Ekka / Joshep Ekka | Panch | 8999511689 | gpkatkalo01-ct@gov.in |
13 | Lalita Kerketta / Anil Kerketta | Panch | 6261411407 | gpkatkalo01-ct@gov.in |
14 | Lalsay Dora / Jayram Dora | Panch | 6868714705 | gpkatkalo01-ct@gov.in |
15 | Manmati Ekka / Dhana Ram | Panch | 7987683167 | gpkatkalo01-ct@gov.in |
16 | Milish Mina / Amit Bara | Panch | 6267541715 | gpkatkalo01-ct@gov.in |
17 | Mohar Mani Tigga / Sivbalak Tigga | Panch | 810316238 | gpkatkalo01-ct@gov.in |
18 | Nandkeshwar / Chandrabhan | Panch | 6263724476 | gpkatkalo01-ct@gov.in |
19 | Pasan Ram / Gopy | Panch | 6268922865 | gpkatkalo01-ct@gov.in |
20 | Pradeep Ekka / Loknath Ekka | Panch | 8305003510 | gpkatkalo01-ct@gov.in |
21 | Vijay Sagar Mudi / Devram Mudi | Panch | 8817645051 | gpkatkalo01-ct@gov.in |
# | Name | Designation | Department |
---|---|---|---|
1 | Amrit Kojur | Bpmnrlm | Department Of Skill Development |
2 | Asuthos Paenkra | Patwari | Department Of Revenue |
3 | Balbir Giri | Brc | Department Of Education |
4 | B.k. Toppo | Sado | Department Of Agriculture |
5 | Fhuleshwari | Anganbadi Karyakarta | Department Of Women & Child Development |
6 | Miss Parbha Sarojni Namdev | Icds | Department Of Women & Child Development |
7 | Mr Bk Jain | Sub Enginer Sowch Bhart Mistion | Department Of Rural Development |
8 | Mr Bk Toppo | Sadeo | Department Of Agriculture |
9 | Mr Chandarbhan Ram | Sikchak | Department Of Education |
10 | Mr Devesh Devdas | Food Inspector | Department Of Revenue |
11 | Mr Feku Prasad Chaubey | Forest Officer | Department Of Forest |
12 | Mr Hemant Lakra | Peo | Department Of Rural Development |
13 | Mr N K Modi | Sdo Res | Department Of Rural Development |
14 | Mr Ram Dev Nirala | Raeo | Department Of Agriculture |
15 | Mr Ras Paenkra | Bmo | Department Of Health |
16 | Mr Sanjay Minj | Sdo Arication | Department Of Drinking Water |
17 | Mr S S Paenkra | Phe | Public Health Engineering Department |
18 | Mr Suneel Datt Pandey | Beo | Department Of Education |
19 | Mr Sunil Dutt Panday | Beo | Department Of Education |
20 | Nitesh Sinha | Sub E | Department Of Rural Development |
21 | N K Modi | Sdo Res | Department Of Rural Development |
22 | Pawan Kumar | Raeo | Department Of Agriculture |
23 | Ras Paenkra | Bmo | Department Of Health |
24 | R S Singh | Bmo | Department Of Health |
25 | Santhosh Tirkey | Adeo | Department Of Panchayati Raj |
26 | Shivnaryan Rathiya | Tehsildar | Department Of Revenue |
27 | Sunil Minz | Doctor | Department Of Animal Husbandry And Dairying |
Kunchavaram (కుంచవరం) Deodha South (डेओधा दक्षिण) Sikatiya (सिकटिया) Hadabiya (હડબીયા) Nathujina Muvada (નાથુજીના મુવાડા) Pipar (પીપર જૂથ ગ્રામ પંચાયત) Khajuri Hebbal Morena Baldeogarh Awariya (आंवरिया) Jamuniya Mouda (मौदा) Goramba (गोरंबा) Khatgun (खातगुण) Ruilimba, Sahjan Purlimba (रुलिंबा, सहजन पुर्लिंबा) Mari Gaur Singh Kalan Neemla Marripelli (మర్రిపల్లి) Baruki Baseda Kanjar Dariyapur Kanevara Sallahpur Yauhan
© 2022 LocalBodyInfo.com, All rights reserved.