Katohar Gram Panchayat is a Rural Local Body in Bhunga Panchayat Samiti part of Hoshiarpur Zila Parishad. There are total 2 Villages under Katohar Gram Panchayat jurisdiction. Gram Panchayat Bhunga is further divided into 5 Wards. Gram Panchayat Bhunga has total 6 elected members by people. Bhunga Gram Panchayat has total 9 full time government employees.
Name | Katohar |
---|---|
Local Name | Katohar |
Type | Village Panchayat |
Villages | Katohar (468) Bhatoli (164) |
Inter Panchayat | Bhunga |
Block | Bhunga |
District Panchayat | Hoshiarpur |
State | Punjab |
LGD Code | 13555 |
Address Line 1 | V. Kathorah, Dist. Hoshiarpur |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 144207 |
bhungabdpo@gmail.com |
Sarpanch Name | Rashpal Kaur |
---|---|
Mobile No. | 9463443662 |
Email Id | bhungabdpo@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No. 1 | 1 | 90226 |
2 | Ward No. 2 | 2 | 2464892 |
3 | Ward No. 3 | 3 | 2464893 |
4 | Ward No. 4 | 4 | 2464894 |
5 | Ward No. 5 | 5 | 2464895 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Rashpal Kaur | Sarpanch | 9463443662 | bhungabdpo@gmail.com |
2 | Kuldeep Singh | Panch | 9464056497 | bhungabdpo@gmail.com |
3 | Neha Devi | Panch | 6283882124 | bhungabdpo@gmail.com |
4 | Prakash Chand | Panch | 9465395926 | bhungabdpo@gmail.com |
5 | Raghuvir Das | Panch | 9478143968 | bhungabdpo@gmail.com |
6 | Usha Rani | Panch | 9478733612 | bhungabdpo@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Anil Kumar | Je | Rural Road Development Corporation/ Pwd(road & Buidling) |
2 | Charan Preet Singh | Je | Department Of Panchayati Raj |
3 | Darminder Kumar | Je | Department Of Drinking Water |
4 | Joginder Singh | Forest | Department Of Forest |
5 | Lakhwinder Kaur | Teacher | Department Of Education |
6 | Parvin Kumari | Aganwari Worker | Department Of Women & Child Development |
7 | Surinder Singh | Panchayat Secretary | Department Of Rural Development |
8 | Surti Ram | Vdo | Department Of Rural Development |
9 | Swarna Devi | Asha Worker | Department Of Health |
© 2022 LocalBodyInfo.com, All rights reserved.