Kavrakapa (कवारकापा) Gram Panchayat is a Rural Local Body in Nawagarh Panchayat Samiti part of Bemetara Zila Parishad. There are total 2 Villages under Kavrakapa Gram Panchayat jurisdiction. Gram Panchayat Nawagarh is further divided into 11 Wards. Gram Panchayat Nawagarh has total 12 elected members by people. Nawagarh Gram Panchayat has total 33 full time government employees.
Name | Kavrakapa |
---|---|
Local Name | कवारकापा |
Type | Village Panchayat |
Villages | Kawra Kanpa Nawagaon |
Inter Panchayat | Nawagarh |
Block | Nawagarh |
District Panchayat | Bemetara |
State | Chhattisgarh |
LGD Code | 124820 |
Address Line 1 | Gram Panchayat Kavrakapa, Teh- Nawagarh, Dist- Bemetara, C.g |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 491337 |
gpkavrakapa-ct@gov.in |
Sarpanch Name | Mansingh Jangade |
---|---|
Mobile No. | 9302669471 |
Email Id | gpkavrakapa-ct@gov.in |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No.one | 01 | 710567 |
2 | Ward No.two | 02 | 710571 |
3 | Ward No. Three | 03 | 715630 |
4 | Ward No. Four | 04 | 715903 |
5 | Ward No. Five | 05 | 715951 |
6 | Ward No. Six | 06 | 716011 |
7 | Ward No. Seven | 07 | 736826 |
8 | Ward No. Eight | 08 | 736834 |
9 | Ward No. Nine | 09 | 736851 |
10 | Ward No. Ten | 10 | 736868 |
11 | Ward No. Eleven | 11 | 736882 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Mansingh Jangade | Sarpanch | 9302669471 | gpkavrakapa-ct@gov.in |
2 | उदल वर्मा | Panch | 9302669471 | gpkavrakapa-ct@gov.in |
3 | खिलेश्वरी वर्मा | Panch | 9302669471 | gpkavrakapa-ct@gov.in |
4 | दिलेश्वरी निर्मलकर | Panch | 9302669471 | gpkavrakapa-ct@gov.in |
5 | नेमसिंह वर्मा | Panch | 9302669471 | gpkavrakapa-ct@gov.in |
6 | पदमनी वर्मा | Panch | 9302669471 | gpkavrakapa-ct@gov.in |
7 | भरत लाल वर्मा | Panch | 9302669471 | gpkavrakapa-ct@gov.in |
8 | माया बाई मानिकपुरी | Panch | 9302669471 | gpkavrakapa-ct@gov.in |
9 | राकेश वर्मा | Panch | 9302669471 | gpkavrakapa-ct@gov.in |
10 | रामभुवन वर्मा | Panch | 9302669471 | gpkavrakapa-ct@gov.in |
11 | सुन्दरीया बाई सतनामी | Panch | 9302669471 | gpkavrakapa-ct@gov.in |
12 | सुशीला वर्मा | Panch | 9302669471 | gpkavrakapa-ct@gov.in |
# | Name | Designation | Department |
---|---|---|---|
1 | Aanand Dahire | Rs | Department Of Agriculture |
2 | Ajay Banjare | Lineman | Department Of Power |
3 | Bala Ram Dhruv | Salesman | Department Of Food And Supply |
4 | Bhaga Bai | Aww | Department Of Women & Child Development |
5 | Bimala Nawarang | Aww | Department Of Women & Child Development |
6 | Chanda Yadav | Head Master | Department Of Education |
7 | Chhedi Ram Sahu | Line Man | Department Of Power |
8 | Dukalhin Dahariya | Anganbadi Karyakarta | Department Of Health & Family Welfare |
9 | Dushyant Markandey | Reo | Department Of Agriculture |
10 | Govardhan Sahu | Department Of Education | Department Of Education |
11 | Hariom Pateriya | Engineer | Department Of Panchayati Raj |
12 | Himanshu | T A | Department Of Panchayati Raj |
13 | Ishwar Hirwani | B C | Department Of Panchayati Raj |
14 | Ishwari Varma | Aww | Department Of Women & Child Development |
15 | Jagendra Chandraker | Reo | Department Of Agriculture |
16 | Kamaldip Gupta | B C | Department Of Panchayati Raj |
17 | Kundan Patel | T A | Department Of Panchayati Raj |
18 | Kunti Sahu | Aww | Department Of Women & Child Development |
19 | Laxmi Prasad Banjara | Agriculcure | Department Of Agriculture |
20 | Lokesh | Reo | Department Of Agriculture |
21 | Maina Derhe | Mitanin | Department Of Health & Family Welfare |
22 | Manish Kurre | T A | Department Of Panchayati Raj |
23 | Navratan Sahu | Patwari | Department Of Revenue |
24 | Nirmala Soni | Aww | Department Of Women & Child Development |
25 | Nitish Dibya | Adeo | Department Of Panchayati Raj |
26 | Santosh | R S | Department Of Health |
27 | Shri Sunder Lal | Patwari | Department Of Revenue |
28 | Sunil Kumar | Fisheries Inspector | Department Of Fisheries |
29 | Sunil Kumar Sahu | Fisheries Inspactor | Department Of Fisheries |
30 | Trilochan Verma | Salesman | Department Of Food And Supply |
31 | Urwashi | Aww | Department Of Women & Child Development |
32 | Vijay | R S | Department Of Agriculture |
33 | Yashomati Sahu | Mitanin | Department Of Health & Family Welfare |
Horrispet (హారిస్ పేట) Raghauli (रघौली) Dorrobija (डोर्रोबिजा) Pounsari Hathband (पौंसरी हथबंद) Jalila (જાળીલા) Vadad (વડાદ) Sagur Khas (सगूर खास) Mohulbana Martselang Chahardi (चहार्डी) Khutbav (खुटबाव) Ladegaon (लाडेगाव) Pipartola (पिपरतोला) Tilakuti Galowali Colony Ludhiani Kavita Sootra Kannapalayam (கண்ணபாளையம்) Potpally (పోట్ పల్లి) Kirouli Mehnagar Awari Gunda Kunvar Khadkoli Padariya Fauladpur Pakha Saif Khan Sarai Turasapatti
© 2022 LocalBodyInfo.com, All rights reserved.