Kentalo Gram Panchayat is a Rural Local Body in Nischinta Koili Panchayat Samiti part of Cuttack Zila Parishad. There are total 6 Villages under Kentalo Gram Panchayat jurisdiction. Gram Panchayat Kentalo is further divided into 14 Wards. Gram Panchayat Kentalo has total 10 schools. Kentalo Gram Panchayat has total 10 full time government employees.
Name | Kentalo |
---|---|
Local Name | Kentalo |
Type | Village Panchayat |
Villages | Ramachandrapur Julukipada Kentala Lokanathpur Kulasukarpada Kulabadakhir |
Inter Panchayat | Nischinta Koili |
Block | Nischinta Koili |
District Panchayat | Cuttack |
State | Odisha |
LGD Code | 117096 |
Address Line 1 | Kentalo |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 754209 |
ori-nischintakoili@nic.in |
|
|
Sarpanch Name | Annadaprasanna Nayak |
---|---|
Mobile No. | 9438466849 |
Email Id | ori-kentalo@nic.in |
|
|
Secretary Name | Prasanna Kumar Sahoo |
---|---|
Mobile No. | 9337678564 |
Email Id | ori-nischintakoili@nic.in |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No. 1 | 1 | 2886820 |
2 | Ward No. 2 | 2 | 2886821 |
3 | Ward No. 3 | 3 | 2886822 |
4 | Ward No. 4 | 4 | 2886823 |
5 | Ward No. 5 | 5 | 2886824 |
6 | Ward No. 6 | 6 | 2886825 |
7 | Ward No. 7 | 7 | 2886826 |
8 | Ward No. 8 | 8 | 2886827 |
9 | Ward No. 9 | 9 | 2886828 |
10 | Ward No. 10 | 10 | 2886829 |
11 | Ward No. 11 | 11 | 2886830 |
12 | Ward No. 12 | 12 | 2886831 |
13 | Ward No. 13 | 13 | 2886832 |
14 | Ward No. 14 | 14 | 2886833 |
# | Name | Designation | Department |
---|---|---|---|
1 | Babita Sahoo | Aww | Department Of Skill Development |
2 | Dayanidhi Das | Social Worker | Department Of Skill Development |
3 | Kamala Sahoo | Aww | Department Of Women & Child Development |
4 | Manjushree Das | Aww | Department Of Social Justice |
5 | Minamirdha | Ward Member | Department Of Panchayati Raj |
6 | Pritimanjari Sahoo | Aww | Department Of Social Welfare |
7 | Ranjit Kumar Barik | Ward Member | Department Of Panchayati Raj |
8 | Satyajit Swain | Bijuyubha Bahini | Department Of Social Welfare |
9 | Swarnalata Bal | Aww | Department Of Sports |
10 | Tilottama Mishra | Ward Member | Department Of Panchayati Raj |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Ramachandrapur Ps | Department Of Education | Primary Only With Grades 1 To 5 | 36 | 35 | 3 | 21121111801 |
2 | Sri Aurobindo Hs | Govt Aided | Secondary/sr. Sec. Only With Grades 9 & 10 | 49 | 21 | 8 | 21121111404 |
3 | Haraparbati Ps | Department Of Education | Primary Only With Grades 1 To 5 | 20 | 14 | 2 | 21121111401 |
4 | Govt. Primary School,lokanathapur | Department Of Education | Primary Only With Grades 1 To 5 | 11 | 12 | 2 | 21121111701 |
5 | Govt High Schoolkulasukarpada | Department Of Education | Secondary/sr. Sec. With Grades 1 To 10 | 110 | 100 | 11 | 21121111501 |
6 | Sri Aurobindo Nodal Ups | Department Of Education | Upper Primary With Grades 1 To 8 | 111 | 49 | 5 | 21121111403 |
7 | Adibasi Harijan Abasikbidyalay | Private Unaided | Primary Only With Grades 1 To 5 | 33 | 40 | 4 | 21121111451 |
8 | Govt. Urdu Primary School, Julikipada | Department Of Education | Primary Only With Grades 1 To 5 | 18 | 20 | 3 | 21121111301 |
9 | Kamala Nehru Girls Hs | Department Of Education | Secondary/sr. Sec. With Grades 6 To 10 | 0 | 220 | 10 | 21121111302 |
10 | Madrasa Arabia Julkipada | Govt Aided | Primary Only With Grades 1 To 5 | 13 | 7 | 1 | 21121111371 |
Korrai (కొర్రాయి) Chhohar (छोहार) Deharia (डेहरिया) Gahila (गहिला) Harethi (हरेथी) Malvan (માલવણ) Umaiya (ઉમૈયા) Sainipura Kharwar Rajayana (53-miles) (रजियाणा (53-मील)) Chadwal Umri Padalde Bk (पाडळदे बु.) Dohelpada Patrapur Hari Garh Dhariyakhedi (धारियाखेड़ी) Deshmukhi (దేశ్ ముకి) Karoor (కరూర్) Aavari Baurajadishpur Noorpur Parsahna Patuli Prithiba