Keshloor (केशलूर) Gram Panchayat is a Rural Local Body in Tokapal Panchayat Samiti part of Bastar Zila Parishad. There are total 1 Villages under Keshloor Gram Panchayat jurisdiction. Gram Panchayat Tokapal is further divided into 20 Wards. Gram Panchayat Tokapal has total 19 elected members by people. Tokapal Gram Panchayat has total 27 full time government employees.
Name | Keshloor |
---|---|
Local Name | केशलूर |
Type | Village Panchayat |
Villages | Keshloor |
Inter Panchayat | Tokapal |
Block | Tokapal |
District Panchayat | Bastar |
State | Chhattisgarh |
LGD Code | 122433 |
Address Line 1 | Keshloor |
---|---|
Address Line 2 | Keshloor |
Address Line 3 | |
Pincode | 494442 |
panchayat1515@gmail.com |
Sarpanch Name | Shree Harishankar Kashyap |
---|---|
Mobile No. | 6268971235 |
Email Id | jtokapal@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | One | 1 | 729659 |
2 | Two | 2 | 729694 |
3 | Three | 3 | 729728 |
4 | Four | 4 | 729832 |
5 | Five | 5 | 729860 |
6 | Six | 6 | 729920 |
7 | Seven | 7 | 729966 |
8 | Eight | 8 | 729992 |
9 | Nine | 9 | 730012 |
10 | Ten | 10 | 730035 |
11 | Elevan | 11 | 730059 |
12 | One Two | 12 | 730086 |
13 | One Three | 13 | 730137 |
14 | One Four | 14 | 730158 |
15 | One Five | 15 | 730179 |
16 | One Six | 16 | 730203 |
17 | One Seven | 17 | 730223 |
18 | One Eight | 18 | 730353 |
19 | One Nine | 19 | 730389 |
20 | Two Zero | 20 | 730462 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Ambika | Panch | 9665494895 | jtokapal@gmail.com |
2 | Ambika | Panch | 9875584488 | jtokapal@gmail.com |
3 | Budhvin | Panch | 7879565956 | jptokapal@gmail.com |
4 | Butki | Panch | 8216595957 | jtokapal@gmail.com |
5 | Gori | Panch | 9454184589 | jtokapal@gmail.com |
6 | Gori | Panch | 7899982663 | jptokapal@gmail.com |
7 | Lacchan | Panch | 9179565298 | jtokapal@gmail.com |
8 | Lacchan | Panch | 7878784585 | jptokapal@gmail.com |
9 | Laxman | Panch | 9815487985 | jtokapal@gmail.com |
10 | Motiram | Panch | 7879895989 | jptokapal@gmail.com |
11 | Motiram, | Panch | 8595626594 | jtokapal@gmail.com |
12 | Sanjay | Panch | 8495629789 | jtokapal@gmail.com |
13 | Santosh | Panch | 7894569696 | jptokapal@gmail.com |
14 | Santosh | Panch | 9554956245 | jtokapal@gmail.com |
15 | Sarita | Panch | 9548979879 | jtokapal@gmail..com |
16 | Sarita | Panch | 7895698545 | jptokapal@gmail.com |
17 | Sulo | Panch | 9856658784 | jptokapal@gmail.com |
18 | Sulo | Panch | 8454898959 | jtokapal@gmail.com |
19 | Sulo | Panch | 8419959897 | jtokapal@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Ajay Dheer | Teacher | Department Of Education |
2 | Ashok Nirmalkar | P P Ss | Department Of Panchayati Raj |
3 | Bhupendra Josi | Teacher | Department Of Education |
4 | Bina Mandal | Health | Department Of Health |
5 | Dayaalu Ram Kashyap | A E R O | Department Of Agriculture |
6 | Hamekant Joshi | Social Welfare | Department Of Social Welfare |
7 | Hira Lal Sinha | St | Department Of St Welfare |
8 | Kheghswer Singh Thakur | Teacher | Department Of Education |
9 | Khirod Kumar | Horticalture | Department Of Horticulture |
10 | Khubu Durgeshi | Horticulture | Department Of Horticulture |
11 | Madhav Thakur | Engineer | Department Of Panchayati Raj |
12 | Mahendra Panday | Health | Department Of Health |
13 | Mohan Kashyap | Health | Department Of Health |
14 | Moh Salim | Forest | Department Of Forest |
15 | Naresh Kashyap | Teacher | Department Of Education |
16 | N.k.raykwar | Sub | Rural Road Development Corporation/ Pwd(road & Buidling) |
17 | N R Kurani | Animal | Department Of Animal Husbandry And Dairying |
18 | Purosshtam | Teacher | Department Of Education |
19 | Rashmi Morla | Programar Nrega | Department Of Panchayati Raj |
20 | Renuka Durgam | Yp Nrlm | Department Of Panchayati Raj |
21 | R K Mehto | Health | Department Of Health |
22 | S.a.baghel | Sub | Rural Road Development Corporation/ Pwd(road & Buidling) |
23 | Sambhunath Kashyap | St | Department Of St Welfare |
24 | Subodh Kumar | St | Department Of St Welfare |
25 | Videshi Kumar | St | Department Of St Welfare |
26 | V N Das | Water | Department Of Drinking Water |
27 | Yogesh Kumar Sahu | Yp Nrlm | Department Of Panchayati Raj |
G. Ragampeta Turlapadu (తుర్లపాడు) Barima (बरिमा) Patora (पतोरा) Nichi Dhanal (નીચીધાનલ) Katlupur Shahbajpur Khalsa Ukamanr Halagapura Gairtalai Kumhrra (कुम्हर्रा) Naharmow (नाहरमउ) Adgaon Jawle (आडगाव जावळे) Bedag (बेडग) Kinhi Naik (किन्ही नाईक) Ladgaon (लाडगाव) Manikkhamb (मानिक खांब) Patti Pla Chak (PATTI PLA CHAK) Jhajharwa Kalan Mangrop Iranyasithi (இரண்யசித்தி) Chillapalli (చిల్లపల్లి) Maheswaram (మహేశ్వరం) Sater Gokana Mustakil Kopwa Panwaria Sahjipur
© 2022 LocalBodyInfo.com, All rights reserved.