Kewara (केवरा) Gram Panchayat is a Rural Local Body in Lakhanpur Panchayat Samiti part of Surguja Zila Parishad. There are total 1 Villages under Kewara Gram Panchayat jurisdiction. Gram Panchayat Lakhanpur is further divided into 13 Wards. Gram Panchayat Lakhanpur has total 14 elected members by people. Lakhanpur Gram Panchayat has total 39 full time government employees.
Name | Kewara |
---|---|
Local Name | केवरा |
Type | Village Panchayat |
Villages | Keora |
Inter Panchayat | Lakhanpur |
Block | Lakhanpur |
District Panchayat | Surguja |
State | Chhattisgarh |
LGD Code | 130756 |
Address Line 1 | Kewra |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 497116 |
gpkewara01-ct@gov.in |
Sarpanch Name | Salilendra Singh |
---|---|
Mobile No. | 7772855312 |
Email Id | gpkewara01-ct@gov.in |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No 1 | 1 | 789655 |
2 | Ward No 2 | 2 | 789656 |
3 | Ward No 3 | 3 | 789657 |
4 | Ward No 4 | 4 | 789658 |
5 | Ward No 5 | 5 | 789659 |
6 | Ward No 6 | 6 | 789660 |
7 | Ward No 7 | 7 | 789661 |
8 | Ward No 8 | 8 | 789662 |
9 | Ward No 9 | 9 | 789663 |
10 | Ward No 10 | 10 | 789664 |
11 | Ward No 11 | 11 | 789665 |
12 | Ward No 12 | 12 | 789666 |
13 | Ward No 13 | 13 | 789667 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Salilendra Singh | Sarpanch | 7772855312 | gpkewara01-ct@gov.in |
2 | उदय नारायण सिंह | Up Sarpanch | 7772855312 | pfms2019lakhanpur@gmail.com |
3 | अमरजीत राम | Panch | 7772855312 | pfms2019lakhanpur@gmail.com |
4 | इंद्रासो सिंह | Panch | 7772855312 | pfms2019lakhanpur@gmail.com |
5 | गायत्री पैकरा | Panch | 7772855312 | pfms2019lakhanpur@gmail.com |
6 | प्रतिमा सिंह | Panch | 7772855312 | pfms2019lakhanpur@gmail.com |
7 | बहाल सिंह | Panch | 7772855312 | pfms2019lakhanpur@gmail.com |
8 | रामकुमार | Panch | 7772855312 | pfms2019lakhanpur@gmail.com |
9 | रामबाई दास | Panch | 7772855312 | pfms2019lakhanpur@gmail.com |
10 | रामेश्वरी पैंकरा | Panch | 7772855312 | pfms2019lakhanpur@gmail.com |
11 | शुशीला सिंह | Panch | 7772855312 | pfms2019lakhanpur@gmail.com |
12 | सखाराम | Panch | 7772855312 | pfms2019lakhanpur@gmail.com |
13 | सरीता सिंह | Panch | 7772855312 | pfms2019lakhanpur@gmail.com |
14 | सुखराम यादव | Panch | 7772855312 | pfms2019lakhanpur@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Gp Aganbadi Karyakarta 1 | Gp Aganbadi Karyakarta | Department Of Women & Child Development |
2 | Gp Aganbadi Karyakarta 2 | Gp Aganbadi Karyakarta | Department Of Women & Child Development |
3 | Gp Aganbadi Karyakarta 3 | Gp Aganbadi Karyakarta | Department Of Women & Child Development |
4 | Gp Aganbadi Karyakarta 4 | Gp Aganbadi Karyakarta | Department Of Women & Child Development |
5 | Gp Aganbadi Karyakarta 5 | Gp Aganbadi Karyakarta | Department Of Women & Child Development |
6 | Gp Aganbadi Karyakarta 6 | Gp Aganbadi Karyakarta | Department Of Women & Child Development |
7 | Gp Anm 1 | Gp Anm | Department Of Health |
8 | Gp Anm 10 | Anm | Department Of Health |
9 | Gp Anm 11 | Anm | Department Of Health |
10 | Gp Anm 12 | Anm | Department Of Health |
11 | Gp Anm 13 | Anm | Department Of Health |
12 | Gp Anm 14 | Anm | Department Of Health |
13 | Gp Anm 15 | Anm | Department Of Health |
14 | Gp Anm 16 | Anm | Department Of Health |
15 | Gp Anm 2 | Anm | Department Of Health |
16 | Gp Anm 3 | Anm | Department Of Health |
17 | Gp Anm 4 | Anm | Department Of Health |
18 | Gp Anm 5 | Anm | Department Of Health |
19 | Gp Anm 6 | Anm | Department Of Health |
20 | Gp Anm 7 | Anm | Department Of Health |
21 | Gp Anm 8 | Anm | Department Of Health |
22 | Gp Anm 9 | Anm | Department Of Health |
23 | Gp Teacher 1 | Teacher | Department Of Education |
24 | Mr. Abhishek Jaisawal | B P M Nrlm | Department Of Skill Development |
25 | Mr. Abhishek Minj | Po | Department Of Rural Development |
26 | Mr. Anil Kumar Verma | Samaj Shiksha Sangathak | Department Of Social Welfare |
27 | Mr. Babula Ram | Kararopan Adhikari | Department Of Panchayati Raj |
28 | Mr. Dharmendra Singh | Upyantri | Department Of Water Resource |
29 | Mr. Manohar Sai Paikra | Kararopan Adhirkari | Department Of Panchayati Raj |
30 | Mr. Nanda Ram | Kararopan Adhikari | Department Of Panchayati Raj |
31 | Mr. N.s. Parmar | Varist Krishi Vikas Adhikari | Department Of Agriculture |
32 | Mr. Ravi Yadav | Ebeo | Department Of Education |
33 | Mrs. Chintamani Sinha | Cdpo | Department Of Women & Child Development |
34 | Mr. S.r. Beck | Adeo | Department Of Agriculture |
35 | Mr. Surjeet Kumar Gupta | Kanist Abhiyanta | Electricity Board |
36 | Mr. Umesh Paikra | Udyan Adhikshak | Department Of Forest |
37 | Mr. Vasudev Bhagat | Kararopan Adhikari | Department Of Panchayati Raj |
38 | Sukhdev Tirkey | Pasu Chikitsak | Department Of Animal Husbandry And Dairying |
39 | Vinod Kumar Baghel | Yp | Department Of Skill Development |
Bantanahal (బంటనహల్) Bantupallivari Kallalu (బంటుపల్లివారికల్లాలు) Edlapadu (యడ్లపాడు) Bhawarmara (भंवरमारा) Maira Mandrian Allah Asanjor Balakwada (बलकवाड़ा) Haslpur (हसलपुर) Malkapur (मलकापुर) Vitholi (विठोळी) Wadgaon (kala) (वडगाव (कला)) Kingra Chowala Bukkathurai (புக்கத்துறை) Maneri Bahorakha Bhawanipur Gariya Jhalri
© 2022 LocalBodyInfo.com, All rights reserved.