Khaira (खैरा) Gram Panchayat is a Rural Local Body in Dabhara Panchayat Samiti part of Janjgir-champa Zila Parishad. There are total 1 Villages under Khaira Gram Panchayat jurisdiction. Gram Panchayat Khaira is further divided into 12 Wards. Gram Panchayat Khaira has total 13 elected members by people. Khaira Gram Panchayat has total 12 full time government employees.
Name | Khaira |
---|---|
Local Name | खैरा |
Type | Village Panchayat |
Villages | Khaira |
Inter Panchayat | Dabhara |
Block | Dabhara |
District Panchayat | Janjgir-champa |
State | Chhattisgarh |
LGD Code | 263819 |
Address Line 1 | Gp Bhawan, Bich Basti |
---|---|
Address Line 2 | Ward-04 |
Address Line 3 | Khaira |
Pincode | 495688 |
hernarayanpatel@gmail.com |
|
|
Sarpanch Name | Padum Lal |
---|---|
Mobile No. | 9399261014 |
Email Id | padumsahu@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Rambhanta Road Mohlla | 01 | 1433058 |
2 | Neem Chouk01 | 02 | 1433059 |
3 | Neem Chouk02 | 03 | 1433060 |
4 | Bhatapara | 04 | 1433061 |
5 | Manjha Khol 01 | 05 | 1433062 |
6 | Manjahkhol 02 | 06 | 1433063 |
7 | Bajrang Bali Chouk | 07 | 1433064 |
8 | Bajarang Bali Mohlla | 08 | 1433065 |
9 | Bhata Mohlla | 09 | 1433066 |
10 | Bhanta Basti | 10 | 1433067 |
11 | Bajarang Bali Mandir | 11 | 1433068 |
12 | Shanti Chouk | 12 | 1433069 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Kalaram | Panch | 7440553543 | klaram@gmail.com |
2 | Padum Lal | Sarpanch | 9399261014 | padumsahu@gmail.com |
3 | Jawahar Lal | Up Sarpanch | 8770048811 | jawahar@gmail.com |
4 | Devkumari | Panch | 798775118 | dewkumari@gmail.com |
5 | Dhanbai Sidar | Panch | 8317104341 | dhanbai@gmail.com |
6 | Kumari Bai | Panch | 9752317161 | kumari@gmail.com |
7 | Kusumlal | Panch | 7999254350 | kusumlal@gmail.com |
8 | Makhan Lal Chandra | Panch | 8319167279 | makhn@gmail.com |
9 | Meerabai | Panch | 8103980949 | meerabai@gmail.com |
10 | Pileebai | Panch | 9399269014 | peelibai@gmail.com |
11 | Seetabai | Panch | 9165457958 | seetabai@gmail.com |
12 | Sushila Chandra | Panch | 9098312461 | sushila55@gmail.com |
13 | Vijay Kumar | Panch | 9340893994 | vijykumar@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Badrinath Gadewal | Fish Inspector | Department Of Fisheries |
2 | Bajrang Singh | Adeo | Department Of Rural Development |
3 | Basant Kumar Khunte | Pht | Public Health Engineering Department |
4 | Bhawna Netam | Supervisor | Department Of Women & Child Development |
5 | Ganeshram Naik | Aiato | Department Of Rural Development |
6 | Geeta Bai | Selsman | Department Of Food And Supply |
7 | Gita Bai Chandra | Selsmen | Department Of Food And Supply |
8 | Kartik Ram Nayak | Ps Hm | Department Of Education |
9 | Lochan Prasad Bhardwaj | Reo | Department Of Agriculture |
10 | Nm Patel | Avfo | Department Of Animal Husbandry And Dairying |
11 | Suresh Kumar | Bpm | Department Of Health |
12 | Vimal Khunte | Aawas Mitra | Department Of Rural Development |
Gummileru Harpur Bhalaha (हरपूर भालाहा) Madhopur (मधोपुर) Pakariya (पकरिया) Sonpur (सोनपुर) Sukhpar (સુખપર) Tenpur (તેનપુર) Lippa (लिप्पा) Khelari Barmadhi (बरमढी) Dhuder (ढुंडेर) Jeur Kumbhari (जेऊर कुंभारी) Tandulwadi (तांदुळवाडी) Ukkalgaon (उक्कालगाव ) Usran (उसरण) Kanbar Kundabai Bagga Kalan (BAGGA KALAN) Dialgarh Jejjian Hir Marampatty (மரம்பட்டி) North Sonaichari (উত্তর সোনাইছড়ি) Bari Dubey Basaratpur Bhavaliya Khateta Mangupur Nagarjhoona Sarai Buzurg
© 2024 LocalBodyData.com, All rights reserved.