Khairwar Bay Gram Panchayat is a Rural Local Body in Mungeli Panchayat Samiti part of Mungeli Zila Parishad. There are total 1 Villages under Khairwar Bay Gram Panchayat jurisdiction. Gram Panchayat Mungeli is further divided into 14 Wards. Gram Panchayat Mungeli has total 14 elected members by people. Mungeli Gram Panchayat has total 41 full time government employees.
Name | Khairwar Bay |
---|---|
Local Name | |
Type | Village Panchayat |
Villages | Khairwar |
Inter Panchayat | Mungeli |
Block | Mungeli |
District Panchayat | Mungeli |
State | Chhattisgarh |
LGD Code | 265703 |
Address Line 1 | Gram Panchyat Bhawan |
---|---|
Address Line 2 | Govt. School Ke Pass |
Address Line 3 | Khairwar Bay |
Pincode | 495334 |
sahueshwar63@gmail.com |
Sarpanch Name | Bhupenddra Ahire |
---|---|
Mobile No. | 9111742038 |
Email Id | bhupendra78@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No 1 | 1 | 1531359 |
2 | Ward No 2 | 2 | 1531360 |
3 | Ward No 3 | 3 | 1531361 |
4 | Ward No 4 | 4 | 1531362 |
5 | Ward No 5 | 5 | 1531363 |
6 | Ward No 6 | 6 | 1531364 |
7 | Ward No 7 | 7 | 1531365 |
8 | Ward No 8 | 8 | 1531366 |
9 | Ward No 9 | 9 | 1531367 |
10 | Ward No 10 | 10 | 1531368 |
11 | Ward No 11 | 11 | 1531369 |
12 | Ward No 12 | 12 | 1531370 |
13 | Ward No 13 | 13 | 1531371 |
14 | Ward No 14 | 14 | 1531372 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Bhupenddra Ahire | Sarpanch | 7854213265 | bhupendra78@gmail.com |
2 | Rulhmani Sahu | Up Sarpanch | 9770847661 | rukhmani1993@gmail.com |
3 | Guruvachan Ghritalahre | Panch | 0 | khairwarbay06@gmail.com |
4 | Kamni Bai Patre | Panch | 0 | khairwarbay07@gmail.com |
5 | Lekhram God | Panch | 0 | khairwarbay089@gmail.com |
6 | Mila Tonde | Panch | 7440940836 | mila1976@gmail.com |
7 | Pratima Dhruv | Panch | 6261570955 | pratima1996@gmail.com |
8 | Rakesh Yadav | Panch | 7697535558 | rakesh1990@gmail.com |
9 | Ramkumari Ahare | Panch | 9009690028 | ramkumari1976@gmail.com |
10 | Sarita | Panch | 0 | khairwarbay05@gmail.com |
11 | Sarswati Lodhi | Panch | 9617816557 | sarswati1900@gmail.com |
12 | Sonam Bai | Panch | 9098965910 | sonam1991@gmail.com |
13 | Suraj Banjare | Panch | 9340440324 | surajbanjare1978@gmail.com |
14 | Surendra Sahu | Panch | 7999335081 | surendra@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | A.d.garg | Krisi Vikash Vistar Adhikari | Department Of Agriculture |
2 | Ajay Kumar | Macanic | Department Of Drinking Water |
3 | Ajay Tiwari | Kararopan Adhikari | Department Of Panchayati Raj |
4 | Anil Kanthle | Krisi Vikash Vistar Adhikari | Department Of Agriculture |
5 | Arti Pandey | Adeo | Department Of Panchayati Raj |
6 | Balidas Tandan | Patwari | Department Of Revenue |
7 | Bhanupratap Singh | Patwari | Department Of Revenue |
8 | Bhupendra Dewangan | Technical Assistant | Department Of Panchayati Raj |
9 | Brajendra Choubey | Adeo | Department Of Panchayati Raj |
10 | Dasmat Navrang | Aanganbadi Karyakarta | Department Of Women & Child Development |
11 | Dharmraj Porte | Krisi Vikash Vistar Adhikari | Department Of Agriculture |
12 | Hitesh Kashyap | Adeo | Department Of Panchayati Raj |
13 | Homendra Kumar | Technical Assistant | Department Of Panchayati Raj |
14 | Indu Lahre | Reo | Department Of Agriculture |
15 | Kishori Raman Gupta | Kara Ropan Adhikari | Department Of Panchayati Raj |
16 | K R Ahirwar | Krishi Vikas Vistar Adhikari | Department Of Agriculture |
17 | Ku Chandrakanta Yadav | Patwari | Department Of Revenue |
18 | Laxmi Narayan Sahu | Pds | Department Of Food And Supply |
19 | Lomash Prasad Sahu | Krisi Vikash Vistar Adhikari | Department Of Agriculture |
20 | L.p.chaturvedani | Krisi Vikash Vistar Adhikari | Department Of Agriculture |
21 | M.k.paikra | Krisi Vikash Vistar Adhikari | Department Of Agriculture |
22 | Mr. Chandrabhan Singh Keshar | Kararopan Adhikari | Department Of Panchayati Raj |
23 | Mukesh Banjara | Technical Assitant | Department Of Panchayati Raj |
24 | Namrata Kurre | Adeo | Department Of Panchayati Raj |
25 | Netramkant | Sachiv | Department Of Panchayati Raj |
26 | N.k.banjara | Krisi Vikash Vistar Adhikari | Department Of Agriculture |
27 | N.r.sahu | Krisi Vikash Vistar Adhikari | Department Of Agriculture |
28 | Rakesh Sahu | Adeo | Department Of Panchayati Raj |
29 | S D Kerma | Adeo | Department Of Panchayati Raj |
30 | Smriti Kashyap | Technical Assitant | Department Of Panchayati Raj |
31 | Smt Derhin Bhaskar | Technical Assistant | Department Of Panchayati Raj |
32 | Sourabh Dubey | Krisi Vikash Vistar Adhikari | Department Of Agriculture |
33 | Sweta Shukla | Adeo | Department Of Panchayati Raj |
34 | Tekchand Rattre | Krisi Vikash Vistar Adhikari | Department Of Agriculture |
35 | Thanu Jaiswal | Krisi Vikash Vistar Adhikari | Department Of Agriculture |
36 | Tribhuvan Kanwar | Ta | Department Of Panchayati Raj |
37 | Uma Tonde | Krisi Vikash Vistar Adhikari | Department Of Agriculture |
38 | Umend Das Tonde | Krisi Vikash Vistar Adhikari | Department Of Agriculture |
39 | Vidhyawati Garg | Krisi Vikash Vistar Adhikari | Department Of Agriculture |
40 | V P Ahirwar | Krishi Vikas Vistar Adhikari | Department Of Agriculture |
41 | Yogesh Soni | Technical Assitant | Department Of Panchayati Raj |
Ferrargunj Meleka Dhing Mukunda Ati Bistoria (विस्टोरिया) Chodha (चोधा) Irapa (इरपा) Mudhipar (मुधिपर) Sarangpal (सरंगपाल) Tuem Ramrai Bara Boarijor Behara Suiayadih Dhabona (दाभोना) Halganwadakhurd (हलगांवडाखुर्द) Bamni (p.u.) (बामणी पिओ) Dehane (डेहणे) Kot Khera Rode Wala Barbar Berdon Ka Bas Ayyampalayam (அய்யம்பாளையம்) Mankapur (మాన్కపూర్) Chaud Barla Jat Bulandpur Daulatpur Kashar Gangoli Harnawa Kanwara Pindori Sargahi Supa Toniya Padamoti-i
© 2022 LocalBodyInfo.com, All rights reserved.