Khara Gram Panchayat is a Rural Local Body in Kahnuwan Panchayat Samiti part of Gurdaspur Zila Parishad. There are total 1 Villages under Khara Gram Panchayat jurisdiction. Gram Panchayat Kahnuwan is further divided into 7 Wards. Gram Panchayat Kahnuwan has total 7 elected members by people. Kahnuwan Gram Panchayat has total 21 full time government employees.
Name | Khara |
---|---|
Local Name | Khara |
Type | Village Panchayat |
Villages | Khara (528) |
Inter Panchayat | Kahnuwan |
Block | Kahnuwan |
District Panchayat | Gurdaspur |
State | Punjab |
LGD Code | 11966 |
Address Line 1 | Vill Khara |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 143528 |
bdpokahnuwan@gmail.com |
Sarpanch Name | Sukhbir Kaur |
---|---|
Mobile No. | 7506807197 |
Email Id | bdpokahnuwan@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No. 1 | 1 | 115056 |
2 | Ward No2 | 2 | 1266200 |
3 | Ward No3 | 3 | 1266201 |
4 | Ward No4 | 4 | 1266202 |
5 | Ward No5 | 5 | 1266203 |
6 | Ward No. 6 | 6 | 2810914 |
7 | Ward No. 7 | 7 | 2810915 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Sukhbir Kaur | Sarpanch | 7506807197 | bdpokahnuwan@gmail.com |
2 | Arjun Singh | Panch | 9856254582 | bdpokahnuwan@gmail.com |
3 | Balwinder Singh | Panch | 9876036948 | bdpokahnuwan@gmail.com |
4 | Charnjit Singh | Panch | 9875845125 | bdpokahnuwan@gmail.com |
5 | Jeet Lal | Panch | 9876036948 | bdpokahnuwan@gmail.com |
6 | Kawaljit Kaur | Panch | 8146940874 | bdpokahnuwan@gmail.com |
7 | Manjot Kaur | Panch | 9875845125 | bdpokahnuwan@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Amarbir Singh | Je Water Supply | Department Of Drinking Water |
2 | Gurpreet Singh | Patwari | Department Of Revenue |
3 | Hardeep Singh | Grs | Department Of Panchayati Raj |
4 | Harpinder Singh | Grs | Department Of Panchayati Raj |
5 | Jagdeep Singh | Sub Ins | Department Of Agriculture |
6 | Jai Pal Singh | Je | Department Of Rural Development |
7 | Jaswinder Singh | Agriculture | Department Of Agriculture |
8 | Kamal Preet | Ta | Department Of Rural Development |
9 | Kashmir Kaur | Asha W | Department Of Health |
10 | Kashmir Kaur | Aww | Department Of Women & Child Development |
11 | Manpreet Singh | Grs | Department Of Panchayati Raj |
12 | Prem Singh | Grs | Department Of Panchayati Raj |
13 | Rajesh Kumar | Grs | Department Of Panchayati Raj |
14 | Rajinder Kaur | Aww | Department Of Health |
15 | Rajwinder Kaur | Grs | Department Of Panchayati Raj |
16 | Ravinder Kumar | Teacher | Department Of Education |
17 | Satnam Singh | Grs | Department Of Panchayati Raj |
18 | Shamsher Singh | Patwari | Department Of Revenue |
19 | Shital Sharma | Nrml | Department Of Skill Development |
20 | Sonu | Grs | Department Of Panchayati Raj |
21 | Sukhman | Grs | Department Of Panchayati Raj |
P.levidi (పి.లేవిడి) Pulligundlapalli (పుల్లిగుండ్లపల్లి) Chailiang Durpa(new) Lakhanpur (लखनपुर) Bodki (બોડકી) Meu (મેઉ) Bannur Mohani (मोहनी) Panti (पांती) Richadewada (रीछादेवड़ा) Jarewadi (जरेवाडी) Kashikhed (काशिखेड) Selgaon Kh. (सेलगाव ख.) Uswad (उसवद) Kot Karorh Khurd Barkhera (ramprad) (बरखेडा (रामप्रद)) Barwas Berka Dindoli Killiyoor (கிள்ளியூர்) Kadayakudi (கடயகுடி) Thungapuram (துங்கபுரம்) Khudoli Ahraula Mafi Bardiya Kunwar Naikamau Santha Sari Patti Shivpuri
© 2022 LocalBodyInfo.com, All rights reserved.