Kharkona (खरकोना) Gram Panchayat is a Rural Local Body in Shankargarh Panchayat Samiti part of Balrampur Zila Parishad. There are total 2 Villages under Kharkona Gram Panchayat jurisdiction. Gram Panchayat Shankargarh is further divided into 12 Wards. Gram Panchayat Shankargarh has total 11 elected members by people. Shankargarh Gram Panchayat has total 18 full time government employees.
Name | Kharkona |
---|---|
Local Name | खरकोना |
Type | Village Panchayat |
Villages | Tikni Kharkona |
Inter Panchayat | Shankargarh |
Block | Shankargarh |
District Panchayat | Balrampur |
State | Chhattisgarh |
LGD Code | 131265 |
Address Line 1 | ग्राम पंचायत खर्कोना जनपद पंचायत शंकरगढ़ जिला पंचायत बलरामपुर |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 497118 |
csc.kharkona@gmail.com |
Sarpanch Name | Rajendra Paikra |
---|---|
Mobile No. | 8817071127 |
Email Id | rajendrapaikra@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No. 01 | 01 | 837135 |
2 | Ward No. 02 | 02 | 837136 |
3 | Ward No. 03 | 03 | 837137 |
4 | Ward No. 04 | 04 | 837138 |
5 | Ward No. 05 | 05 | 837140 |
6 | Ward No. 06 | 06 | 837141 |
7 | Ward No. 07 | 07 | 837142 |
8 | Ward No. 08 | 08 | 837143 |
9 | Ward No. 09 | 09 | 837144 |
10 | Ward No. 10 | 10 | 837145 |
11 | Ward No. 11 | 11 | 837146 |
12 | Ward No. 12 | 12 | 837147 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Rajendra Paikra | Sarpanch | 8817071127 | rajendrapaikra@gmail.com |
2 | Rajvendra Singh Dev | Up Sarpanch | 8770025180 | raghvendrasingh1919@gmail.com |
3 | Anil | Panch | 9754510692 | anil1986@gmail.com |
4 | Bilaso Dihkorwa | Panch | 9131733751 | ramtigga1989@gmail.com |
5 | Chandrapal | Panch | 8817071127 | chandrapal1978@gmail.com |
6 | Kaleshri Paikra | Panch | 7828928485 | kaleshripaikra122@gmail.com |
7 | Ladhu Paikra | Panch | 6261293998 | ladhupaikra123@gmail.com |
8 | Pati Pahadi Korva | Panch | 8770025180 | patipahadikorwa@gmail.com |
9 | Ravita Paikra | Panch | 6267747429 | ravitapaikra123@gmail.com |
10 | Rukmani Pahadikorwa | Panch | 6261293998 | saritayadav123@gmail.com |
11 | Sarita Yadav | Panch | 6261293998 | saritayadav123@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Abinash Bharti | Ta | Department Of Rural Development |
2 | Anil Ekka | Ta | Department Of Rural Development |
3 | Anil Kukur | Ta | Department Of Panchayati Raj |
4 | Janeshwar | Kararopan Adhikarhi | Department Of Panchayati Raj |
5 | Jash Kamal | Engineer | Public Health Engineering Department |
6 | Jaskamal Chabra | Engeener | Department Of Information Technology |
7 | Lachhuram | Teacher | Department Of Education |
8 | Lalsay | Ta | Department Of Rural Development |
9 | Mahendra Singh | Ta | Department Of Rural Development |
10 | Mrs.savita Dube | Aganwadi Karya Karta | Department Of Women & Child Development |
11 | Pratik | Ta | Department Of Panchayati Raj |
12 | Rahul Sing | Patwari | Department Of Revenue |
13 | Satrudhan | Ta | Department Of Social Welfare |
14 | Sukhnandan Ram | Kararopan Adhikari | Department Of Panchayati Raj |
15 | Sunita | Crp | Department Of Social Welfare |
16 | Tilsay Ram | Teacher | Department Of Education |
17 | Udhisthir Ram | Vanraksahk | Department Of Forest |
18 | Yograj Kujur | Ta | Department Of Rural Development |
Goginenipalem (గోగినేనిపాలెం) Lakhtar (લખતર) Basha (बाशा) Manchiwa Mugali Kawchha (कवछा) Japhale (जाखले) Paoni/dhabe (पावनी धाबे) Shantigram (शांतीग्राम) Digsira Jharoli Kullian Bangar Nihal Khera (ਨਿਹਾਲ ਖੇੜਾ) Besroli Thenkarai (தென்கரை) Gangapur (గంగాపూర్) Khandgaon (ఖాండ్ గాన్) Baraswal Hathiyani Lakhanchand Parasupur Rahdeva Tiwaripur
© 2022 LocalBodyInfo.com, All rights reserved.