Kharori Gram Panchayat is a Rural Local Body in Sirhind Panchayat Samiti part of Fatehgarh Sahib Zila Parishad. There are total 1 Villages under Kharori Gram Panchayat jurisdiction. Gram Panchayat Sirhind is further divided into 5 Wards. Gram Panchayat Sirhind has total 6 elected members by people. Sirhind Gram Panchayat has total 15 full time government employees.
Name | Kharori |
---|---|
Local Name | Kharori |
Type | Village Panchayat |
Villages | Kharauri (301) |
Inter Panchayat | Sirhind |
Block | Sirhind |
District Panchayat | Fatehgarh Sahib |
State | Punjab |
LGD Code | 11486 |
Address Line 1 | Vill. Kharori, |
---|---|
Address Line 2 | Po .rurki |
Address Line 3 | Fatehgarh Sahib |
Pincode | 140406 |
epri.sirhind@gmail.com |
Sarpanch Name | Mr.harpinder Singh |
---|---|
Mobile No. | 9914932432 |
Email Id | epri.sirhind@gmail.com |
Secretary Name | S Rajinder Singh |
---|---|
Mobile No. | 9781372372 |
Email Id | singhrajinder2472@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No. 1 | 1 | 91987 |
2 | Ward No.2 | 2 | 2465566 |
3 | Ward No.3 | 3 | 2465567 |
4 | Ward No.4 | 4 | 2465568 |
5 | Ward No.5 | 5 | 2465569 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Mr.harpinder Singh | Sarpanch | 9914932432 | epri.sirhind@gmail.com |
2 | Balvir Kaur | Panch | 7717255132 | epri.sirhind@gmail.com |
3 | Harpreet Singh | Panch | 7355073305 | epri.sirhind@gmail.com |
4 | Jaspal Kaur | Panch | 7717255147 | epri.sirhind@gmail.com |
5 | Jaspal Singh | Panch | 9914755369 | epri.sirhind@gmail.com |
6 | Major Singh | Panch | 9914755369 | epri.sirhind@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Amarjeet Singh | A E | Department Of Rural Development |
2 | Anjana Bhatia | Ett | Department Of Education |
3 | Bawaljit Singh | Dr | Department Of Animal Husbandry And Dairying |
4 | Gurmeet Singh | Ceo | Department Of Planning |
5 | Harjit Singh | Bo | Department Of Forest |
6 | Jagwinder Singh | Panchayat Officer | Department Of Panchayati Raj |
7 | Jasvir | Ceo | Department Of Sports |
8 | Jaswinder Singh | Ado | Department Of Agriculture |
9 | Kulwinder | Deo | Department Of Chemicals & Petrochemicals |
10 | Lakhwinder Singh | Mphw | Department Of Health |
11 | Manju | Cdpo | Department Of Food And Supply |
12 | Rajesh Moria | Junior Enginer | Department Of Drinking Water |
13 | Rajinder Singh | Panchayat Sectary | Department Of Panchayati Raj |
14 | Tejinder Singh | Agriculture Officer | Department Of Agriculture |
15 | Vinod Kumar | Je | Department Of Drinking Water |
Nagasamudram (నాగసముద్రం) Bahdarpur (बहदरपुर) Kathghar (काठघर) Vyadhar (વ્યાધર) Champakulam (ചമ്പക്കുളം) Ankhali (अनखऴी) Nilwande (निलवंदे) Marori Gajalnaickanpatti (காஜல்நாய்க்கன்பட்டி) Dharmannaguda (ధర్మన్నగూడ) Nemaligutta Thanda (నెమలిగుట్ట తాండ) Dubri Hasaura Hatwa Rajpur Sadhiya
© 2022 LocalBodyInfo.com, All rights reserved.